x float64 34 41.5 ⌀ | y float64 -4.4 3.95 ⌀ | osm_id int64 25.5M 13.2B | osm_type stringclasses 2
values | completeness float64 6.25 56.3 | amenity stringclasses 10
values | healthcare stringclasses 20
values | name stringlengths 1 76 ⌀ | operator stringclasses 166
values | operator_type stringclasses 29
values | operational_status stringclasses 7
values | opening_hours stringclasses 131
values | changeset_id int64 3.09M 173M | changeset_version int64 1 16 | changeset_timestamp timestamp[ns, tz=UTC]date 2009-11-11 13:21:14 2025-10-08 10:45:21 | uuid stringlengths 32 32 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-21 00:00:00 2026-04-21 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.742048 | -1.284375 | 8,047,604,838 | node | 15.625 | dentist | null | Elmaphue Medical and Dental Clinic | null | private | operational | null | 147,644,223 | 3 | 2024-02-19T10:45:42Z | 15c0d59725574a7ea319cf9f446df098 | HDX | 2026-04-21 |
36.958438 | -1.280588 | 11,960,010,232 | node | 12.5 | clinic | clinic | Medverse Community Hospital | null | null | null | null | 152,323,741 | 1 | 2024-06-06T10:07:36Z | a7f91ea64e5b4f8db22dab1a236cf040 | HDX | 2026-04-21 |
36.779343 | -1.312482 | 7,930,813,009 | node | 15.625 | hospital | null | CFK Maternity Home | null | Carolina For Kibera | operational | null | 135,608,976 | 2 | 2023-05-02T10:09:37Z | e36780cd94bd490d91f6c457ab07880b | HDX | 2026-04-21 |
36.885114 | -1.304891 | 12,238,169,037 | node | 21.875 | pharmacy | null | hope community health centre | null | private | operational | null | 159,324,175 | 2 | 2024-11-19T13:13:51Z | 66b3a91edb7445a8944b20cfe56c0ad2 | HDX | 2026-04-21 |
null | null | 797,322,926 | way | 21.875 | hospital | counselling | bamba sub-county hospital | government | public | null | null | 170,376,116 | 2 | 2025-08-13T08:30:06Z | ca5fe0f4161941c2995850fc93454806 | HDX | 2026-04-21 |
null | null | 129,746,965 | way | 18.75 | hospital | counselling | St Paul PSC Section | NGO | private | null | null | 170,306,715 | 3 | 2025-08-11T18:04:36Z | 5a638a1f78c34d04a0af29354f1ea08b | HDX | 2026-04-21 |
null | null | 553,101,647 | way | 25 | hospital | hospital | Aga Khan Muthithi Medical Centre | Aga Khan | null | null | null | 153,844,131 | 4 | 2024-07-12T08:24:36Z | 1ad86e829a234c9f987497106b2cd45d | HDX | 2026-04-21 |
39.488516 | 1.028127 | 3,713,256,929 | node | 9.375 | pharmacy | null | Ademasajida Dispensary | null | null | null | null | 33,565,006 | 1 | 2015-08-25T09:08:17Z | d77c1272a9284dd5a9f130cfc53ed01f | HDX | 2026-04-21 |
null | null | 1,274,600,192 | way | 31.25 | hospital | hospital | sajiloni | Public government | public | null | null | 170,330,809 | 3 | 2025-08-12T09:22:10Z | 5cdc1e6d82c74066b33b847d663a03c8 | HDX | 2026-04-21 |
null | null | 798,331,030 | way | 18.75 | hospital | counselling | Karung'a Dispensary | public | public | null | null | 170,383,299 | 2 | 2025-08-13T11:00:38Z | 4f3419125df647989f7cc669b0173c05 | HDX | 2026-04-21 |
null | null | 792,838,180 | way | 12.5 | hospital | hospital | New Matuga Dispensary | null | null | null | null | 83,694,124 | 1 | 2020-04-17T08:56:15Z | f7f121aea94647c590a272073e19d30b | HDX | 2026-04-21 |
null | null | 622,262,233 | way | 25 | hospital | hospital | Mission Clinic | null | private | operational | 08:00-21:00 | 134,809,251 | 4 | 2023-04-12T10:10:45Z | 29075fb740f24fd1a98de4cab2ba0591 | HDX | 2026-04-21 |
36.828384 | -1.313657 | 9,002,869,889 | node | 21.875 | hospital | hospital | The Nairobi South Hospital | null | null | null | null | 154,633,552 | 6 | 2024-07-31T06:49:33Z | 3ac5bc2e4ebe48e797e3eda46e1e0863 | HDX | 2026-04-21 |
null | null | 666,915,542 | way | 25 | hospital | counselling | Webuye County Hospital | Government | public | null | null | 170,406,887 | 3 | 2025-08-13T19:45:05Z | 8bdb66d7233442468df0927609e29f29 | HDX | 2026-04-21 |
34.783955 | -0.108175 | 8,214,402,686 | node | 15.625 | pharmacy | null | Kasule Chemist | null | private | operational | null | 154,266,435 | 2 | 2024-07-22T14:34:40Z | 5ad67fc9e9b5441c877e9ebad18c4bef | HDX | 2026-04-21 |
40.05198 | 1.75174 | 10,008,170,517 | node | 9.375 | hospital | null | Samad hospital | null | null | null | null | 125,927,543 | 1 | 2022-09-08T06:29:28Z | 695bae420389452390d465f491971bf2 | HDX | 2026-04-21 |
34.974257 | -0.895331 | 6,763,668,790 | node | 9.375 | hospital | null | RAMASHA DISPENSARY | null | null | null | null | 73,969,025 | 1 | 2019-09-01T09:59:39Z | 616cc9af27e74437992a6f6262a7b571 | HDX | 2026-04-21 |
36.776317 | -1.314473 | 7,930,787,278 | node | 15.625 | clinic | null | Senye Clinic | null | private | operational | null | 91,281,159 | 1 | 2020-09-22T09:36:09Z | 5db8a095aff244a7ab59e878e197e6c9 | HDX | 2026-04-21 |
36.886121 | -1.301903 | 8,418,086,917 | node | 28.125 | clinic | clinic | Edarp Donholm Clinic | null | religious | operational | Mo-Fr 09:00-17:00 | 99,174,487 | 1 | 2021-02-12T12:05:23Z | d6af9c39067b412796b7515517696449 | HDX | 2026-04-21 |
36.786227 | -1.307525 | 7,930,813,008 | node | 15.625 | clinic | null | Chemist | null | private | operational | null | 135,607,304 | 2 | 2023-05-02T09:28:28Z | 8b389e4c0a1749cbbb35fe80ce005d34 | HDX | 2026-04-21 |
36.8913 | -1.2503 | 8,891,997,075 | node | 12.5 | * | alternative | Faith healer | null | null | null | null | 107,380,437 | 1 | 2021-07-04T08:44:18Z | 9cc76e17a55646969b2ec2330da7c8b6 | HDX | 2026-04-21 |
null | null | 1,305,447,817 | way | 31.25 | hospital | counselling | Nairobi Adventist Hospital | Seventh-day Adventist (SDA) Church | religious | null | null | 170,342,692 | 2 | 2025-08-12T13:34:16Z | 3a5c71037b594e55986213b61b7a1a00 | HDX | 2026-04-21 |
36.664698 | -1.244702 | 7,321,424,685 | node | 34.375 | clinic | clinic | Plan Med Health Services | private | private | null | Mo-Fr 08:00-20:00 | 82,515,938 | 2 | 2020-03-23T09:52:06Z | fafed26d24c848e78750af1ed613a9eb | HDX | 2026-04-21 |
34.628552 | -0.400086 | 9,753,673,417 | node | 28.125 | clinic | alternative;birthing_center;blood_donation;clinic;pharmacy | Oriang' (SDA) Health Centre | null | null | operational | null | 121,177,647 | 1 | 2022-05-19T06:58:01Z | fe08dbf586484cb394b93ae334a59b55 | HDX | 2026-04-21 |
34.777559 | -0.082677 | 8,214,402,662 | node | 15.625 | pharmacy | null | Domakis | null | private | operational | null | 154,265,250 | 2 | 2024-07-22T14:05:51Z | 532e8af072a14b23831bc6979ea86164 | HDX | 2026-04-21 |
39.55126 | -3.111644 | 11,290,358,694 | node | 25 | clinic | null | Bamba Clinic | Joseph Karisa Gonzi | private | operational | 24/7 | 143,149,317 | 1 | 2023-10-26T08:03:54Z | 801cddd9d4f8456aab52eaedc4e942e9 | HDX | 2026-04-21 |
36.8884 | -1.25002 | 8,891,997,091 | node | 12.5 | * | alternative | Faith healer | null | null | null | null | 107,380,437 | 1 | 2021-07-04T08:44:18Z | 518ec44d1c164376b2239013e7740425 | HDX | 2026-04-21 |
35.817412 | 0.166013 | 6,808,019,395 | node | 9.375 | clinic | null | Kipngorom Dispensary | null | null | null | null | 74,672,845 | 1 | 2019-09-19T13:11:29Z | 45468e2ecdb54d6f9f1919ff81873cf2 | HDX | 2026-04-21 |
36.956375 | -1.284813 | 8,428,495,317 | node | 25 | clinic | clinic | Equity Afia Utawala Medical Centre | null | private | operational | Mo-Su 09:00-17:00 | 136,372,097 | 2 | 2023-05-21T13:18:07Z | 063adaee8fcb4c10a1341aead6962b2b | HDX | 2026-04-21 |
36.826542 | -1.287975 | 6,110,577,686 | node | 12.5 | pharmacy | pharmacy | Malibu | null | null | null | null | 97,935,899 | 2 | 2021-01-22T02:59:12Z | b4453e1cdf2c4fb6a5d66916bd1bc1e5 | HDX | 2026-04-21 |
36.8672 | -1.31218 | 8,894,604,384 | node | 12.5 | pharmacy | pharmacy | Modan Medical Center | null | null | null | null | 107,429,931 | 1 | 2021-07-05T09:39:09Z | 53161d36367f4194b1f7d42aca79e39a | HDX | 2026-04-21 |
34.762412 | -0.098469 | 10,978,530,363 | node | 12.5 | clinic | clinic | AAR | null | null | null | null | 138,870,097 | 3 | 2023-07-22T20:04:48Z | 899291fd3ec24d50919e9555fd3c4f15 | HDX | 2026-04-21 |
null | null | 1,155,235,503 | way | 12.5 | clinic | clinic | Gesabakwa Rikendo Dispensary | null | null | null | null | 133,824,960 | 1 | 2023-03-18T14:21:54Z | 0b22f1551b6541fba3015727fbc6c6ff | HDX | 2026-04-21 |
36.748801 | -1.290382 | 8,074,036,738 | node | 15.625 | pharmacy | null | Keli Chemist | null | null | null | null | 112,657,618 | 2 | 2021-10-18T15:15:50Z | 54cad1a48b2b4e1f88ce2d7063b37d4c | HDX | 2026-04-21 |
null | null | 611,618,726 | way | 12.5 | doctors | doctor | GMG Medical Clinic | null | null | null | null | 61,131,092 | 2 | 2018-07-27T21:25:37Z | 80a999720c2c4f94bde1b219739cc3e4 | HDX | 2026-04-21 |
36.796485 | -1.313845 | 698,592,306 | node | 18.75 | hospital | null | Community Royal clinic | null | private | operational | Mo-Fr 08:30-20:00 | 134,439,265 | 6 | 2023-04-03T06:41:04Z | 32132502c2b7479c9ce1196b110cb1a7 | HDX | 2026-04-21 |
36.8723 | -1.31063 | 8,894,604,389 | node | 12.5 | pharmacy | pharmacy | Lunga Lunga Medical Center | null | null | null | null | 107,429,931 | 1 | 2021-07-05T09:39:09Z | 37826469a7d3465aa4b5d507ac532211 | HDX | 2026-04-21 |
36.776319 | -1.314758 | 10,780,885,572 | node | 12.5 | clinic | clinic | hope clinic | null | null | null | null | 134,436,534 | 1 | 2023-04-03T04:49:06Z | cf652a2041604750865a2b79e3bd4248 | HDX | 2026-04-21 |
null | null | 797,322,925 | way | 18.75 | hospital | hospital | bamba medical clinic | null | private | null | null | 84,250,709 | 1 | 2020-04-28T08:43:21Z | 9877915813124814b850fa1e0e03e7f5 | HDX | 2026-04-21 |
36.849337 | -1.313637 | 3,856,215,363 | node | 9.375 | pharmacy | null | Faith Chemist | null | null | null | null | 35,548,151 | 1 | 2015-11-24T11:18:35Z | f4fd42eee72c4181bc33dc7cde5004ab | HDX | 2026-04-21 |
null | null | 792,829,426 | way | 25 | hospital | hospital | Mwananyamala Dispensary | null | ministry_of_health | operational | 08:30-16:30 | 83,691,885 | 1 | 2020-04-17T08:23:57Z | fd5ae2dda9ed4d059ed7caf5abebd25f | HDX | 2026-04-21 |
37.565581 | 0.327451 | 3,283,811,144 | node | 9.375 | hospital | null | avi mothercare | null | null | null | null | 28,842,235 | 3 | 2015-02-14T14:29:29Z | d2b1e91a3d6b4a0e8fdef011862d5e30 | HDX | 2026-04-21 |
null | null | 797,354,641 | way | 18.75 | hospital | counselling | Bute Hospital | public | public | null | null | 170,382,776 | 2 | 2025-08-13T10:49:19Z | 6869d121903b4340b62cce2732105fd7 | HDX | 2026-04-21 |
36.8824 | -1.30771 | 8,894,604,399 | node | 12.5 | pharmacy | pharmacy | Upendo Chemist | null | null | null | null | 107,429,931 | 1 | 2021-07-05T09:39:09Z | bcb7d664f52747359517952bdab60d61 | HDX | 2026-04-21 |
39.708602 | -4.034773 | 3,848,634,103 | node | 6.25 | pharmacy | null | null | null | null | null | null | 35,483,165 | 1 | 2015-11-21T09:58:30Z | f84ac394cfdb4491a8e6f0fa1e104058 | HDX | 2026-04-21 |
37.154684 | -0.721835 | 3,105,367,381 | node | 15.625 | pharmacy | null | Daesak Chemist | null | null | null | Mo-Sa 08:00-18:00 | 31,438,821 | 2 | 2015-05-25T08:53:21Z | 2e9613a1b0564f95913870c609df98a0 | HDX | 2026-04-21 |
36.799456 | -1.317829 | 10,780,953,105 | node | 12.5 | hospital | hospital | nms hospital | null | null | null | null | 134,436,534 | 1 | 2023-04-03T04:49:06Z | 210f9c9aa63d4d11a0a4d275b2d90f62 | HDX | 2026-04-21 |
null | null | 797,892,264 | way | 34.375 | hospital | counseling | Garden Specialist Hospital | null | private | null | 24/7 | 170,327,948 | 4 | 2025-08-12T08:14:40Z | fac1fd3e09d94dd8b9a44c0377270632 | HDX | 2026-04-21 |
39.277884 | 1.474363 | 3,713,256,975 | node | 9.375 | pharmacy | null | Loll Kuta North Dispensary | null | null | null | null | 33,565,006 | 1 | 2015-08-25T09:08:21Z | b371bd217513493c961ddc70d9c3427a | HDX | 2026-04-21 |
36.794956 | -1.316765 | 696,772,525 | node | 21.875 | pharmacy | null | Organic Chemist | null | private | operational | Mo-Su 08:30-22:00 | 134,436,534 | 8 | 2023-04-03T04:49:06Z | 16b925b920c34136985cdd9ef949a017 | HDX | 2026-04-21 |
36.884429 | -1.318505 | 878,846,165 | node | 15.625 | pharmacy | null | Kingori Medical Centre | null | null | null | 24/7 | 9,174,388 | 2 | 2011-08-31T09:03:28Z | 1d62d1cedd9644d0baa33813cfa6c8cb | HDX | 2026-04-21 |
37.873324 | -1.061139 | 2,877,935,301 | node | 9.375 | hospital | null | Kakululo dispensary | null | null | null | null | 28,861,958 | 2 | 2015-02-15T12:29:10Z | 9571e1f4c7454404a97604fc7a9d0f47 | HDX | 2026-04-21 |
37.156203 | -0.719765 | 3,105,367,407 | node | 12.5 | clinic | null | Medrite Surgical Clinic | null | null | null | Mo-Sa 08:00-18:00 | 64,908,393 | 2 | 2018-11-26T18:50:19Z | 920f0ddd5d3742e688bef5bf6ca7e85d | HDX | 2026-04-21 |
null | null | 437,995,598 | way | 31.25 | hospital | psychotherapist | Nanyuki Teaching and Referal Hospital | county government | public | null | null | 170,382,793 | 4 | 2025-08-13T10:49:44Z | b8d5b8c4455349e0baae7ddae4f585e7 | HDX | 2026-04-21 |
39.5678 | 2.495261 | 11,098,995,760 | node | 28.125 | clinic | null | Barwaqo Clinic | Dr. Mohamed | private | operational | 24/7 | 140,928,361 | 2 | 2023-09-07T08:26:28Z | c1a7b629e59f44ca9208dd38e810d9ff | HDX | 2026-04-21 |
36.664811 | -1.24472 | 7,321,385,686 | node | 28.125 | clinic | laboratory | Precise Clinic Laboratory | private | private | null | null | 82,515,938 | 2 | 2020-03-23T09:52:06Z | c8b54099573d488b8f2445cf5f9f956e | HDX | 2026-04-21 |
null | null | 312,787,772 | way | 25 | hospital | hospital | Mandera County Referral Hospital | null | government | null | null | 170,281,491 | 2 | 2025-08-11T09:05:36Z | ddd208894bf4450e9b6916bee9932e37 | HDX | 2026-04-21 |
36.783635 | -1.249994 | 8,429,469,917 | node | 25 | clinic | clinic | Kibagare Medical Clinic | null | private | operational | Mo-Th 08:00-17:00; Fr 00:00-17:00; Sa-Su 08:00-17:00 | 99,396,851 | 1 | 2021-02-16T17:19:39Z | 1e71710f0b0f4831a28f4201b8ad980f | HDX | 2026-04-21 |
null | null | 798,364,262 | way | 25 | hospital | psychotherapist | Ndaragwa Health Center | Government | public | null | null | 170,383,120 | 3 | 2025-08-13T10:56:51Z | ef08c11b6dda4f0bb36f525d6c87862b | HDX | 2026-04-21 |
null | null | 797,336,891 | way | 18.75 | hospital | hospital | keturwo health centre | null | government | null | null | 84,253,882 | 1 | 2020-04-28T09:23:07Z | 58c7c896a94944b5add7dc2d84bc66b9 | HDX | 2026-04-21 |
36.8892 | -1.2517 | 8,891,905,581 | node | 12.5 | clinic | clinic | Korogocho Health Centre | null | null | null | null | 107,379,304 | 1 | 2021-07-04T08:08:24Z | 854609433cca4aa3a2ddfe379c6312a3 | HDX | 2026-04-21 |
36.886069 | -1.215865 | 8,476,649,017 | node | 25 | hospital | hospital | Jesse Kay Children's Hospital | null | religious | operational | Mo-Su 09:00-17:00 | 144,575,456 | 2 | 2023-11-29T06:45:10Z | 083c661751be4f0aaa5bff1bf8c5b404 | HDX | 2026-04-21 |
36.753561 | -1.27724 | 8,074,036,770 | node | 15.625 | pharmacy | null | Ponyesha Chemist | null | null | null | null | 93,408,841 | 1 | 2020-11-02T09:38:34Z | be0711418b664b3a8a4f59ee0a449aff | HDX | 2026-04-21 |
34.746573 | -0.080317 | 8,190,988,759 | node | 15.625 | clinic | null | Ambundo Medical Centre | null | private | operational | null | 154,265,250 | 2 | 2024-07-22T14:05:51Z | 37c2e01f4dff4e29abd9f6ac6d948af8 | HDX | 2026-04-21 |
null | null | 361,634,731 | way | 34.375 | hospital | counselling | Maria Immaculata Hospital (MCH) | Catholic Church | private | null | null | 170,436,282 | 4 | 2025-08-14T13:09:35Z | 3dfa02ae1e994d769c7110b59d4b40fc | HDX | 2026-04-21 |
36.781351 | -1.314524 | 2,456,557,497 | node | 9.375 | pharmacy | null | null | null | null | null | null | 136,449,098 | 2 | 2023-05-23T10:02:59Z | 3fb6705002e74e8fabedaa410c762b91 | HDX | 2026-04-21 |
36.770365 | -1.290847 | 10,803,647,692 | node | 9.375 | pharmacy | null | Trichem | null | null | null | null | 134,798,655 | 1 | 2023-04-12T05:09:44Z | f736aaf05cfc465f97d63e08c022e586 | HDX | 2026-04-21 |
35.12929 | 1.369092 | 6,908,733,058 | node | 15.625 | clinic | null | Chepkechir Dispensary | null | null | null | null | 77,093,971 | 2 | 2019-11-14T20:32:41Z | 7b2cdf278ada469e8a9b5161134bea59 | HDX | 2026-04-21 |
36.78455 | -1.314634 | 2,456,557,504 | node | 9.375 | pharmacy | null | null | null | null | null | null | 135,608,976 | 2 | 2023-05-02T10:09:37Z | f2ed00736941469d8447338d37f04b1e | HDX | 2026-04-21 |
null | null | 797,998,738 | way | 25 | hospital | counselling | Nyangena Hospital | Private Practice - Private Institution Academic | private | null | null | 170,394,395 | 2 | 2025-08-13T14:57:54Z | 28304e27ca1a494297956a13760696f8 | HDX | 2026-04-21 |
36.799668 | -1.315161 | 4,965,328,919 | node | 18.75 | clinic | null | Kibera Soweto M-Afya Health Centre | null | ngo_cbo | operational | Mo-Fr 08:00-19:00, Sa 08:00-14:00 | 134,439,265 | 3 | 2023-04-03T06:41:04Z | 69cd4d54a1784dfdbcb427e98386fef2 | HDX | 2026-04-21 |
35.89595 | 0.57055 | 6,788,466,888 | node | 15.625 | clinic | null | Barsemoi | null | null | null | null | 154,754,163 | 4 | 2024-08-02T21:36:19Z | 45291a72ce1849b7bec08c1dbe5bd279 | HDX | 2026-04-21 |
34.78386 | -0.083697 | 8,191,000,949 | node | 18.75 | clinic | clinic | Hapex Medical Services | null | private | operational | null | 154,265,250 | 3 | 2024-07-22T14:05:51Z | 80931746269f478d9b9772551b4bbc06 | HDX | 2026-04-21 |
36.855232 | -1.262504 | 8,047,365,585 | node | 12.5 | clinic | null | Aphamed | null | null | null | 24/7 | 93,063,296 | 1 | 2020-10-26T13:15:00Z | b96fb274e24c4d50a4ae19124d523a1c | HDX | 2026-04-21 |
39.550117 | -3.110983 | 11,290,358,704 | node | 25 | clinic | null | Shakahola Mana Medical Clinic | Solomon Chea Thoya | private | operational | sunrise-sunset | 143,149,317 | 1 | 2023-10-26T08:03:54Z | 1d61854c655446b18134f7962b6e74dd | HDX | 2026-04-21 |
null | null | 232,010,702 | way | 9.375 | hospital | null | Lions SightFirst Eye Hospital | null | null | null | null | 159,995,187 | 3 | 2024-12-06T13:45:55Z | 36b71ee7a7af435095edbc28f3b40ff5 | HDX | 2026-04-21 |
34.017208 | 0.143347 | 11,586,713,084 | node | 21.875 | hospital | null | Tanaja hospital | Private | Private | null | 24/7 | 147,445,957 | 3 | 2024-02-14T11:12:11Z | cf1448c8bf1a48ecb7ddb9f02d24865e | HDX | 2026-04-21 |
null | null | 401,598,067 | way | 31.25 | hospital | null | Wamba Catholic Hospital | Catholic Mission | private | null | null | 118,901,917 | 4 | 2022-03-25T10:18:57Z | 2958d1d213d4442383b71a8fcce8f05d | HDX | 2026-04-21 |
36.874086 | -1.319207 | 1,437,347,843 | node | 12.5 | pharmacy | null | Kengori med clinic | null | null | null | null | 9,341,092 | 1 | 2011-09-19T10:20:42Z | 6b25400e8dd64701b25ed680f7d5380b | HDX | 2026-04-21 |
40.102686 | -3.16272 | 11,290,358,715 | node | 25 | pharmacy | null | Maboromokoni | Private | private | operational | sunrise-sunset | 143,149,317 | 1 | 2023-10-26T08:03:54Z | 6ef442cf6bc04674b5146bfcb1303559 | HDX | 2026-04-21 |
36.812495 | -1.294559 | 5,378,551,753 | node | 15.625 | clinic | clinic | Kigen Bartilol | null | null | null | null | 55,974,254 | 1 | 2018-02-01T18:35:02Z | 3449843da6154d8696980517674271d6 | HDX | 2026-04-21 |
39.881914 | -3.178151 | 11,290,358,709 | node | 25 | clinic | null | Trocom | Private | private | operational | 24/7 | 143,149,317 | 1 | 2023-10-26T08:03:54Z | a95eb63815dc4a7387cfb4f5e4cc0ca9 | HDX | 2026-04-21 |
35.86384 | 0.408687 | 6,799,444,272 | node | 15.625 | clinic | null | Sabor Dispensary | null | null | null | null | 154,754,163 | 4 | 2024-08-02T21:36:19Z | cecca1cd57c2494daea54a966565bb63 | HDX | 2026-04-21 |
36.859302 | -1.260851 | 8,021,724,588 | node | 18.75 | pharmacy | null | Blessed chemist | null | null | null | Mo-Su 09:00-18:00 | 93,671,232 | 2 | 2020-11-06T14:53:33Z | 3583b47d67424844a79d81e77dde04c7 | HDX | 2026-04-21 |
null | null | 247,396,175 | way | 31.25 | hospital | hospital | Better Living Hospital | Maxwell SDA | private | null | 24/7 | 170,373,389 | 5 | 2025-08-13T07:19:08Z | 38a11ddabe5f4cbfb68a22ad4222c644 | HDX | 2026-04-21 |
34.756781 | -0.119631 | 3,294,340,548 | node | 6.25 | pharmacy | null | null | null | null | null | null | 28,205,870 | 1 | 2015-01-17T11:49:10Z | 9b7c6011864546ed921a90ab872991e8 | HDX | 2026-04-21 |
null | null | 1,284,855,298 | way | 21.875 | hospital | councelling | Texas Cancer Centre, Nairobi | private enterprise | private | null | null | 170,328,300 | 3 | 2025-08-12T08:23:35Z | 61b40088cf74436794d64a1a574e8208 | HDX | 2026-04-21 |
null | null | 607,340,341 | way | 18.75 | hospital | hospital | St. Mary's Hospital | Assumption Sisters of Nairobi | private | null | null | 170,372,913 | 3 | 2025-08-13T07:06:58Z | 66d27f5548b64ff0b38ed1fbc029c6bb | HDX | 2026-04-21 |
null | null | 797,428,991 | way | 25 | hospital | counselling | Medanta Kenya | Private Practice - Private Institution Academic | private | null | null | 170,401,079 | 2 | 2025-08-13T17:22:39Z | 72ff4bc5e3944843b2166e4cf86b3448 | HDX | 2026-04-21 |
39.65087 | -0.483938 | 11,364,707,387 | node | 21.875 | hospital | null | Samara | Dr Dubow | private | operational | 24/7 | 166,089,288 | 2 | 2025-05-10T23:32:23Z | 5a4c535a94b1454fa311b7a1726a86ea | HDX | 2026-04-21 |
35.857299 | 0.102695 | 6,788,216,971 | node | 15.625 | clinic | null | Rosoga Dispensary | null | null | null | null | 133,995,665 | 2 | 2023-03-22T20:20:20Z | ba2f49bd37f84e1a99225c96cc7f721f | HDX | 2026-04-21 |
null | null | 792,429,936 | way | 15.625 | hospital | hospital | Riverside medical clinic | null | private | null | null | 170,333,749 | 4 | 2025-08-12T10:25:38Z | 902188e3552d47eba9c75186eee78882 | HDX | 2026-04-21 |
36.888706 | -1.315 | 8,415,822,217 | node | 25 | clinic | clinic | CIDI Mukuru Clinic | null | religious | operational | 24/7 | 99,126,692 | 1 | 2021-02-11T17:53:54Z | 1566e87661074d6581727a566e608c09 | HDX | 2026-04-21 |
36.773957 | -1.310475 | 1,804,804,146 | node | 18.75 | dentist | null | Familly Dental Care | null | private | operational | Mo-Fr 08:30-20:00 | 135,608,976 | 3 | 2023-05-02T10:09:37Z | c584ae65340b4c8e8e680b29234c02c0 | HDX | 2026-04-21 |
36.88631 | -1.320975 | 949,597,358 | node | 12.5 | hospital | clinic | Mednoor Medical Clinic | null | null | null | null | 56,694,932 | 3 | 2018-02-26T16:07:27Z | 01f3941038bf43508ad7e735dcd3b25b | HDX | 2026-04-21 |
38.24437 | -1.435977 | 6,244,567,617 | node | 9.375 | hospital | null | Zombe Health Centre | null | null | null | null | 66,740,351 | 1 | 2019-01-29T14:30:53Z | 06f6026366c547d98293629337c1ef79 | HDX | 2026-04-21 |
36.847722 | -1.31419 | 1,500,016,839 | node | 9.375 | pharmacy | null | null | null | null | null | null | 9,804,955 | 1 | 2011-11-12T14:48:47Z | a51bfc34569c4e43a0eaa0c498cc353e | HDX | 2026-04-21 |
36.786329 | -1.307198 | 612,007,453 | node | 9.375 | hospital | null | New Makina Clinic | null | null | null | null | 134,809,251 | 3 | 2023-04-12T10:10:45Z | 7daef2a2b77444ab8bf46548dc026e1a | HDX | 2026-04-21 |
null | null | 580,534,889 | way | 21.875 | hospital | counseling | AIC Litein | null | private | null | null | 170,382,001 | 3 | 2025-08-13T10:33:48Z | 3adeb927d9cd4bd78ba222528a67badd | HDX | 2026-04-21 |
36.887248 | -1.329814 | 8,415,810,119 | node | 28.125 | clinic | clinic | Africare Limited Embakasi Clinic | null | private | operational | Mo-Su 08:00-17:00 | 99,127,061 | 1 | 2021-02-11T17:57:11Z | 90b08cc040ec41429bd98bf127327113 | HDX | 2026-04-21 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.