record_id large_string | intelligence_source large_string | intelligence_source_url large_string | country large_string | device_type large_string | attack_type large_string | vulnerability_type large_string | devices_affected int64 | patients_affected int64 | device_malfunction int64 | patient_harm int64 | data_breached int64 | botnet_recruited int64 | network_lateral_movement int64 | default_creds int64 | no_segmentation int64 | unpatched int64 | exposed_internet int64 | no_encryption int64 | detected int64 | label int64 | is_synthetic int64 | security_posture_score int64 | attack_impact_score int64 | vulnerability_exposure int64 | high_devices_affected int64 | high_patients_affected int64 | is_critical_device int64 | is_imaging int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIOT001501 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Cote d'Ivoire | smart_infusion_pump | lateral_movement | upnp_enabled | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 8 | 8 | 0 | 0 | 1 | 0 |
HIOT002586 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Ghana | smart_infusion_pump | data_exfiltration | weak_passwords | 1 | 322 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 6 | 5 | 0 | 1 | 1 | 0 |
HIOT002653 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Uganda | ventilator | data_exfiltration | hardcoded_keys | 164 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 8 | 10 | 1 | 0 | 1 | 0 |
HIOT001055 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | South Africa | ventilator | ransomware | telnet_enabled | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 13 | 10 | 0 | 0 | 1 | 0 |
HIOT000705 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | patient_monitor | credential_theft | telnet_enabled | 176 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 2 | 7 | 1 | 0 | 0 | 0 |
HIOT000106 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Angola | ventilator | credential_theft | outdated_ssl | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
HIOT000589 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Zambia | patient_monitor | unauthorised_remote_access | no_logging | 38 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 |
HIOT002468 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | South Africa | patient_monitor | lateral_movement | no_logging | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 |
HIOT002413 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Nigeria | xray_machine | firmware_tampering | default_credentials | 99 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 8 | 8 | 1 | 0 | 0 | 1 |
HIOT001600 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Ethiopia | xray_machine | lateral_movement | upnp_enabled | 22 | 84 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 1 |
HIOT002464 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Tanzania | nurse_call_system | malware_infection | no_segmentation | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 10 | 2 | 0 | 0 | 0 | 0 |
HIOT000228 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Ethiopia | refrigerator_vaccine | ransomware | default_credentials | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 5 | 5 | 0 | 0 | 0 | 0 |
HIOT000915 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Kenya | patient_monitor | ransomware | exposed_to_internet | 5 | 313 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 11 | 0 | 1 | 0 | 0 |
HIOT000794 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Ghana | ct_scanner | lateral_movement | exposed_to_internet | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | 1 |
HIOT003021 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | South Africa | xray_machine | unauthorised_remote_access | no_mfa | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 8 | 7 | 0 | 0 | 0 | 1 |
HIOT003543 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Zambia | ventilator | credential_theft | unpatched_firmware | 39 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 8 | 0 | 0 | 1 | 0 |
HIOT001073 | arXiv IoMT Cybersecurity Africa 2025 | https://arxiv.org/html/2501.11250v1 | Mozambique | insulin_pump | botnet_recruitment | no_encryption | 103 | 26 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 10 | 1 | 0 | 0 | 0 |
HIOT003351 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | South Africa | patient_monitor | unauthorised_remote_access | weak_passwords | 18 | 194 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 5 | 3 | 0 | 1 | 0 | 0 |
HIOT001744 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Egypt | smart_infusion_pump | ransomware | upnp_enabled | 1 | 471 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 8 | 0 | 1 | 1 | 0 |
HIOT001084 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Morocco | ecg_machine | supply_chain_compromise | no_encryption | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
HIOT000926 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Ethiopia | ultrasound | ransomware | no_encryption | 28 | 26 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 5 | 3 | 0 | 0 | 0 | 1 |
HIOT003049 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Ghana | access_control | unauthorised_remote_access | exposed_to_internet | 85 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 13 | 4 | 1 | 0 | 0 | 0 |
HIOT001117 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Kenya | patient_monitor | malware_infection | no_logging | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | 0 |
HIOT000642 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Senegal | refrigerator_vaccine | dos_attack | unpatched_firmware | 98 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 8 | 8 | 1 | 0 | 0 | 0 |
HIOT004767 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Kenya | pulse_oximeter | malware_infection | unpatched_firmware | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 6 | 5 | 0 | 0 | 0 | 0 |
HIOT000501 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | South Africa | xray_machine | dos_attack | no_segmentation | 1 | 461 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 0 | 1 |
HIOT004066 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Mozambique | patient_monitor | dos_attack | hardcoded_keys | 159 | 214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 0 |
HIOT000333 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Kenya | surgical_robot | firmware_tampering | default_credentials | 21 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 13 | 6 | 0 | 0 | 1 | 0 |
HIOT004684 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Nigeria | access_control | data_exfiltration | default_credentials | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 |
HIOT000486 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Uganda | ecg_machine | firmware_tampering | exposed_to_internet | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 8 | 5 | 0 | 0 | 0 | 0 |
HIOT001962 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Egypt | smart_bed | dos_attack | weak_passwords | 75 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 14 | 9 | 1 | 0 | 0 | 0 |
HIOT000393 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Egypt | defibrillator | ransomware | unpatched_firmware | 39 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 5 | 0 | 0 | 1 | 0 |
HIOT004842 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Ethiopia | smart_infusion_pump | botnet_recruitment | no_mfa | 54 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 8 | 7 | 1 | 0 | 1 | 0 |
HIOT004866 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Nigeria | refrigerator_vaccine | supply_chain_compromise | no_mfa | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 |
HIOT001755 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Cameroon | insulin_pump | malware_infection | hardcoded_keys | 30 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 5 | 6 | 0 | 0 | 0 | 0 |
HIOT002515 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Kenya | ventilator | malware_infection | default_credentials | 138 | 84 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 3 | 6 | 1 | 0 | 1 | 0 |
HIOT003585 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Ethiopia | patient_monitor | credential_theft | hardcoded_keys | 1 | 55 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
HIOT004315 | arXiv IoMT Cybersecurity Africa 2025 | https://arxiv.org/html/2501.11250v1 | Zambia | patient_monitor | unauthorised_remote_access | no_segmentation | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 3 | 7 | 0 | 0 | 0 | 0 |
HIOT004966 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Botswana | ventilator | botnet_recruitment | unpatched_firmware | 73 | 278 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 13 | 7 | 1 | 1 | 1 | 0 |
HIOT002099 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Nigeria | smart_bed | ransomware | no_segmentation | 117 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 10 | 1 | 0 | 0 | 0 |
HIOT003599 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | South Africa | smart_bed | supply_chain_compromise | no_encryption | 182 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 13 | 1 | 0 | 0 | 0 |
HIOT004121 | arXiv IoMT Cybersecurity Africa 2025 | https://arxiv.org/html/2501.11250v1 | Senegal | smart_infusion_pump | data_exfiltration | hardcoded_keys | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 1 | 0 |
HIOT000029 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | South Africa | ventilator | mitm_network | unpatched_firmware | 52 | 30 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 13 | 3 | 1 | 0 | 1 | 0 |
HIOT000065 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Zimbabwe | smart_infusion_pump | mitm_network | outdated_ssl | 136 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 6 | 7 | 1 | 0 | 1 | 0 |
HIOT000838 | arXiv IoMT Cybersecurity Africa 2025 | https://arxiv.org/html/2501.11250v1 | Botswana | patient_monitor | mitm_network | default_credentials | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 |
HIOT003906 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | South Africa | refrigerator_vaccine | unauthorised_remote_access | weak_passwords | 28 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 13 | 10 | 0 | 0 | 0 | 0 |
HIOT003773 | arXiv IoMT Cybersecurity Africa 2025 | https://arxiv.org/html/2501.11250v1 | South Africa | refrigerator_vaccine | botnet_recruitment | weak_passwords | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 11 | 3 | 0 | 0 | 0 | 0 |
HIOT004635 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Kenya | smart_infusion_pump | ransomware | no_segmentation | 42 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 6 | 0 | 0 | 1 | 0 |
HIOT003161 | arXiv IoMT Cybersecurity Africa 2025 | https://arxiv.org/html/2501.11250v1 | Uganda | ventilator | malware_infection | hardcoded_keys | 35 | 75 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 8 | 0 | 0 | 1 | 0 |
HIOT002659 | arXiv IoMT Cybersecurity Africa 2025 | https://arxiv.org/html/2501.11250v1 | Egypt | refrigerator_vaccine | credential_theft | telnet_enabled | 8 | 355 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 5 | 2 | 0 | 1 | 0 | 0 |
HIOT004615 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Nigeria | ventilator | mitm_network | exposed_to_internet | 3 | 60 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 5 | 3 | 0 | 0 | 1 | 0 |
HIOT004628 | arXiv IoMT Cybersecurity Africa 2025 | https://arxiv.org/html/2501.11250v1 | Botswana | ecg_machine | data_exfiltration | exposed_to_internet | 1 | 290 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 10 | 0 | 1 | 0 | 0 |
HIOT002451 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Cameroon | smart_infusion_pump | malware_infection | telnet_enabled | 53 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 8 | 5 | 1 | 0 | 1 | 0 |
HIOT002846 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Kenya | smart_infusion_pump | ransomware | telnet_enabled | 10 | 363 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 0 |
HIOT001144 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Uganda | insulin_pump | ransomware | weak_passwords | 37 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 |
HIOT003078 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Ethiopia | ecg_machine | data_exfiltration | unpatched_firmware | 1 | 411 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 6 | 0 | 1 | 0 | 0 |
HIOT001103 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Nigeria | insulin_pump | firmware_tampering | exposed_to_internet | 34 | 58 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 |
HIOT000168 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Morocco | smart_infusion_pump | ransomware | no_segmentation | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 3 | 2 | 0 | 0 | 1 | 0 |
HIOT001670 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Rwanda | smart_bed | dos_attack | exposed_to_internet | 7 | 302 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 8 | 0 | 1 | 0 | 0 |
HIOT002570 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Tanzania | surgical_robot | unauthorised_remote_access | weak_passwords | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 9 | 3 | 0 | 0 | 1 | 0 |
HIOT002377 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Ghana | insulin_pump | unauthorised_remote_access | no_mfa | 42 | 355 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13 | 13 | 0 | 1 | 0 | 0 |
HIOT004395 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Morocco | xray_machine | unauthorised_remote_access | telnet_enabled | 74 | 51 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 9 | 1 | 0 | 0 | 1 |
HIOT004257 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Ethiopia | fire_alarm_iot | ransomware | no_mfa | 155 | 396 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 3 | 7 | 1 | 1 | 0 | 0 |
HIOT003862 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Rwanda | insulin_pump | credential_theft | no_logging | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 10 | 0 | 0 | 0 | 0 |
HIOT000023 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | South Africa | ct_scanner | credential_theft | default_credentials | 31 | 27 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 13 | 7 | 0 | 0 | 0 | 1 |
HIOT002633 | arXiv IoMT Cybersecurity Africa 2025 | https://arxiv.org/html/2501.11250v1 | Senegal | defibrillator | unauthorised_remote_access | weak_passwords | 44 | 79 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 11 | 8 | 0 | 0 | 1 | 0 |
HIOT003340 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Kenya | smart_bed | lateral_movement | default_credentials | 111 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 |
HIOT002215 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Tanzania | xray_machine | data_exfiltration | default_credentials | 31 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | 1 |
HIOT003682 | MDPI Security Risks IoMT 2023 | https://www.mdpi.com/1660-4601/20/8/5519 | Rwanda | smart_hvac | ransomware | unpatched_firmware | 187 | 252 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 11 | 8 | 1 | 1 | 0 | 0 |
HIOT004724 | ScienceDirect IoMT 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2211883721000721 | Mozambique | ventilator | credential_theft | default_credentials | 3 | 17 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
HIOT001907 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Kenya | smart_hvac | botnet_recruitment | telnet_enabled | 197 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 6 | 5 | 1 | 0 | 0 | 0 |
HIOT000084 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Ghana | smart_infusion_pump | malware_infection | no_mfa | 1 | 267 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 13 | 0 | 1 | 1 | 0 |
HIOT000227 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | South Africa | ultrasound | supply_chain_compromise | no_segmentation | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 6 | 4 | 0 | 0 | 0 | 1 |
HIOT000296 | INTERPOL Africa Cyberthreat 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Egypt | access_control | botnet_recruitment | weak_passwords | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
HIOT001001 | Frontiers Medical Device Breaches 2026 | https://www.frontiersin.org/journals/digital-health/articles/10.3389/fdgth.2026.1701551/full | Cote d'Ivoire | insulin_pump | ransomware | default_credentials | 9 | 223 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 8 | 0 | 1 | 0 | 0 |
