The dataset viewer should be available soon. Please retry later.
posting_id string | lifecycle_id string | lifecycle_sequence int32 | company_id int32 | title string | department string | employment_type string | workplace_type string | country string | is_remote bool | posted_at timestamp[us, tz=+00:00] | apply_url string | first_seen_at timestamp[us, tz=+00:00] | last_seen_at timestamp[us, tz=+00:00] | description_plain string | description_summary string | location_city string | location_region string | location_country_code string | salary_min string | salary_max string | salary_currency string | salary_frequency string | skills unknown | content_hash string | schema_version string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adp:0060b91b-0b3b-468f-87c6-cc32e722a067:wfn/9201487666943_1 | adp:0060b91b-0b3b-468f-87c6-cc32e722a067:wfn/9201487666943_1:1 | 1 | 64,835 | Discharge Planner | null | Full Time | tbc | United States | false | 2026-10-02T01:27:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=0060b91b-0b3b-468f-87c6-cc32e722a067&selectedMenuKey=CurrentOpenings&jobId=566969 | 2026-08-29T13:14:34.985000 | 2026-11-18T12:46:41.155000 | null | null | null | null | null | null | null | null | [] | 0c6ded21a076dd7085b6457e42855ebbe601b0baeb4bb61da3f0963495f70622 | 2.0.0 | |
adp:007c6afc-b329-461d-a98d-d324ea14ba49:wfn/9201627401084_4 | adp:007c6afc-b329-461d-a98d-d324ea14ba49:wfn/9201627401084_4:1 | 1 | 83,538 | Business Developer | null | FullTime Exempt | tbc | United States | false | 2026-11-11T21:20:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=007c6afc-b329-461d-a98d-d324ea14ba49&selectedMenuKey=CurrentOpenings&jobId=625992 | 2026-11-13T11:46:21.927000 | 2026-11-19T14:36:44.918000 | Landscape Business Developer
EOS Seat: Sales – Maintenance Growth
Reports To: COO
Role SummaryDrives new maintenance contract growth through relationship-based selling and strategic prospecting.
Key Responsibilities- Prospect and close maintenance contracts
- Conduct site walks and needs assessments
- Manage sales pipe... | null | null | null | null | null | null | null | null | [] | f4ab58ed84170a92a63830e67d0827f743d56542c7afe29236db80149cdf264e | 2.0.0 |
adp:00a03d16-f196-4d63-8f72-1edbb765ffc7:wfn/9201434432714_1 | adp:00a03d16-f196-4d63-8f72-1edbb765ffc7:wfn/9201434432714_1:1 | 1 | 17,943 | Early Head Start Teacher I-P (Represented) | null | Full-time Position | tbc | United States | false | 2026-06-24T00:28:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=00a03d16-f196-4d63-8f72-1edbb765ffc7&selectedMenuKey=CurrentOpenings&jobId=567448 | 2026-10-05T15:07:04.574000 | 2026-11-16T12:28:59.847000 | To be considered, you must attach your transcripts and child development permit.
SUMMARY:
The EHS Teacher is responsible for the respectful care, active supervision, development, and instruction of infants and/or toddlers in a child development program in accordance with approved curriculum, Early Head Start policies, ... | null | null | null | null | null | null | null | null | [] | 67e201664812917e0822c384dfea46aa76c2a31e32f6e83bdf08f2b82911ffd0 | 2.0.0 |
adp:00a03d16-f196-4d63-8f72-1edbb765ffc7:wfn/9205253114414_9 | adp:00a03d16-f196-4d63-8f72-1edbb765ffc7:wfn/9205253114414_9:1 | 1 | 17,943 | Head Start Teacher II-B (Represented) | null | Full-time Position | tbc | United States | false | 2026-11-05T05:21:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=00a03d16-f196-4d63-8f72-1edbb765ffc7&selectedMenuKey=CurrentOpenings&jobId=970629 | 2026-11-05T13:18:20.889000 | 2026-11-16T12:28:59.847000 | SUMMARY:
To be considered must attach proof of degree, transcripts, and child development permit
The HS Teacher is responsible for the respectful care, active supervision, development, and instruction of Pre-School in a child development program in accordance with approved curriculum, Head Start policies, philosophy, a... | null | null | null | null | null | null | null | null | [] | 0a31e7de4e5dbe10a521c0992c49de1aa36f06fe3feb8973b117472b764db9e7 | 2.0.0 |
adp:00a5c9c8-8a84-48e7-be32-9c1ebfa8029b:wfn/9201513013208_1 | adp:00a5c9c8-8a84-48e7-be32-9c1ebfa8029b:wfn/9201513013208_1:1 | 1 | 28,779 | Press Operator | null | null | tbc | United States | false | 2026-10-20T21:16:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=00a5c9c8-8a84-48e7-be32-9c1ebfa8029b&selectedMenuKey=CurrentOpenings&jobId=569917 | 2026-10-22T12:48:42.392000 | 2026-11-09T08:54:18.483000 | null | null | null | null | null | null | null | null | [] | e1cc9a0762dbf2cced4d9f776892d603b37faf0ee7c9f655354b17697fdf2d73 | 2.0.0 | |
adp:00f3aad1-42ca-47ba-b752-2b4c290c00c2:wfn/9200849362122_1 | adp:00f3aad1-42ca-47ba-b752-2b4c290c00c2:wfn/9200849362122_1:2 | 2 | 77,924 | Registered Nurse | null | Full-Time Licensed | tbc | United States | false | 2026-10-26T22:30:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=00f3aad1-42ca-47ba-b752-2b4c290c00c2&selectedMenuKey=CurrentOpenings&jobId=560121 | 2026-10-01T14:59:08.553000 | 2026-11-19T14:30:52.880000 | null | null | null | null | null | null | null | null | [] | f460dc387a248efd1531a7d966faf4ed1e224cd916e8709a37a7983ec4083fcc | 2.0.0 | |
adp:010bf3a6-6a65-40e6-867b-0fdaf8595884:wfn/9201790305477_1 | adp:010bf3a6-6a65-40e6-867b-0fdaf8595884:wfn/9201790305477_1:1 | 1 | 13,471 | Adjunct Opportunities - ESL | null | Part Time | tbc | United States | false | 2026-09-25T21:18:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=010bf3a6-6a65-40e6-867b-0fdaf8595884&selectedMenuKey=CurrentOpenings&jobId=958912 | 2026-10-14T14:25:00.741000 | 2026-11-14T13:28:05.186000 | null | null | null | null | null | null | null | null | [] | c9bbb678b52e2a199de205fa22993915abbcb3d0637387454b9662588091b695 | 2.0.0 | |
adp:010cda46-b539-468e-be38-23563966f12b:wfn/9200714499821_1 | adp:010cda46-b539-468e-be38-23563966f12b:wfn/9200714499821_1:1 | 1 | 4,010 | SharePoint Developer | null | Full Time | tbc | United States | false | 2023-02-13T21:35:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=010cda46-b539-468e-be38-23563966f12b&selectedMenuKey=CurrentOpenings&jobId=482836 | 2026-10-01T15:32:52.667000 | 2026-11-14T14:19:40.417000 | null | null | null | null | null | null | null | null | [] | 592906ec8273cd75132d19b70b023884f2d078ca4f0e5524e7b0959cfec05abe | 2.0.0 | |
adp:0168eef5-7129-4041-8e93-ee8baef5820d:wfn/9201306235280_10 | adp:0168eef5-7129-4041-8e93-ee8baef5820d:wfn/9201306235280_10:1 | 1 | 31,546 | Shipping & Receiving Coordinator | null | Full Time | tbc | United States | false | 2026-10-31T01:15:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=0168eef5-7129-4041-8e93-ee8baef5820d&selectedMenuKey=CurrentOpenings&jobId=569490 | 2026-11-01T13:42:13.912000 | 2026-11-20T12:09:02.429000 | null | null | null | null | null | null | null | null | [] | 94dfc12d7b7e48c6bfb53ae19128972fcdcf651aa7141a7dbca339447bb86e31 | 2.0.0 | |
adp:01902b73-27e7-439c-be6b-495e38711d1b:wfn/9200112994708_1 | adp:01902b73-27e7-439c-be6b-495e38711d1b:wfn/9200112994708_1:1 | 1 | 105,259 | Maintenance Worker - General | null | Full Time New Regula | tbc | United States | false | 2021-06-02T21:39:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=01902b73-27e7-439c-be6b-495e38711d1b&selectedMenuKey=CurrentOpenings&jobId=406326 | 2026-06-07T01:15:03.391000 | 2026-11-19T14:31:30.167000 | null | null | null | null | null | null | null | null | [] | af33ed60877659c758f3b0a33c7b357e7e3fb85bab86c6cd75cd9773031fa68c | 2.0.0 | |
adp:01ac20b2-794f-4cd2-b641-85102eaee82c:wfn/9201588092863_14 | adp:01ac20b2-794f-4cd2-b641-85102eaee82c:wfn/9201588092863_14:1 | 1 | 104,440 | Medical Assistant / Medical Receptionist (PART-TIME) | null | Part Time | tbc | United States | false | 2026-11-14T03:41:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=01ac20b2-794f-4cd2-b641-85102eaee82c&selectedMenuKey=CurrentOpenings&jobId=955846 | 2026-11-19T14:17:46.813000 | 2026-11-19T14:17:46.813000 | Background:
Established in 1963, The Cardiovascular Care Group provides complete care for patients with vascular disease. With New Jersey offices in Essex, Passaic, Union, Morris, Monmouth, and Mercer counties, the Group is able to deliver care in both office-based and hospital settings.
Job Summary:
We are looking f... | null | null | null | null | null | null | null | null | [] | 0ad03ae07ea38e3d7c1ca3d3c16950c7e3603c1eb796300e39bb31d382905fd7 | 2.0.0 |
adp:01ad1f37-fda4-41a7-a2aa-db9249e9d991:wfn/9200884945920_1 | adp:01ad1f37-fda4-41a7-a2aa-db9249e9d991:wfn/9200884945920_1:1 | 1 | 13,427 | Mercedes-Benz of Orange County Automotive Technician | null | Full Time | tbc | United States | false | 2025-11-01T21:52:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=01ad1f37-fda4-41a7-a2aa-db9249e9d991&selectedMenuKey=CurrentOpenings&jobId=565412 | 2026-05-30T03:50:01.273000 | 2026-11-14T13:28:00.111000 | null | null | null | null | null | null | null | null | [] | 9f19778176d00e9deb6f45d647aeedf0fff66fbddf52cb771bd6c0dd97cafec6 | 2.0.0 | |
adp:01b28c8c-2c16-43e4-9658-3298d3077adf:wfn/9200860952223_1 | adp:01b28c8c-2c16-43e4-9658-3298d3077adf:wfn/9200860952223_1:1 | 1 | 7,061 | Sales Support | null | Hourly - Office Full-Time | tbc | United States | false | 2026-10-15T21:55:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=01b28c8c-2c16-43e4-9658-3298d3077adf&selectedMenuKey=CurrentOpenings&jobId=528643 | 2026-10-22T12:38:39.826000 | 2026-11-04T15:18:20.006000 | null | null | null | null | null | null | null | null | [] | ce3aebb672d69ee475393847226e03f100160e2d4666c481cf7d3864c1067750 | 2.0.0 | |
adp:02186150-f219-4335-bf96-d6de1c36d4b4:wfn/9200365703539_1 | adp:02186150-f219-4335-bf96-d6de1c36d4b4:wfn/9200365703539_1:1 | 1 | 118,225 | Cafe Server PT | null | Part Time | tbc | United States | false | 2026-01-19T20:16:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=02186150-f219-4335-bf96-d6de1c36d4b4&selectedMenuKey=CurrentOpenings&jobId=439146 | 2026-06-14T05:00:08.994000 | 2026-11-16T13:27:04.034000 | Are you tired of working every weekend? Are long nights keeping you away from your family, and friends? Then apply NOW and join White Horse Village!!! Café Servers will have every other weekend off, no late nights, flexible and understanding managers, a fun environment, access to our free gym, free meals, scholarship e... | null | null | null | null | null | null | null | null | [] | 7d1d9023617ffcfd55d6e64bb82c1f9d04f36471a5301f0acc080381097c206e | 2.0.0 |
adp:0229f850-4aff-4275-beb3-9bf6c8fb1f1c:wfn/9201804856672_35 | adp:0229f850-4aff-4275-beb3-9bf6c8fb1f1c:wfn/9201804856672_35:1 | 1 | 92,646 | Field Service Technician 2 | null | Full Time | tbc | United States | false | 2026-10-27T21:44:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=0229f850-4aff-4275-beb3-9bf6c8fb1f1c&selectedMenuKey=CurrentOpenings&jobId=604513 | 2026-10-29T16:57:58.465000 | 2026-11-16T13:11:57.506000 | null | null | null | null | null | null | null | null | [] | f247ea401ebc84141e9fe650d7512bbabea09b5c755b14dda8f0165eccc47ebb | 2.0.0 | |
adp:02859e2a-e1c5-472f-9496-d665b497220c:wfn/9200824201050_1 | adp:02859e2a-e1c5-472f-9496-d665b497220c:wfn/9200824201050_1:1 | 1 | 40,545 | Warehouse Assistant | null | Full Time | tbc | United States | false | 2024-11-07T20:12:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=02859e2a-e1c5-472f-9496-d665b497220c&selectedMenuKey=CurrentOpenings&jobId=516144 | 2026-10-01T14:39:38.384000 | 2026-11-15T11:57:30.180000 | Warehouse Position
Job Title: Warehouse Assistant
Location: Semi Casual (752 Interstate Ln Crossville, TN 38571)
Term: Full Time/ On-site
Rate:
About Us: Semi Casual is a custom truck shop located in Crossville, TN. We specialize in the customization of Peterbilt Trucks. At our location we also offer service work lik... | null | null | null | null | null | null | null | null | [] | ddf273a939de84a297a84d83bcb38c69b651e32c194cebed7e7a635b7a9d935f | 2.0.0 |
adp:029bdb51-c7fc-41b3-a2af-67389e68968a:wfn/9201261026709_3 | adp:029bdb51-c7fc-41b3-a2af-67389e68968a:wfn/9201261026709_3:1 | 1 | 70,126 | Systems Engineer II | null | Full Time | remote | United States | true | 2026-11-05T23:40:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=029bdb51-c7fc-41b3-a2af-67389e68968a&selectedMenuKey=CurrentOpenings&jobId=550535 | 2026-11-11T13:03:15.854000 | 2026-11-17T11:15:39.107000 | At MLT, we create solutions by empowering our people to fulfill their passion for service. In support of Product Manager Engineer Systems, we are seeking a Systems Engineer II with experience in supporting DOW Federal acquisition programs; knowledge of policy/principles/organizational protocols.
Responsibilities:
Speci... | null | null | null | null | null | null | null | null | [] | fac595c96ec7a5d43555d8c6955c4aa2dd84a4f580931ee21d4a929eb1479a73 | 2.0.0 |
adp:02fdfd76-6c27-4e21-b0d8-592faacbd1a5:wfn/9201856816231_1 | adp:02fdfd76-6c27-4e21-b0d8-592faacbd1a5:wfn/9201856816231_1:1 | 1 | 7,464 | VP of Deposits and Membership | null | Regular Full-Time | tbc | United States | false | 2026-10-21T19:33:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=02fdfd76-6c27-4e21-b0d8-592faacbd1a5&selectedMenuKey=CurrentOpenings&jobId=652553 | 2026-10-26T14:21:28.906000 | 2026-11-15T12:43:24.231000 | null | null | null | null | null | null | null | null | [] | e1dc1ea1b8741a1611f48588bc55975614ebbbeb8cfd7e17225e04f69c572685 | 2.0.0 | |
adp:030c7819-c39e-4178-8cca-9d1dd7b76ed6:wfn/9201904039306_1 | adp:030c7819-c39e-4178-8cca-9d1dd7b76ed6:wfn/9201904039306_1:1 | 1 | 82,939 | Regulatory and Quality Assurance Associate I | null | Full-Time Hourly | tbc | United States | false | 2026-10-20T03:46:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=030c7819-c39e-4178-8cca-9d1dd7b76ed6&selectedMenuKey=CurrentOpenings&jobId=589034 | 2026-10-27T14:54:45.398000 | 2026-11-17T11:20:27.236000 | Regulatory Affairs and Quality Assurance Associate I - PEGUS Research - Salt Lake City, UT
PEGUS Research is looking for a detail-oriented and motivated self-starter to join our Regulatory Affairs and Quality Assurance (RAQA) team. Our research broadens consumer healthcare choices and has a positive impact on public he... | null | null | null | null | null | null | null | null | [] | c4fcc99d1d1616fc683d872d529c2276cafb37ba28ca1611798bfc5600d4a23c | 2.0.0 |
adp:03de132d-6968-4ae3-ae21-dcee927585f8:wfn/9200956907399_1 | adp:03de132d-6968-4ae3-ae21-dcee927585f8:wfn/9200956907399_1:1 | 1 | 63,845 | Family Therapist -Juvenile Counseling Services | null | Full Time | tbc | United States | false | 2026-11-09T05:21:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=03de132d-6968-4ae3-ae21-dcee927585f8&selectedMenuKey=CurrentOpenings&jobId=570172 | 2026-10-18T12:43:16.411000 | 2026-11-20T12:47:32.147000 | null | null | null | null | null | null | null | null | [] | 7db7108399df6a490b7aa4a720b32d755bdae96f992c5ea4ee8527eb18141a57 | 2.0.0 | |
adp:040cc3d3-49b2-436c-b7ea-2b83d668e392:wfn/9205250321593_15 | adp:040cc3d3-49b2-436c-b7ea-2b83d668e392:wfn/9205250321593_15:1 | 1 | 40,661 | Clinical Supervisor | null | Full Time | tbc | United States | false | 2026-10-30T06:48:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=040cc3d3-49b2-436c-b7ea-2b83d668e392&selectedMenuKey=CurrentOpenings&jobId=668645 | 2026-11-01T13:45:57.979000 | 2026-11-15T11:57:44.306000 | The Clinical Supervisor’s primary responsibility is to plan, organize and direct clinical functions of the individual office. Participates in clinical and practice-wide decisions. Works closely with administrative and medical staff in coordinating patient care service functions at the individual office.
Essential Duti... | null | null | null | null | null | null | null | null | [] | 5dfdbb71fb020e3c90792ee74ed2f1dcd4ba25f9600b59cd161dc92015db3565 | 2.0.0 |
adp:040cc3d3-49b2-436c-b7ea-2b83d668e392:wfn/9205255738144_6 | adp:040cc3d3-49b2-436c-b7ea-2b83d668e392:wfn/9205255738144_6:1 | 1 | 40,661 | Oral Surgery Assistant I | null | Full Time | tbc | United States | false | 2026-11-10T02:10:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=040cc3d3-49b2-436c-b7ea-2b83d668e392&selectedMenuKey=CurrentOpenings&jobId=672426 | 2026-11-10T09:01:54.363000 | 2026-11-15T11:57:44.306000 | Become a valued team member for a dynamic, growing, fast-paced oral surgery practice where you are encouraged to learn and grow! Our world-class team includes highly skilled oral and maxillofacial surgeons dedicated to providing outstanding care and service to all our patients. We offer exceptional benefits, 401k (with... | null | null | null | null | null | null | null | null | [] | 854c8ff9431ec9058ca3121689edf4406f0eb0e1fb98ad92a6a519e930c2ed5f | 2.0.0 |
adp:0476a346-d07a-4c13-b499-a97838c18150:wfn/9205249169096_34 | adp:0476a346-d07a-4c13-b499-a97838c18150:wfn/9205249169096_34:1 | 1 | 102,447 | Compounding Pharmacy Technician | null | Full Time | tbc | United States | false | 2026-10-27T23:42:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=0476a346-d07a-4c13-b499-a97838c18150&selectedMenuKey=CurrentOpenings&jobId=970401 | 2026-10-30T15:44:07.113000 | 2026-11-12T11:05:10.479000 | null | null | null | null | null | null | null | null | [] | 9f777d144313c83f7ec41ca51c40736d22e346972e3a953c46a2b68c59a17608 | 2.0.0 | |
adp:0476a346-d07a-4c13-b499-a97838c18150:wfn/9205249463392_4 | adp:0476a346-d07a-4c13-b499-a97838c18150:wfn/9205249463392_4:1 | 1 | 102,447 | Pharmacy - Tablet Press Operator | null | Full Time | tbc | United States | false | 2026-10-27T23:39:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=0476a346-d07a-4c13-b499-a97838c18150&selectedMenuKey=CurrentOpenings&jobId=970400 | 2026-10-30T15:44:07.113000 | 2026-11-12T11:05:10.479000 | null | null | null | null | null | null | null | null | [] | 55477c4c2d9554ccc32a1d16353e8a2cb7ff80d9930e68b4ac3994af7dabbcfa | 2.0.0 | |
adp:04af71c0-4a21-4396-a196-d4ed0d68f13e:wfn/9201871668811_1 | adp:04af71c0-4a21-4396-a196-d4ed0d68f13e:wfn/9201871668811_1:1 | 1 | 20,464 | Security Officer - Overnight | null | Full Time | tbc | United States | false | 2026-09-03T00:01:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=04af71c0-4a21-4396-a196-d4ed0d68f13e&selectedMenuKey=CurrentOpenings&jobId=578813 | 2026-05-30T03:56:13.364000 | 2026-11-20T12:03:17.319000 | This job description serves as a guide for establishing the criteria to fill a specific job and to assist in staff member evaluation related to that job. The description is subject to change at the management’s discretion and may include additional or different duties as assigned or directed.
Job Summary
Perform C... | null | null | null | null | null | null | null | null | [] | 3acbb40759c04b3f1214dfe449142c6f4467d3a9261520f5f5baa53ca95a1a0b | 2.0.0 |
adp:04d5ccae-1678-4936-a824-f65b5c663a7a:wfn/9203146676337_1 | adp:04d5ccae-1678-4936-a824-f65b5c663a7a:wfn/9203146676337_1:1 | 1 | 69,181 | Cleaner | null | Full Time | tbc | United States | false | 2025-09-04T00:15:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=04d5ccae-1678-4936-a824-f65b5c663a7a&selectedMenuKey=CurrentOpenings&jobId=560830 | 2026-10-04T09:49:09.146000 | 2026-11-14T14:25:39.077000 | null | null | null | null | null | null | null | null | [] | 3c7145445b585258cab5f125ffbb2e00bdfc579844f4645e25d9abccd4550d4f | 2.0.0 | |
adp:04fcfc06-f798-4da9-a459-049fe296684b:wfn/9200773491517_1 | adp:04fcfc06-f798-4da9-a459-049fe296684b:wfn/9200773491517_1:1 | 1 | 44,307 | Maint. Supervisor | null | Regular Full-Time | tbc | United States | false | 2025-05-09T03:22:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=04fcfc06-f798-4da9-a459-049fe296684b&selectedMenuKey=CurrentOpenings&jobId=521567 | 2026-10-04T09:44:12.793000 | 2026-11-20T12:50:41.881000 | JOB SUMMARY:
This job description is not all-inclusive but generally describes the overall operating procedure and lists certain duties and required abilities associated with the position. The Maintenance Supervisor is responsible for implementing the daily maintenance plan for mechanical and mobile maintenance.
REP... | null | null | null | null | null | null | null | null | [] | 6b2a6654ab2c8516e1a246b652718350ffe8e0c0540e990f18437d1c6d2654ab | 2.0.0 |
adp:0563c51f-1e38-4e60-8edf-5b4cfa2e58f7:wfn/9201363116197_1 | adp:0563c51f-1e38-4e60-8edf-5b4cfa2e58f7:wfn/9201363116197_1:1 | 1 | 41,053 | Mobilization Project Coordinator | null | Full Time | tbc | United States | false | 2026-09-17T02:57:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=0563c51f-1e38-4e60-8edf-5b4cfa2e58f7&selectedMenuKey=CurrentOpenings&jobId=595866 | 2026-09-17T08:05:55.090000 | 2026-11-20T12:12:38.943000 | Job title: Mobilization Project Coordinator
Location: Tempe, AZ – 32 hours/week
Be Part of Something Eternal
Nearly 2 billion Muslims have never heard the saving message of Jesus Christ. At Frontiers, we believe God is calling His Church to change that. We partner with local churches to send workers to the Musl... | null | null | null | null | null | null | null | null | [] | 42eb88e1b6915c2374d87381d14330679767ce39af708cd9298b312a0812103b | 2.0.0 |
adp:05bc71f9-c8d1-4b4d-bfdb-31c3ff72b3d7:wfn/9201279855832_1 | adp:05bc71f9-c8d1-4b4d-bfdb-31c3ff72b3d7:wfn/9201279855832_1:1 | 1 | 102,914 | P/T MAINTENANCE WORKER | null | Part Time | tbc | United States | false | 2026-10-17T00:22:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=05bc71f9-c8d1-4b4d-bfdb-31c3ff72b3d7&selectedMenuKey=CurrentOpenings&jobId=591670 | 2026-10-18T12:44:27.024000 | 2026-11-17T12:00:24.658000 | null | null | null | null | null | null | null | null | [] | 3299c9c8609ad2d8d9079a3ded824861811f8d2af759efab223ebe05ab43c18b | 2.0.0 | |
adp:05bc71f9-c8d1-4b4d-bfdb-31c3ff72b3d7:wfn/9201288925299_5 | adp:05bc71f9-c8d1-4b4d-bfdb-31c3ff72b3d7:wfn/9201288925299_5:1 | 1 | 102,914 | CUSTODIAN | null | Full Time | tbc | United States | false | 2026-11-10T22:46:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=05bc71f9-c8d1-4b4d-bfdb-31c3ff72b3d7&selectedMenuKey=CurrentOpenings&jobId=957841 | 2026-11-12T10:55:09.678000 | 2026-11-17T12:00:24.658000 | null | null | null | null | null | null | null | null | [] | d37e464779bb092b31c15b45910c8f3252652c39fed098a1dd721b073c7f7e25 | 2.0.0 | |
adp:05ebee7a-483d-41da-944b-d071e0515879:wfn/9203181248371_1 | adp:05ebee7a-483d-41da-944b-d071e0515879:wfn/9203181248371_1:1 | 1 | 104,651 | CNA Home Care, Full-Time, M-F W/ weekend rotation , 40 Hr/Wk. | null | Full Time | tbc | United States | false | 2026-10-28T00:27:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=05ebee7a-483d-41da-944b-d071e0515879&selectedMenuKey=CurrentOpenings&jobId=596126 | 2026-10-23T13:16:52.588000 | 2026-11-19T14:17:48.837000 | null | null | null | null | null | null | null | null | [] | 7e4bb23261db9e9d54e00929a9595b4802702f468b406b44321a31ae00238eae | 2.0.0 | |
adp:05ef3f24-b87c-417d-8385-4b7439c6512e:wfn/9202795213723_1 | adp:05ef3f24-b87c-417d-8385-4b7439c6512e:wfn/9202795213723_1:1 | 1 | 92,665 | Recreation Facility Attendant | null | PT Reg No 401a Part-Time | tbc | United States | false | 2026-10-29T21:46:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=05ef3f24-b87c-417d-8385-4b7439c6512e&selectedMenuKey=CurrentOpenings&jobId=570893 | 2026-10-29T16:58:14.443000 | 2026-11-16T13:12:00.007000 | null | null | null | null | null | null | null | null | [] | 2a751af6ac06d478a35e1bf261ed2b46178c38621a81d7335fa4715bbc90a904 | 2.0.0 | |
adp:060836e0-4a9f-45c1-a955-d7c2a6f6a3b9:wfn/9201468659619_1 | adp:060836e0-4a9f-45c1-a955-d7c2a6f6a3b9:wfn/9201468659619_1:2 | 2 | 25,671 | Accounting Manager | null | Regular Full Time | tbc | United States | false | 2026-09-23T08:26:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=060836e0-4a9f-45c1-a955-d7c2a6f6a3b9&selectedMenuKey=CurrentOpenings&jobId=570972 | 2026-10-01T14:32:20.080000 | 2026-11-17T10:57:13.494000 | null | null | null | null | null | null | null | null | [] | d08556935538b27cffd7bbd49b913ee5169ca6c1a17eff0323a2fd536f755b6e | 2.0.0 | |
adp:065eabdb-7a85-4eba-9930-8effc3592a9e:wfn/9207283092672_1 | adp:065eabdb-7a85-4eba-9930-8effc3592a9e:wfn/9207283092672_1:1 | 1 | 9,894 | Residential Counselor MAP | null | Regular | tbc | United States | false | 2026-09-08T16:52:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=065eabdb-7a85-4eba-9930-8effc3592a9e&selectedMenuKey=CurrentOpenings&jobId=1006754 | 2026-09-13T12:23:37.680000 | 2026-09-13T12:23:37.680000 | Title: Residential Counselor - MAP
Pay Range: $20 - $21.25
Schedule: Sun-Thurs 11pm-7am 40 hrs
FLSA: Non-Exempt
Who We Are:
Founded in Brockton, MA in 1975, BAMSI is a 501(c)3 nonprofit organization “bringing people and services together.” Over the years, we have become one of the most trusted organizations working ... | null | null | null | null | null | null | null | null | [] | 197553ff7ff3f4aa82ab42a09e2c645c1906488a51918d69e9036134db4a3151 | 2.0.0 |
adp:06ac6923-7485-4dbc-af8c-2d543fd02bde:wfn/9201330700823_1 | adp:06ac6923-7485-4dbc-af8c-2d543fd02bde:wfn/9201330700823_1:1 | 1 | 54,418 | Marine Diesel Mechanic – All Levels | null | Full Time | tbc | United States | false | 2026-10-27T21:20:00 | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=06ac6923-7485-4dbc-af8c-2d543fd02bde&selectedMenuKey=CurrentOpenings&jobId=591934 | 2026-10-28T13:35:41.896000 | 2026-11-19T14:36:17.542000 | null | null | null | null | null | null | null | null | [] | cfeeac059d6484b923291214828a4e29816c323c1b54cf7e2083d1fab8d5b97f | 2.0.0 | |
