NetherQuartz/tatoeba-tokipona
Viewer • Updated • 78.6k • 114 • 3
How to use NetherQuartz/tatoeba-en-tok with Transformers:
# Use a pipeline as a high-level helper
# Warning: Pipeline type "translation" is no longer supported in transformers v5.
# You must load the model directly (see below) or downgrade to v4.x with:
# 'pip install "transformers<5.0.0'
from transformers import pipeline
pipe = pipeline("translation", model="NetherQuartz/tatoeba-en-tok") # Load model directly
from transformers import AutoTokenizer, AutoModelForSeq2SeqLM
tokenizer = AutoTokenizer.from_pretrained("NetherQuartz/tatoeba-en-tok")
model = AutoModelForSeq2SeqLM.from_pretrained("NetherQuartz/tatoeba-en-tok")This model is a fine-tuned version of Helsinki-NLP/opus-mt-en-ru on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Bleu |
|---|---|---|---|---|
| 0.8381 | 1.0 | 1167 | 0.6677 | 38.6270 |
| 0.6401 | 2.0 | 2334 | 0.5611 | 42.8112 |
| 0.5453 | 3.0 | 3501 | 0.5228 | 44.9041 |
| 0.5046 | 4.0 | 4668 | 0.4977 | 46.2278 |
| 0.474 | 5.0 | 5835 | 0.4806 | 47.2086 |
| 0.4466 | 6.0 | 7002 | 0.4723 | 47.5220 |
| 0.4274 | 7.0 | 8169 | 0.4662 | 48.3719 |
| 0.4134 | 8.0 | 9336 | 0.4587 | 48.4629 |
| 0.3949 | 9.0 | 10503 | 0.4593 | 48.8579 |
| 0.3864 | 10.0 | 11670 | 0.4537 | 48.6287 |
| 0.375 | 11.0 | 12837 | 0.4546 | 48.8812 |
| 0.3692 | 12.0 | 14004 | 0.4522 | 49.1093 |
| 0.3608 | 13.0 | 15171 | 0.4524 | 49.1794 |
| 0.3553 | 14.0 | 16338 | 0.4513 | 49.2199 |
| 0.3533 | 15.0 | 17505 | 0.4518 | 49.2096 |
Base model
Helsinki-NLP/opus-mt-en-ru