id int64 | warehouse_level string | warehouse_id string | warehouse_size_sqm int64 | region_type string | has_WMS bool | has_temperature_monitoring bool | has_generator_backup bool | has_pest_control bool | has_security_system bool | staff_count int64 | staff_trained_gdp int64 | commodity_category string | storage_requirement string | criticality string | volume_share_pct float64 | year int64 | month int64 | storage_conditions_adequate bool | inventory_accuracy_pct float64 | stock_record_up_to_date bool | fefo_compliance bool | order_fulfilment_rate_pct float64 | orders_received_month int64 | orders_fulfilled_complete int64 | orders_backordered int64 | wastage_rate_pct float64 | expired_stock_value_usd float64 | damaged_goods_value_usd float64 | capacity_utilisation_pct float64 | overflow_to_other_space bool | temperature_excursion_month bool | pest_damage_reported bool | theft_reported bool | inventory_issue string | stockout_at_warehouse bool | facilities_affected_by_stockout int64 | report_submitted bool | uid string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | district_store | WH_0009 | 137 | rural | false | false | false | false | false | 2 | 0 | essential_medicines | ambient | high | 35 | 2,023 | 10 | false | 33.6 | false | false | 15.6 | 9 | 1 | 8 | 32.1 | 69 | 12 | 33.9 | false | false | false | false | theft_pilferage | true | 0 | false | district_store:WH_0009 |
16 | district_store | WH_0067 | 220 | peri_urban | false | false | false | false | false | 3 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,024 | 3 | false | 23.7 | false | false | 36.8 | 5 | 1 | 4 | 21.6 | 335 | 24 | 37.3 | false | true | false | false | theft_pilferage | false | 0 | false | district_store:WH_0067 |
21 | district_store | WH_0067 | 173 | peri_urban | false | false | false | false | false | 1 | 0 | surgical_supplies | ambient | medium | 3 | 2,021 | 11 | true | 10 | true | false | 27 | 2 | 0 | 2 | 29.7 | 12 | 51 | 26.3 | false | false | false | false | theft_pilferage | true | 0 | false | district_store:WH_0067 |
33 | district_store | WH_0071 | 130 | rural | false | false | true | false | false | 1 | 1 | surgical_supplies | ambient | medium | 3 | 2,023 | 10 | false | 25.8 | false | false | 28.5 | 5 | 1 | 4 | 29.2 | 137 | 14 | 40.6 | false | false | false | false | theft_pilferage | true | 0 | false | district_store:WH_0071 |
52 | district_store | WH_0022 | 191 | rural | false | false | false | false | false | 7 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,022 | 7 | false | 36 | false | false | 26.1 | 11 | 2 | 9 | 24.4 | 157 | 18 | 41.3 | false | true | true | false | theft_pilferage | true | 13 | false | district_store:WH_0022 |
56 | district_store | WH_0075 | 214 | rural | false | false | false | false | false | 3 | 0 | PPE_IPC_supplies | ambient | medium | 4 | 2,022 | 10 | false | 33.8 | false | false | 23.5 | 3 | 0 | 3 | 38.5 | 53 | 41 | 11.6 | false | false | true | false | theft_pilferage | true | 2 | false | district_store:WH_0075 |
2 | district_store | WH_0033 | 239 | rural | false | false | false | false | false | 3 | 0 | ARVs | ambient | high | 15 | 2,021 | 3 | false | 35.6 | false | false | 22.9 | 3 | 0 | 3 | 34.8 | 151 | 159 | 42.4 | false | false | false | false | expired_stock | true | 1 | false | district_store:WH_0033 |
3 | district_store | WH_0028 | 123 | rural | false | false | false | false | false | 4 | 1 | vaccines | cold_chain_2_8C | critical | 8 | 2,021 | 5 | false | 22.4 | false | false | 36.7 | 5 | 1 | 4 | 23.4 | 225 | 30 | 26.4 | false | true | false | false | expired_stock | true | 1 | false | district_store:WH_0028 |
5 | district_store | WH_0054 | 137 | peri_urban | false | false | false | false | false | 2 | 1 | contraceptives | ambient | medium | 8 | 2,023 | 2 | false | 18.1 | false | false | 44 | 4 | 1 | 3 | 27.7 | 114 | 43 | 42.4 | false | false | false | false | expired_stock | false | 0 | false | district_store:WH_0054 |
8 | district_store | WH_0012 | 267 | rural | false | false | false | false | false | 2 | 0 | PPE_IPC_supplies | ambient | medium | 4 | 2,021 | 5 | false | 16.2 | true | false | 36.5 | 2 | 0 | 2 | 28.8 | 12 | 0 | 47.1 | false | false | false | false | expired_stock | true | 5 | false | district_store:WH_0012 |
13 | district_store | WH_0091 | 192 | peri_urban | false | false | false | false | false | 5 | 0 | essential_medicines | ambient | high | 35 | 2,021 | 1 | false | 44.2 | false | false | 21.1 | 6 | 1 | 5 | 24.8 | 13 | 128 | 12.5 | false | false | true | true | expired_stock | false | 0 | false | district_store:WH_0091 |
22 | district_store | WH_0017 | 187 | rural | false | false | false | false | false | 2 | 0 | nutrition_commodities | ambient | medium | 3 | 2,022 | 1 | false | 37.2 | true | false | 36.7 | 2 | 0 | 2 | 31.4 | 3 | 2 | 52.1 | false | false | true | false | expired_stock | false | 0 | false | district_store:WH_0017 |
4 | district_store | WH_0046 | 204 | rural | false | false | false | false | false | 1 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,022 | 11 | false | 13.7 | false | false | 24.2 | 2 | 0 | 2 | 22.6 | 67 | 42 | 52.6 | false | true | false | false | stock_record_discrepancy | false | 0 | false | district_store:WH_0046 |
28 | district_store | WH_0033 | 312 | rural | false | false | false | false | false | 3 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,022 | 7 | false | 30.5 | false | false | 48 | 7 | 3 | 4 | 32.4 | 51 | 4 | 60.6 | false | true | false | false | stock_record_discrepancy | true | 0 | false | district_store:WH_0033 |
35 | district_store | WH_0075 | 225 | rural | false | false | true | true | false | 4 | 0 | medical_devices_consumables | ambient | low | 2 | 2,024 | 4 | true | 51.2 | false | false | 16.1 | 2 | 0 | 2 | 27.6 | 18 | 17 | 30.2 | false | false | false | false | stock_record_discrepancy | true | 1 | false | district_store:WH_0075 |
39 | district_store | WH_0070 | 310 | urban | false | false | false | false | false | 2 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,023 | 4 | false | 36.9 | false | true | 43.1 | 7 | 3 | 4 | 32.1 | 1 | 81 | 24.5 | false | true | false | false | stock_record_discrepancy | true | 2 | false | district_store:WH_0070 |
43 | district_store | WH_0080 | 302 | rural | false | false | false | false | false | 2 | 0 | IV_fluids | ambient | high | 5 | 2,022 | 2 | true | 20.5 | false | true | 13.4 | 7 | 0 | 7 | 28.9 | 23 | 19 | 39.4 | false | false | false | false | stock_record_discrepancy | true | 2 | false | district_store:WH_0080 |
46 | district_store | WH_0024 | 140 | rural | false | false | false | false | false | 3 | 0 | nutrition_commodities | ambient | medium | 3 | 2,024 | 3 | true | 43.2 | false | false | 50.4 | 6 | 3 | 3 | 30.4 | 133 | 7 | 83.7 | false | false | false | false | stock_record_discrepancy | true | 2 | false | district_store:WH_0024 |
6 | district_store | WH_0041 | 225 | rural | false | false | false | false | false | 1 | 0 | malaria_commodities | ambient | high | 10 | 2,024 | 5 | false | 17.3 | false | false | 29.9 | 1 | 0 | 1 | 37 | 15 | 62 | 9.2 | false | false | false | false | temperature_excursion | true | 3 | false | district_store:WH_0041 |
37 | district_store | WH_0080 | 189 | rural | false | false | false | false | false | 2 | 0 | essential_medicines | ambient | high | 35 | 2,022 | 12 | false | 29.2 | false | false | 29.3 | 5 | 1 | 4 | 37.2 | 64 | 5 | 40.4 | false | false | true | false | temperature_excursion | true | 2 | false | district_store:WH_0080 |
95 | district_store | WH_0048 | 246 | rural | false | false | false | false | false | 2 | 0 | medical_devices_consumables | ambient | low | 2 | 2,021 | 8 | false | 25 | false | false | 5.6 | 6 | 0 | 6 | 30.9 | 66 | 11 | 41 | false | false | false | false | temperature_excursion | false | 0 | false | district_store:WH_0048 |
113 | district_store | WH_0032 | 231 | rural | false | false | false | false | false | 3 | 0 | contraceptives | ambient | medium | 8 | 2,024 | 11 | false | 31.8 | false | false | 41.6 | 3 | 1 | 2 | 26 | 99 | 15 | 46.6 | false | false | false | false | temperature_excursion | false | 0 | false | district_store:WH_0032 |
143 | district_store | WH_0042 | 196 | rural | false | false | false | false | false | 3 | 0 | medical_devices_consumables | ambient | low | 2 | 2,023 | 8 | true | 10 | false | false | 17.8 | 3 | 0 | 3 | 38.4 | 1 | 5 | 26 | false | false | false | false | temperature_excursion | true | 6 | false | district_store:WH_0042 |
157 | district_store | WH_0098 | 140 | rural | false | false | true | false | false | 1 | 0 | essential_medicines | ambient | high | 35 | 2,023 | 1 | false | 22.1 | true | false | 18.9 | 3 | 0 | 3 | 30.9 | 20 | 44 | 40.2 | false | false | false | false | temperature_excursion | true | 0 | false | district_store:WH_0098 |
7 | district_store | WH_0009 | 201 | peri_urban | false | false | false | false | false | 3 | 0 | IV_fluids | ambient | high | 5 | 2,023 | 9 | true | 29.1 | false | false | 58.2 | 4 | 2 | 2 | 36 | 186 | 19 | 7.8 | false | false | false | false | FEFO_not_followed | false | 0 | false | district_store:WH_0009 |
18 | district_store | WH_0062 | 135 | peri_urban | false | false | false | false | false | 5 | 1 | malaria_commodities | ambient | high | 10 | 2,024 | 10 | false | 37.8 | false | false | 37.7 | 6 | 2 | 4 | 21.6 | 15 | 2 | 43.5 | false | false | false | false | FEFO_not_followed | false | 0 | false | district_store:WH_0062 |
24 | district_store | WH_0006 | 203 | rural | true | true | false | false | false | 5 | 0 | controlled_substances | secure_ambient | critical | 2 | 2,022 | 3 | false | 26.5 | false | false | 45.4 | 9 | 4 | 5 | 31.1 | 2 | 35 | 43.8 | false | false | false | true | FEFO_not_followed | true | 1 | true | district_store:WH_0006 |
30 | district_store | WH_0033 | 177 | rural | true | false | false | false | false | 2 | 0 | malaria_commodities | ambient | high | 10 | 2,021 | 9 | false | 32.1 | false | false | 39.2 | 8 | 3 | 5 | 32.4 | 37 | 63 | 54.8 | false | false | false | false | FEFO_not_followed | true | 1 | false | district_store:WH_0033 |
32 | district_store | WH_0094 | 279 | rural | false | false | true | false | false | 3 | 0 | PPE_IPC_supplies | ambient | medium | 4 | 2,022 | 2 | false | 20.8 | false | false | 32.7 | 7 | 2 | 5 | 33.1 | 16 | 7 | 23.5 | false | false | false | false | FEFO_not_followed | true | 1 | false | district_store:WH_0094 |
34 | district_store | WH_0065 | 241 | peri_urban | false | false | false | false | false | 2 | 0 | nutrition_commodities | ambient | medium | 3 | 2,024 | 10 | false | 10 | false | false | 24.6 | 6 | 1 | 5 | 28.2 | 45 | 13 | 38.2 | false | false | false | false | FEFO_not_followed | false | 0 | false | district_store:WH_0065 |
9 | district_store | WH_0054 | 194 | rural | false | false | true | false | false | 2 | 0 | surgical_supplies | ambient | medium | 3 | 2,021 | 1 | false | 33.5 | false | false | 34 | 7 | 2 | 5 | 30.9 | 90 | 7 | 13.6 | false | false | false | false | damaged_goods | true | 2 | false | district_store:WH_0054 |
15 | district_store | WH_0062 | 179 | rural | false | false | false | false | false | 6 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,021 | 4 | false | 32.4 | false | false | 25.4 | 2 | 0 | 2 | 20 | 406 | 21 | 53.4 | false | true | false | false | damaged_goods | false | 0 | true | district_store:WH_0062 |
29 | district_store | WH_0078 | 213 | rural | false | false | false | false | false | 3 | 0 | contraceptives | ambient | medium | 8 | 2,024 | 8 | true | 11.1 | false | false | 39.1 | 7 | 2 | 5 | 33.8 | 160 | 74 | 52.4 | false | false | false | false | damaged_goods | true | 2 | true | district_store:WH_0078 |
31 | district_store | WH_0044 | 154 | rural | false | false | false | false | false | 4 | 0 | IV_fluids | ambient | high | 5 | 2,022 | 8 | false | 33.3 | false | false | 23.2 | 2 | 0 | 2 | 24.6 | 231 | 50 | 38.8 | false | false | false | false | damaged_goods | false | 0 | false | district_store:WH_0044 |
36 | district_store | WH_0042 | 188 | rural | false | false | false | false | false | 5 | 0 | controlled_substances | secure_ambient | critical | 2 | 2,022 | 3 | false | 34.8 | false | false | 12.2 | 5 | 0 | 5 | 32.9 | 34 | 6 | 59.2 | false | false | false | false | damaged_goods | true | 3 | false | district_store:WH_0042 |
45 | district_store | WH_0063 | 178 | rural | false | false | false | false | false | 4 | 0 | surgical_supplies | ambient | medium | 3 | 2,024 | 12 | false | 36.8 | false | false | 26.7 | 4 | 1 | 3 | 35.1 | 89 | 3 | 37.7 | false | false | false | true | damaged_goods | false | 0 | false | district_store:WH_0063 |
10 | district_store | WH_0019 | 179 | rural | false | false | false | false | false | 5 | 0 | nutrition_commodities | ambient | medium | 3 | 2,023 | 9 | false | 28.8 | false | true | 57.3 | 5 | 2 | 3 | 33.2 | 67 | 43 | 40.5 | false | false | false | true | overstocking | true | 0 | false | district_store:WH_0019 |
23 | district_store | WH_0069 | 205 | rural | false | false | false | false | false | 6 | 0 | medical_devices_consumables | ambient | low | 2 | 2,023 | 11 | false | 35.6 | false | true | 35.1 | 1 | 0 | 1 | 27.2 | 331 | 74 | 65.9 | false | false | false | false | overstocking | true | 0 | false | district_store:WH_0069 |
25 | district_store | WH_0036 | 171 | peri_urban | false | false | false | false | false | 6 | 0 | essential_medicines | ambient | high | 35 | 2,024 | 12 | false | 17.3 | true | false | 57.6 | 3 | 1 | 2 | 29.5 | 110 | 26 | 87.7 | false | false | false | false | overstocking | false | 0 | false | district_store:WH_0036 |
50 | district_store | WH_0009 | 205 | rural | false | false | false | false | false | 4 | 0 | ARVs | ambient | high | 15 | 2,024 | 1 | false | 23.3 | false | false | 10.3 | 5 | 0 | 5 | 26.1 | 145 | 44 | 31.5 | false | false | false | false | overstocking | false | 0 | false | district_store:WH_0009 |
53 | district_store | WH_0018 | 239 | peri_urban | false | false | true | true | false | 1 | 0 | contraceptives | ambient | medium | 8 | 2,022 | 1 | false | 35.9 | false | true | 45.4 | 2 | 0 | 2 | 33.4 | 210 | 8 | 53.1 | false | false | false | false | overstocking | false | 0 | false | district_store:WH_0018 |
63 | district_store | WH_0087 | 243 | peri_urban | false | false | false | false | false | 3 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,022 | 7 | false | 24.5 | false | false | 39.2 | 6 | 2 | 4 | 30.1 | 231 | 82 | 17.7 | false | true | true | false | overstocking | true | 2 | false | district_store:WH_0087 |
11 | district_store | WH_0048 | 218 | rural | false | false | false | false | false | 1 | 0 | medical_devices_consumables | ambient | low | 2 | 2,023 | 6 | false | 37.8 | false | false | 33.5 | 3 | 1 | 2 | 31.9 | 311 | 72 | 38.1 | false | false | false | false | receiving_error | false | 0 | false | district_store:WH_0048 |
17 | district_store | WH_0037 | 181 | rural | false | false | false | false | false | 3 | 0 | contraceptives | ambient | medium | 8 | 2,022 | 7 | true | 20.2 | false | false | 8.3 | 1 | 0 | 1 | 25.5 | 81 | 45 | 60 | false | false | false | false | receiving_error | false | 0 | false | district_store:WH_0037 |
42 | district_store | WH_0010 | 267 | rural | false | false | false | false | false | 4 | 0 | malaria_commodities | ambient | high | 10 | 2,023 | 6 | false | 45.6 | false | false | 31.4 | 9 | 2 | 7 | 22.9 | 184 | 2 | 56.9 | false | false | false | false | receiving_error | true | 0 | false | district_store:WH_0010 |
84 | district_store | WH_0053 | 275 | rural | false | false | false | false | false | 3 | 0 | controlled_substances | secure_ambient | critical | 2 | 2,022 | 2 | false | 15.8 | false | false | 32.8 | 5 | 1 | 4 | 22 | 75 | 0 | 55.4 | false | false | false | false | receiving_error | false | 0 | false | district_store:WH_0053 |
94 | district_store | WH_0018 | 260 | rural | false | false | false | false | false | 2 | 0 | nutrition_commodities | ambient | medium | 3 | 2,022 | 5 | false | 22.7 | true | false | 60.9 | 9 | 5 | 4 | 29.1 | 25 | 10 | 52.9 | false | false | true | false | receiving_error | true | 0 | false | district_store:WH_0018 |
120 | district_store | WH_0099 | 151 | rural | false | false | false | true | false | 5 | 0 | controlled_substances | secure_ambient | critical | 2 | 2,024 | 7 | false | 42.5 | false | false | 24.2 | 4 | 0 | 4 | 32.1 | 1 | 11 | 30 | false | false | false | false | receiving_error | true | 1 | false | district_store:WH_0099 |
12 | district_store | WH_0014 | 279 | rural | false | false | false | false | false | 2 | 0 | controlled_substances | secure_ambient | critical | 2 | 2,024 | 5 | false | 18.5 | false | false | 34.1 | 5 | 1 | 4 | 30.7 | 2 | 29 | 48 | false | false | true | false | understocking | true | 7 | false | district_store:WH_0014 |
14 | district_store | WH_0054 | 188 | rural | false | false | false | false | false | 3 | 0 | ARVs | ambient | high | 15 | 2,023 | 10 | true | 28.8 | false | false | 17.3 | 6 | 1 | 5 | 27.7 | 27 | 8 | 56.6 | false | false | false | false | understocking | false | 0 | false | district_store:WH_0054 |
19 | district_store | WH_0038 | 163 | rural | false | true | false | false | true | 4 | 0 | IV_fluids | ambient | high | 5 | 2,024 | 1 | false | 10 | false | false | 27.2 | 2 | 0 | 2 | 22.5 | 151 | 28 | 37.9 | false | false | false | false | understocking | false | 0 | false | district_store:WH_0038 |
26 | district_store | WH_0007 | 201 | rural | false | false | false | false | false | 1 | 0 | ARVs | ambient | high | 15 | 2,024 | 3 | false | 38 | false | false | 21.2 | 2 | 0 | 2 | 33.6 | 568 | 13 | 10.6 | false | false | false | false | understocking | false | 0 | false | district_store:WH_0007 |
51 | district_store | WH_0092 | 129 | rural | false | true | false | false | false | 3 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,023 | 2 | false | 12.5 | false | false | 34.5 | 5 | 1 | 4 | 17.8 | 597 | 25 | 58.2 | false | true | true | false | understocking | false | 0 | true | district_store:WH_0092 |
55 | district_store | WH_0007 | 271 | rural | false | false | false | false | false | 4 | 0 | IV_fluids | ambient | high | 5 | 2,024 | 11 | false | 36.8 | false | false | 17.1 | 6 | 1 | 5 | 23.6 | 10 | 33 | 7.3 | false | false | true | true | understocking | true | 0 | false | district_store:WH_0007 |
20 | district_store | WH_0050 | 310 | peri_urban | false | true | false | true | false | 5 | 0 | PPE_IPC_supplies | ambient | medium | 4 | 2,024 | 11 | false | 10 | false | false | 5 | 5 | 0 | 5 | 41.9 | 9 | 6 | 37.5 | false | false | false | false | dispatch_error | false | 0 | false | district_store:WH_0050 |
27 | district_store | WH_0011 | 133 | rural | false | false | false | false | false | 3 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,022 | 12 | false | 17.7 | false | false | 35.8 | 6 | 2 | 4 | 30.3 | 197 | 4 | 46 | false | true | true | false | dispatch_error | false | 0 | false | district_store:WH_0011 |
54 | district_store | WH_0056 | 308 | rural | false | true | false | false | true | 6 | 0 | malaria_commodities | ambient | high | 10 | 2,023 | 4 | false | 24.8 | false | false | 36.8 | 5 | 1 | 4 | 33.1 | 481 | 1 | 42.2 | false | false | false | false | dispatch_error | false | 0 | true | district_store:WH_0056 |
76 | district_store | WH_0026 | 174 | peri_urban | false | false | true | false | false | 2 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,023 | 9 | false | 10 | false | false | 26.7 | 4 | 1 | 3 | 28.8 | 43 | 35 | 20.8 | false | true | false | true | dispatch_error | true | 2 | false | district_store:WH_0026 |
130 | district_store | WH_0045 | 38 | rural | false | false | false | false | false | 2 | 0 | nutrition_commodities | ambient | medium | 3 | 2,023 | 2 | false | 12.9 | false | false | 39.7 | 2 | 0 | 2 | 32.5 | 24 | 9 | 42.7 | false | false | true | false | dispatch_error | true | 2 | false | district_store:WH_0045 |
133 | district_store | WH_0022 | 163 | rural | false | false | false | false | false | 3 | 0 | essential_medicines | ambient | high | 35 | 2,022 | 7 | false | 22.6 | false | true | 17 | 0 | 0 | 0 | 26.9 | 236 | 15 | 34.6 | false | false | false | false | dispatch_error | false | 0 | false | district_store:WH_0022 |
41 | district_store | WH_0005 | 180 | peri_urban | false | false | false | false | false | 6 | 0 | contraceptives | ambient | medium | 8 | 2,022 | 3 | false | 39.7 | false | false | 26.9 | 5 | 1 | 4 | 33.3 | 9 | 103 | 26.1 | false | false | true | false | pest_infestation | true | 1 | false | district_store:WH_0005 |
121 | district_store | WH_0068 | 212 | urban | false | false | false | false | false | 6 | 0 | essential_medicines | ambient | high | 35 | 2,021 | 1 | false | 22.8 | false | false | 18.1 | 8 | 1 | 7 | 34.3 | 38 | 4 | 28 | false | false | false | false | pest_infestation | true | 2 | false | district_store:WH_0068 |
132 | district_store | WH_0019 | 211 | rural | false | false | false | false | false | 3 | 0 | controlled_substances | secure_ambient | critical | 2 | 2,024 | 7 | false | 14.7 | true | false | 42.7 | 3 | 1 | 2 | 26.5 | 110 | 91 | 16.5 | false | false | true | false | pest_infestation | true | 0 | false | district_store:WH_0019 |
166 | district_store | WH_0038 | 142 | rural | false | false | false | false | false | 2 | 0 | nutrition_commodities | ambient | medium | 3 | 2,023 | 10 | false | 32.1 | false | false | 32.2 | 4 | 1 | 3 | 28 | 71 | 26 | 43.1 | false | false | false | true | pest_infestation | false | 0 | false | district_store:WH_0038 |
172 | district_store | WH_0001 | 109 | rural | false | false | false | false | false | 4 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,024 | 7 | false | 45.3 | false | true | 20.5 | 7 | 1 | 6 | 33.9 | 50 | 18 | 32 | false | true | false | false | pest_infestation | true | 2 | false | district_store:WH_0001 |
183 | district_store | WH_0094 | 324 | rural | false | true | false | false | false | 2 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,022 | 4 | true | 15.7 | false | false | 15.6 | 9 | 1 | 8 | 30.4 | 223 | 37 | 16 | false | true | false | false | pest_infestation | true | 2 | false | district_store:WH_0094 |
1 | national_CMS | WH_0009 | 3,440 | rural | true | true | true | true | true | 44 | 0 | essential_medicines | ambient | high | 35 | 2,024 | 10 | false | 81.8 | true | true | 89.7 | 53 | 47 | 6 | 10.3 | 769 | 46 | 70.6 | false | false | false | false | none | false | 0 | true | national_CMS:WH_0009 |
2 | national_CMS | WH_0007 | 4,768 | peri_urban | true | true | true | true | true | 34 | 1 | ARVs | ambient | high | 15 | 2,022 | 12 | true | 100 | false | true | 65.8 | 49 | 32 | 17 | 7.4 | 1,610 | 439 | 94.8 | false | false | false | false | none | false | 0 | true | national_CMS:WH_0007 |
3 | national_CMS | WH_0077 | 5,348 | urban | true | true | true | true | true | 36 | 1 | vaccines | cold_chain_2_8C | critical | 8 | 2,022 | 10 | true | 85.5 | true | false | 73.2 | 49 | 35 | 14 | 6.6 | 648 | 542 | 99.5 | true | false | false | false | none | false | 0 | true | national_CMS:WH_0077 |
4 | national_CMS | WH_0079 | 4,476 | urban | true | true | true | true | true | 34 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,022 | 4 | true | 88 | true | true | 71.6 | 56 | 40 | 16 | 6.5 | 672 | 71 | 79.6 | false | false | false | false | none | false | 0 | true | national_CMS:WH_0079 |
6 | national_CMS | WH_0046 | 5,108 | peri_urban | true | true | true | true | true | 39 | 1 | malaria_commodities | ambient | high | 10 | 2,023 | 11 | true | 84.2 | true | true | 90.5 | 41 | 37 | 4 | 2.1 | 4,039 | 744 | 79.2 | false | false | false | false | none | true | 108 | true | national_CMS:WH_0046 |
9 | national_CMS | WH_0004 | 7,585 | urban | true | true | true | true | true | 33 | 0 | surgical_supplies | ambient | medium | 3 | 2,022 | 2 | true | 89.7 | false | true | 75.5 | 41 | 30 | 11 | 0.5 | 3,421 | 509 | 66.7 | false | false | false | false | none | false | 0 | true | national_CMS:WH_0004 |
5 | national_CMS | WH_0093 | 5,669 | urban | true | true | true | true | true | 38 | 1 | contraceptives | ambient | medium | 8 | 2,022 | 2 | true | 66.1 | false | false | 64.4 | 56 | 36 | 20 | 3.3 | 1,901 | 110 | 79.9 | false | false | false | false | theft_pilferage | false | 0 | true | national_CMS:WH_0093 |
55 | national_CMS | WH_0095 | 5,490 | urban | true | true | true | true | true | 32 | 1 | IV_fluids | ambient | high | 5 | 2,021 | 5 | false | 70 | true | true | 93.7 | 63 | 59 | 4 | 0.5 | 7,006 | 362 | 73 | false | false | false | false | theft_pilferage | false | 0 | true | national_CMS:WH_0095 |
104 | national_CMS | WH_0075 | 4,330 | peri_urban | true | true | true | true | true | 43 | 1 | PPE_IPC_supplies | ambient | medium | 4 | 2,023 | 8 | true | 62.2 | true | true | 42.4 | 54 | 22 | 32 | 15.9 | 1,770 | 1,705 | 101.6 | true | false | false | false | theft_pilferage | false | 0 | true | national_CMS:WH_0075 |
155 | national_CMS | WH_0034 | 5,117 | urban | true | true | true | true | true | 41 | 1 | medical_devices_consumables | ambient | low | 2 | 2,022 | 3 | true | 75.4 | false | true | 100 | 45 | 45 | 0 | 20.5 | 1,194 | 495 | 58.4 | false | false | false | false | theft_pilferage | false | 0 | true | national_CMS:WH_0034 |
165 | national_CMS | WH_0076 | 4,631 | urban | true | true | true | true | true | 43 | 0 | surgical_supplies | ambient | medium | 3 | 2,023 | 9 | false | 78.4 | true | false | 77 | 48 | 36 | 12 | 6.7 | 1,456 | 564 | 88.5 | false | false | false | false | theft_pilferage | false | 0 | true | national_CMS:WH_0076 |
194 | national_CMS | WH_0040 | 7,639 | urban | true | true | true | true | true | 33 | 1 | ARVs | ambient | high | 15 | 2,023 | 3 | false | 56.2 | true | true | 55.7 | 59 | 32 | 27 | 12 | 3,125 | 186 | 96.2 | true | false | false | false | theft_pilferage | false | 0 | true | national_CMS:WH_0040 |
7 | national_CMS | WH_0047 | 6,257 | urban | true | true | true | true | true | 40 | 1 | IV_fluids | ambient | high | 5 | 2,023 | 10 | true | 72.2 | true | true | 75.9 | 41 | 31 | 10 | 0.5 | 13,923 | 182 | 89.2 | false | false | false | false | stock_record_discrepancy | false | 0 | true | national_CMS:WH_0047 |
10 | national_CMS | WH_0082 | 4,273 | urban | true | true | true | true | true | 40 | 0 | nutrition_commodities | ambient | medium | 3 | 2,022 | 2 | false | 79.3 | true | true | 61.7 | 41 | 25 | 16 | 20.6 | 1,630 | 717 | 80.7 | false | false | false | false | stock_record_discrepancy | false | 0 | true | national_CMS:WH_0082 |
27 | national_CMS | WH_0096 | 7,416 | rural | true | true | true | true | true | 36 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,022 | 8 | true | 66.6 | true | true | 90.2 | 48 | 43 | 5 | 14.4 | 11,851 | 588 | 93.1 | false | true | false | false | stock_record_discrepancy | false | 0 | true | national_CMS:WH_0096 |
37 | national_CMS | WH_0047 | 3,290 | urban | true | true | true | true | true | 34 | 0 | essential_medicines | ambient | high | 35 | 2,022 | 2 | true | 59.7 | false | true | 76.2 | 55 | 41 | 14 | 10 | 1,628 | 75 | 79.3 | false | false | false | false | stock_record_discrepancy | false | 0 | true | national_CMS:WH_0047 |
91 | national_CMS | WH_0034 | 5,610 | urban | true | true | true | true | true | 34 | 0 | IV_fluids | ambient | high | 5 | 2,024 | 4 | true | 76.4 | true | false | 80.9 | 49 | 39 | 10 | 11.9 | 4,972 | 1,147 | 57.9 | false | false | false | false | stock_record_discrepancy | false | 0 | true | national_CMS:WH_0034 |
103 | national_CMS | WH_0016 | 1,341 | urban | true | true | true | true | true | 44 | 0 | IV_fluids | ambient | high | 5 | 2,024 | 11 | true | 63.6 | true | true | 68.8 | 52 | 35 | 17 | 13.6 | 5,109 | 656 | 89.6 | false | false | false | false | stock_record_discrepancy | false | 0 | true | national_CMS:WH_0016 |
8 | national_CMS | WH_0024 | 3,912 | urban | true | true | true | true | true | 36 | 1 | PPE_IPC_supplies | ambient | medium | 4 | 2,024 | 1 | true | 76.5 | true | false | 80.6 | 60 | 48 | 12 | 14.5 | 11,273 | 1,412 | 101.6 | true | false | false | false | damaged_goods | false | 0 | true | national_CMS:WH_0024 |
97 | national_CMS | WH_0060 | 3,847 | peri_urban | true | true | true | true | true | 34 | 1 | essential_medicines | ambient | high | 35 | 2,023 | 8 | true | 66.6 | true | true | 62.3 | 60 | 37 | 23 | 3.5 | 3,201 | 545 | 72.9 | false | false | false | false | damaged_goods | true | 36 | true | national_CMS:WH_0060 |
