record_id int64 | barcode string | library_branch string | location string | item_type string |
|---|---|---|---|---|
990,037,511,300,203,900 | 32044084765908 | WID | GEN | BOOK |
990,037,486,490,203,900 | 32044013665179 | WID | GEN | BOOK |
990,037,492,530,203,900 | 3654556 | HOU | F | BOOK |
990,037,501,840,203,900 | 32044067463216 | HYL | GEN | BOOK |
990,037,486,520,203,900 | HX5ISY | WID | HD | BOOK |
990,037,511,320,203,900 | HXCYRV | WID | HD | BOOK |
990,041,227,640,203,900 | 3652877 | HOU | F | BOOK |
990,037,486,550,203,900 | HN5RYQ | WID | HD | BOOK |
990,041,188,700,203,900 | HWQ5MC | WID | HD | BOOK |
990,037,492,610,203,900 | 32044081804908 | WID | GEN | BOOK |
990,041,178,600,203,900 | 3837891 | HOU | GEN | BOOK |
990,037,492,620,203,900 | 32044084946854 | LAW | HD | BOOK |
990,041,188,750,203,900 | ML16NQ | MUS | HD | BOOK |
990,041,188,800,203,900 | HWPTL3 | WID | HD | BOOK |
990,041,178,670,203,900 | HW1WGK | WID | HD | BOOK |
990,041,178,670,203,900 | HW1YGJ | WID | HD | BOOK |
990,041,178,670,203,900 | 32044104228770 | BER | DEP | BOOK |
990,041,237,110,203,900 | HN2INT | WID | HD | BOOK |
990,037,486,700,203,900 | 32044122041429 | WID | HD | BOOK |
990,037,511,430,203,900 | 32044087083739 | WID | GEN | BOOK |
990,037,492,730,203,900 | 32044053438800 | LAW | HD | BOOK |
990,037,492,730,203,900 | 32044053438792 | LAW | HD | BOOK |
990,037,492,730,203,900 | 32044053438784 | LAW | RD | BOOK |
990,037,492,730,203,900 | 32044053438776 | LAW | HD | BOOK |
990,041,237,160,203,900 | HN5KW6 | WID | HD | BOOK |
990,037,502,060,203,900 | HX171H | WID | HD | BOOK |
990,041,237,170,203,900 | 32044105365209 | WID | RD | BOOK |
990,037,486,770,203,900 | HN2717 | WID | HD | BOOK |
990,037,486,830,203,900 | HWJTUV | WID | HD | BOOK |
990,041,178,730,203,900 | 32044059121574 | LAW | HD | BOOK |
990,041,237,220,203,900 | HX37GV | WID | HD | BOOK |
990,041,237,220,203,900 | 1662814 | HOU | GEN | BOOK |
990,041,237,220,203,900 | 50844000289892 | DDO | GEN | BOOK |
990,037,511,010,203,900 | 32044087221545 | WID | GEN | BOOK |
990,041,219,400,203,900 | 32044032371023 | LAW | RD | BOOK |
990,041,219,400,203,900 | 32044032371031 | LAW | RD | BOOK |
990,041,219,400,203,900 | 32044056913627 | LAW | HD | BOOK |
990,037,511,020,203,900 | 32044081794471 | WID | HD | BOOK |
990,041,227,400,203,900 | 32044145408126 | LAW | HD | BOOK |
990,037,511,060,203,900 | 32044086988250 | WID | GEN | BOOK |
990,041,188,440,203,900 | HWPSX1 | WID | HD | BOOK |
990,037,501,580,203,900 | HNW9E9 | WID | HD | BOOK |
990,037,492,310,203,900 | HWSMXH | WID | HD | BOOK |
990,041,236,740,203,900 | 50844000435305 | DDO | GEN | BOOK |
990,041,236,740,203,900 | 32044104238472 | BER | GEN | BOOK |
990,041,236,740,203,900 | 32044142785823 | FAL | HD | BOOK |
990,041,188,480,203,900 | HWJE4M | WID | HD | BOOK |
990,041,227,490,203,900 | HN8QYT | WID | HD | BOOK |
990,037,492,340,203,900 | HWPAJ4 | WID | HD | BOOK |
990,037,492,340,203,900 | HWPAJ3 | WID | HD | BOOK |
990,037,492,340,203,900 | 3819049 | HOU | GEN | BOOK |
990,037,492,340,203,900 | HWPAQN | WID | HD | BOOK |
990,037,501,630,203,900 | 32044086175577 | WID | RD | BOOK |
990,037,511,160,203,900 | 32044086766664 | WID | RD | BOOK |
990,037,511,190,203,900 | HNW9CS | WID | HD | BOOK |
990,041,178,330,203,900 | HNPFHP | WID | RD | BOOK |
990,041,188,580,203,900 | ML14VG | MUS | HD | BOOK |
990,041,188,590,203,900 | HWK56M | WID | HD | BOOK |
990,041,219,660,203,900 | HXJ43Z | WID | HD | BOOK |
990,041,219,660,203,900 | 6157156 | DIV | SPEC | BOOK |
990,037,511,260,203,900 | 32044087291126 | WID | GEN | BOOK |
990,037,486,440,203,900 | 32044086567203 | WID | GEN | BOOK |
990,037,501,790,203,900 | 32044086079548 | WID | GEN | BOOK |
990,041,218,970,203,900 | HN2RGE | WID | HD | BOOK |
990,041,177,800,203,900 | HX4T6X | WID | HD | BOOK |
990,037,485,850,203,900 | HX5X9T | WID | HD | BOOK |
990,041,236,380,203,900 | 32044080134638 | WID | GEN | BOOK |
990,041,188,100,203,900 | HWJJA5 | WID | HD | BOOK |
990,041,188,140,203,900 | ML1NWQ | MUS | HD | BOOK |
990,041,219,050,203,900 | HNR1VC | WID | HD | BOOK |
990,037,501,260,203,900 | 4217127 | MAP | MAPLC | BOOK |
990,041,227,180,203,900 | 32044025990508 | DIV | HD | BOOK |
990,037,501,290,203,900 | HN954A | WID | HD | BOOK |
990,041,227,190,203,900 | HNG3HG | WID | HD | BOOK |
990,041,227,200,203,900 | 32044082698440 | WID | HD | BOOK |
990,041,227,210,203,900 | 8480138 | BAK | OC | BOOK |
990,037,510,880,203,900 | 32044081153207 | WID | GEN | BOOK |
990,041,236,500,203,900 | HN5KW3 | WID | RD | BOOK |
990,041,178,030,203,900 | 3900500 | HOU | GEN | BOOK |
990,041,188,240,203,900 | 32044040927469 | MUS | GEN | BOOK |
990,037,510,890,203,900 | 32044108643610 | WID | HD | BOOK |
990,041,236,520,203,900 | HW1Z62 | WID | HD | BOOK |
990,041,178,070,203,900 | 3900502 | HOU | GEN | BOOK |
990,041,227,250,203,900 | HNE3YD | WID | HD | BOOK |
990,037,492,150,203,900 | 32044081815391 | WID | GEN | BOOK |
990,041,227,270,203,900 | HNGT4A | WID | HD | BOOK |
990,041,188,330,203,900 | 32044040927493 | MUS | GEN | BOOK |
990,037,501,440,203,900 | HL4VZL | LAW | HD | BOOK |
990,041,219,320,203,900 | ML1CCU | MUS | HD | BOOK |
990,041,219,320,203,900 | 32044145209912 | HOU | GEN | BOOK |
990,037,510,970,203,900 | 32044019636091 | WID | GEN | BOOK |
990,041,227,330,203,900 | 32044082698556 | WID | HD | BOOK |
990,041,178,130,203,900 | 32044049814064 | LAW | HD | BOOK |
990,041,178,130,203,900 | 32044049814080 | LAW | HD | BOOK |
990,037,492,210,203,900 | 32044057744914 | LAW | HD | BOOK |
990,041,177,480,203,900 | HWS48X | WID | RD | BOOK |
990,037,491,730,203,900 | HH1IAI | HOU | HD | BOOK |
990,037,491,730,203,900 | 4138089 | HOU | GEN | BOOK |
990,037,491,730,203,900 | 4138088 | HOU | GEN | BOOK |
990,037,510,520,203,900 | HN1BKZ | WID | HD | BOOK |
OpenAlex Articles + Harvard Library Item Data
Dataset Description
This repository contains two large tabular subsets built from Harvard Library Bibliographic Metadata and an OpenAlex snapshot.
These files are derived, filtered, and processed datasets, not full reproductions of the original source data. The records are based on real source metadata, but the dataset was prepared mainly for library data system operations testing, large-scale experimentation, and workflow development.
The main subset is best understood as a bibliographic/title-level table enriched for testing. In other words, a single row represents a bibliographic record or work-level description, while the copy_count field shows how many Harvard-linked copies/items are associated with that record. So one title can correspond to multiple physical copies.
The harvard_library_item_location subset is a more item-level / copy-level table derived from Harvard source data, intended to show the physical location associated with individual library items.
Source Data
This dataset is derived from:
- Harvard Library Bibliographic Metadata
- OpenAlex snapshot
Please refer to the original source projects for authoritative documentation, provenance, and update practices.
Subsets
1. openalex_articles_with_harvard_library.parquet
Large bibliographic-level dataset combining OpenAlex-style descriptive metadata with Harvard-derived library testing fields.
Columns
id— record identifiertitle— title of the workauthor— author name(s)language— language codepublication_year— publication yearpublisher— Harvard: publisher / OpenAlex: source nameisbn— ISBN,Harvard: when available | OpenAlex: ALL MISSING (NOT BOOK type)doi— DOI, OpenAlex: when availablecopy_count— Harvard: number of linked copies/items | OpenAlex:ALL MISSINGtype— Harvard: BOOK, DVD, VIDEO, etc | OpenAlex: ALL "journal article"is_physical— Harvard: whether the item is physical (true) | OpenAlex: ALL(false)
2. harvard_library_item_location.parquet
Item-level Harvard-derived location dataset showing where individual physical items are stored.
Columns
record_id— record identifier key to merge back toopenalex_articles_with_harvard_library.parquetbarcode— unique identifier for the item/copylibrary_branch— library or branch code associated with the itemlocation— location code within that branch, such as a shelving, storage, or service locationitem_type— BOOK, DVD, VIDEO, etc
Intended Use
This dataset is intended for:
- testing library data pipelines
- large-scale query and indexing experiments
- metadata transformation and enrichment workflows
- prototyping discovery, retrieval, and analytics systems
This dataset is not intended to serve as a complete or authoritative replacement for the original Harvard Library or OpenAlex source distributions.
Notes
- This repository contains processed subsets, not the complete upstream datasets.
- Coverage, field normalization, and record selection reflect project-specific filtering and transformation steps.
- Null or missing values may appear in fields such as
isbn,doi, orpublisher. - The source metadata is real, but this packaged form is optimized for testing and experimentation rather than archival completeness.
- Downloads last month
- 47