OVOS Plugin Arena
Collection
Work in progress: OVOS Plugin Arena benchmark data and predictions. Placeholder until launch, then regenerated. • 192 items • Updated
competitor_id stringclasses 7
values | sample_id stringclasses 70
values | dataset_id stringclasses 1
value | dataset_revision stringclasses 1
value | lang stringclasses 1
value | modality stringclasses 1
value | plugin_id stringclasses 3
values | plugin_version stringclasses 6
values | runner_version stringclasses 1
value | created_at stringlengths 32 32 | label stringclasses 2
values | prediction stringclasses 2
values | audio_url stringclasses 25
values | latency_ms float64 0.05 387 | elapsed_ms float64 0.07 59.2 ⌀ | peak_rss_mb float64 952 1,000 ⌀ | hw dict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
noise-vad-strict | speech/response_4.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:15.882757+00:00 | speech | speech | null | 0.334 | null | null | null |
noise-vad-strict | speech/response_17.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:15.987171+00:00 | speech | speech | null | 0.211 | null | null | null |
noise-vad-strict | speech/response_16.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:16.087139+00:00 | speech | speech | null | 0.081 | null | null | null |
noise-vad-strict | speech/response_5.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:16.186764+00:00 | speech | speech | null | 0.101 | null | null | null |
noise-vad-strict | speech/response_7.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:16.288669+00:00 | speech | speech | null | 0.228 | null | null | null |
noise-vad-strict | speech/response_14.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:16.388131+00:00 | speech | speech | null | 0.186 | null | null | null |
noise-vad-strict | speech/response_28.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:16.496744+00:00 | speech | speech | null | 0.293 | null | null | null |
noise-vad-strict | speech/response_29.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:16.600113+00:00 | speech | speech | null | 0.174 | null | null | null |
noise-vad-strict | speech/response_6.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:16.698756+00:00 | speech | speech | null | 0.124 | null | null | null |
noise-vad-strict | speech/response_2.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:16.797746+00:00 | speech | speech | null | 0.12 | null | null | null |
noise-vad-strict | speech/response_39.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:16.902082+00:00 | speech | speech | null | 0.287 | null | null | null |
noise-vad-strict | speech/response_11.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:17.004432+00:00 | speech | speech | null | 0.126 | null | null | null |
noise-vad-strict | speech/response_10.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:17.106420+00:00 | speech | speech | null | 0.123 | null | null | null |
noise-vad-strict | speech/response_38.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:17.204183+00:00 | speech | speech | null | 0.126 | null | null | null |
noise-vad-strict | speech/response_3.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:17.306474+00:00 | speech | speech | null | 0.16 | null | null | null |
noise-vad-strict | speech/response_12.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:17.404295+00:00 | speech | speech | null | 0.14 | null | null | null |
noise-vad-strict | speech/response_13.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:17.506483+00:00 | speech | speech | null | 0.078 | null | null | null |
noise-vad-strict | speech/response_49.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:17.607174+00:00 | speech | speech | null | 0.089 | null | null | null |
noise-vad-strict | speech/response_42.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:17.706479+00:00 | speech | speech | null | 0.113 | null | null | null |
noise-vad-strict | speech/response_47.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:17.811730+00:00 | speech | speech | null | 0.385 | null | null | null |
noise-vad-strict | speech/response_50.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:17.918104+00:00 | speech | speech | null | 0.352 | null | null | null |
noise-vad-strict | speech/response_45.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:18.028014+00:00 | speech | speech | null | 0.218 | null | null | null |
noise-vad-strict | speech/response_22.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:18.135182+00:00 | speech | speech | null | 0.214 | null | null | null |
noise-vad-strict | speech/response_23.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:18.242686+00:00 | speech | speech | null | 0.231 | null | null | null |
noise-vad-strict | speech/response_35.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:18.347183+00:00 | speech | speech | null | 0.21 | null | null | null |
noise-vad-strict | 1-100032-A-0.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:19.129618+00:00 | non_speech | speech | 0.112 | null | null | null | |
noise-vad-strict | 1-57163-A-38.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:19.842048+00:00 | non_speech | speech | 0.105 | null | null | null | |
noise-vad-strict | 2-141682-A-36.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:21.084599+00:00 | non_speech | speech | 0.114 | null | null | null | |
noise-vad-strict | 3-118069-A-27.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:22.066728+00:00 | non_speech | speech | 0.114 | null | null | null | |
noise-vad-strict | 3-20861-A-8.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:23.146711+00:00 | non_speech | speech | 0.125 | null | null | null | |
noise-vad-strict | 4-183487-A-1.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:24.197398+00:00 | non_speech | speech | 0.157 | null | null | null | |
noise-vad-strict | 5-195518-A-7.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:25.235329+00:00 | non_speech | speech | 0.102 | null | null | null | |
noise-vad-strict | 100976.mp3 | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:26.394257+00:00 | non_speech | speech | 0.104 | null | null | null | |
noise-vad-strict | 117450.mp3 | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:27.944828+00:00 | non_speech | speech | 0.086 | null | null | null | |
noise-vad-strict | 14663.mp3 | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:29.225321+00:00 | non_speech | speech | 0.086 | null | null | null | |
noise-vad-strict | 38830.mp3 | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:30.662098+00:00 | non_speech | speech | 0.081 | null | null | null | |
noise-vad-strict | 56030.mp3 | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:31.245830+00:00 | non_speech | speech | 0.118 | null | null | null | |
noise-vad-strict | 7527.mp3 | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:31.765510+00:00 | non_speech | speech | 0.1 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile001.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:32.963718+00:00 | non_speech | speech | 0.102 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile455.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:34.987636+00:00 | non_speech | speech | 0.109 | null | null | null | |
noise-vad-strict | sig_210726_112120.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:36.701558+00:00 | non_speech | speech | 0.052 | null | null | null | |
noise-vad-strict | sig_210726_114629.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:38.054083+00:00 | non_speech | speech | 0.053 | null | null | null | |
noise-vad-strict | sig_210818_162101.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:39.363183+00:00 | non_speech | speech | 0.062 | null | null | null | |
noise-vad-strict | sig_210914_112218.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:41.219206+00:00 | non_speech | speech | 0.063 | null | null | null | |
noise-vad-strict | pd_3sec/006No Title-.mp3.wav000.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:42.531266+00:00 | non_speech | speech | 0.081 | null | null | null | |
noise-vad-strict | pd_3sec/STE-011_0.mp3.wav000.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:43.106168+00:00 | non_speech | speech | 0.082 | null | null | null | |
noise-vad-strict | pd_3sec/chainsaw-9.mp3.wav067.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:43.865844+00:00 | non_speech | speech | 0.136 | null | null | null | |
noise-vad-strict | pd_3sec/faucet_water_into_sink.mp3.wav008.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:45.371152+00:00 | non_speech | speech | 0.097 | null | null | null | |
noise-vad-strict | pd_3sec/koe2.mp3.wav000.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:46.660229+00:00 | non_speech | speech | 0.112 | null | null | null | |
noise-vad-strict | pd_3sec/popping_bubble_wrap.mp3.wav005.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:04:47.988755+00:00 | non_speech | speech | 0.085 | null | null | null | |
noise-vad-strict | speech/response_21.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:30:55.522327+00:00 | speech | speech | null | 0.6 | 0.611 | 976.406 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_20.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:30:55.598955+00:00 | speech | speech | null | 0.166 | 0.179 | 982.84 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_34.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:30:55.659800+00:00 | speech | speech | null | 0.078 | 0.09 | 976.371 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_18.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:30:55.721931+00:00 | speech | speech | null | 0.098 | 0.109 | 979.711 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_30.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:30:55.785792+00:00 | speech | speech | null | 0.177 | 0.188 | 984.266 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_24.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:30:55.852768+00:00 | speech | speech | null | 0.065 | 0.076 | 977.223 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_25.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:30:55.916788+00:00 | speech | speech | null | 0.09 | 0.102 | 978.008 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_19.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:30:55.991466+00:00 | speech | speech | null | 0.222 | 0.233 | 985.34 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_8.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:30:56.051562+00:00 | speech | speech | null | 0.209 | 0.22 | 976.66 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_27.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:30:56.110048+00:00 | speech | speech | null | 0.07 | 0.081 | 977.824 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_33.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T22:55:18.741343+00:00 | speech | speech | null | 0.429 | 0.44 | 961.938 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_32.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T22:55:18.814605+00:00 | speech | speech | null | 0.152 | 0.166 | 968.008 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_26.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T22:55:18.877062+00:00 | speech | speech | null | 0.065 | 0.076 | 968.008 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_15.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T22:55:19.429220+00:00 | speech | speech | null | 0.117 | 0.13 | 967.191 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_41.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T22:55:20.082569+00:00 | speech | speech | null | 0.103 | 0.115 | 967.598 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/response_43.wav | speech-vs-nonspeech-cs-CZ | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | cs-CZ | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T22:55:20.230773+00:00 | speech | speech | null | 0.129 | 0.141 | 969.105 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
