Africa · Cyber Threat Intelligence
Collection
A curated collection of machine-learning ready datasets for cybersecurity threat detection, intelligence, and research. • 57 items • Updated
record_id large_string | intelligence_source large_string | intelligence_source_url large_string | country large_string | ransomware_family large_string | attack_vector large_string | target_app_type large_string | android_version large_string | device_brand large_string | mobile_network large_string | ransom_demand_category large_string | ransom_demand_usd int64 | payment_method large_string | encrypted_files_count int64 | contacts_encrypted int64 | photos_encrypted int64 | messages_encrypted int64 | app_data_encrypted int64 | sd_card_encrypted int64 | cloud_backup_encrypted int64 | device_locked_screen int64 | pin_changed int64 | factory_reset_blocked int64 | safe_mode_blocked int64 | accessibility_service_abuse int64 | overlay_attack int64 | keylogger_active int64 | credential_harvesting int64 | banking_credential_stolen int64 | mobile_money_pin_stolen int64 | cryptocurrency_seed_stolen int64 | two_factor_codes_intercepted int64 | ransom_note_language large_string | time_limit_hours int64 | data_leak_threat int64 | data_already_exfiltrated int64 | double_extortion int64 | triple_extortion int64 | ddos_threat int64 | contact_list_threat int64 | social_media_shaming_threat int64 | fake_law_enforcement_message int64 | fake_antivirus_ransom int64 | is_business int64 | is_individual int64 | business_size large_string | is_mobile_money_agent int64 | is_business_owner int64 | is_government_employee int64 | is_journalist int64 | is_hr_professional int64 | devices_infected_count int64 | google_play_protect_enabled int64 | third_party_av_installed int64 | device_rooted int64 | oem_updates_disabled int64 | unknown_sources_enabled int64 | developer_options_enabled int64 | backup_enabled int64 | cloud_sync_enabled int64 | mdm_enrolled int64 | biometric_lock int64 | app_pin_set int64 | os_patch_current int64 | security_patch_over_1_year int64 | sideloaded_apps_present int64 | pirated_app_installed int64 | usb_debugging_enabled int64 | data_recovery_possible int64 | ransom_paid int64 | ransom_paid_amount int64 | financial_loss_total int64 | business_interruption_hours int64 | reputational_damage int64 | customer_data_lost int64 | regulatory_report_required int64 | detected int64 | time_to_detect_hours int64 | detected_by large_string | ransomware_removed int64 | data_restored_from_backup int64 | device_factory_reset int64 | police_report_filed int64 | bank_account_frozen int64 | mobile_money_account_blocked int64 | sim_card_replaced int64 | label int64 | is_synthetic int64 | log_encrypted_files float64 | contacts_encrypted.1 int64 | photos_encrypted.1 int64 | messages_encrypted.1 int64 | app_data_encrypted.1 int64 | sd_card_encrypted.1 int64 | cloud_backup_encrypted.1 int64 | total_encryption_score int64 | deep_encryption int64 | full_device_encryption int64 | device_locked int64 | pin_changed.1 int64 | factory_reset_blocked.1 int64 | safe_mode_blocked.1 int64 | accessibility_abuse int64 | overlay_attack.1 int64 | keylogger_active.1 int64 | persistence_score int64 | aggressive_persistence int64 | screen_lock_ransom int64 | credential_harvesting.1 int64 | banking_credential_stolen.1 int64 | mobile_money_pin_stolen.1 int64 | cryptocurrency_seed_stolen.1 int64 | two_factor_codes_intercepted.1 int64 | financial_credential_theft int64 | multi_factor_bypass int64 | total_credential_theft int64 | data_leak_threat.1 int64 | data_exfiltrated int64 | double_extortion.1 int64 | triple_extortion.1 int64 | ddos_threat.1 int64 | contact_list_threat.1 int64 | social_media_shaming_threat.1 int64 | fake_law_enforcement_message.1 int64 | fake_antivirus_ransom.1 int64 | time_limit_hours.1 int64 | has_time_limit int64 | extortion_sophistication_score int64 | advanced_extortion int64 | psychological_pressure int64 | is_business.1 int64 | is_individual.1 int64 | is_mobile_money_agent.1 int64 | is_business_owner.1 int64 | is_government_employee.1 int64 | is_journalist.1 int64 | is_hr_professional.1 int64 | devices_infected int64 | log_devices_infected float64 | high_value_target int64 | business_target int64 | mass_infection int64 | micro_business int64 | sme_target int64 | google_play_protect int64 | third_party_av int64 | device_rooted.1 int64 | oem_updates_disabled.1 int64 | unknown_sources int64 | developer_options int64 | backup_enabled.1 int64 | cloud_sync int64 | mdm_enrolled.1 int64 | biometric_lock.1 int64 | app_pin_set.1 int64 | patch_current int64 | patch_old int64 | sideloaded_apps int64 | pirated_app int64 | usb_debugging int64 | security_posture_score int64 | vulnerability_score int64 | highly_vulnerable int64 | well_protected int64 | no_protection int64 | ransom_demand_usd.1 int64 | log_demand float64 | ransom_paid.1 int64 | ransom_paid_amount.1 int64 | financial_loss_total.1 int64 | business_interruption_hours.1 int64 | reputational_damage.1 int64 | customer_data_lost.1 int64 | regulatory_report_required.1 int64 | high_demand int64 | extortionate_demand int64 | paid_in_full int64 | partial_payment int64 | financial_impact_severe int64 | detected.1 int64 | quick_detection int64 | slow_detection int64 | undetected int64 | ransomware_removed.1 int64 | data_restored_from_backup.1 int64 | device_factory_reset.1 int64 | police_report_filed.1 int64 | bank_account_frozen.1 int64 | mobile_money_account_blocked.1 int64 | sim_card_replaced.1 int64 | effective_response int64 | victim_self_help int64 | financial_containment int64 | reported_to_authorities int64 | detected_by_av int64 | detected_by_user int64 | detected_by_carrier int64 | detected_by_bank int64 | detected_by_mdm int64 | family_screen_lock int64 | family_credential_stealer int64 | family_african_variant int64 | family_spyware_ransom int64 | family_none int64 | vector_app_store int64 | vector_sideload int64 | vector_smishing int64 | vector_whatsapp int64 | vector_telegram int64 | vector_fake_update int64 | vector_ad_network int64 | vector_usb int64 | vector_none int64 | target_mobile_banking int64 | target_mobile_money int64 | target_social int64 | target_messaging int64 | target_crypto int64 | target_enterprise int64 | target_gov int64 | brand_transsion int64 | brand_samsung int64 | brand_huawei int64 | brand_apple int64 | brand_chinese int64 | android_old int64 | android_custom_rom int64 | no_updates_brand int64 | is_west_africa int64 | is_east_africa int64 | is_southern_africa int64 | is_north_africa int64 | high_mobile_money_country int64 | payment_crypto int64 | payment_mobile_money int64 | payment_gift_cards int64 | payment_bank int64 | payment_none int64 | mobile_ransomware_threat_score int64 | mobile_vulnerability_score int64 | mobile_response_effectiveness int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOBR001501 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | Egypt | SharkBot | smishing_sms_link | mobile_banking | Android 11 | Samsung | Movitel | large_500_2000_usd | 1,722 | cryptocurrency_mixing_service | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | french | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | small | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 431 | 336 | 0 | 0 | 0 | 0 | 0 | undetected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.48 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 1,722 | 3.24 | 0 | 0 | 431 | 336 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 16 | -4 |
MOBR002586 | ESET Threat Report 2024 Android | https://www.welivesecurity.com/ | Kenya | MpendaLocker | malicious_app_store | cryptocurrency_wallet | Android 8 | Samsung | Djezzy | very_large_2000_10000_usd | 8,589 | bank_transfer | 4,308 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | swahili | 96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | none | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6,359 | 0 | 0 | 0 | 1 | 0 | 0 | undetected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.63 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 96 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.48 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 8,589 | 3.93 | 0 | 0 | 6,359 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 21 | -4 |
MOBR002653 | INTERPOL Africa Cyberthreat Assessment 2025 | https://www.interpol.int/en/News-and-Events/News/2025/New-INTERPOL-report-warns-of-sharp-rise-in-cybercrime-in-Africa | South Africa | MpendaLocker | whatsapp_message_link | messaging_app | Android 6 | Tecno | 9mobile | very_large_2000_10000_usd | 4,484 | monero | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | swahili | 168 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | none | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1,473 | 0 | 1 | 1 | 1 | 1 | 1 | antivirus_detection | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.18 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 168 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4,484 | 3.65 | 0 | 0 | 1,473 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 13 | 4 |
MOBR001055 | Check Point Mobile Security Report 2024 | https://www.checkpoint.com/cyber-hub/threat-prevention/what-is-mobile-security/ | Ghana | LockerPin | malicious_app_store | government_services_app | Android 10 | Oppo | Vodacom | crypto_denominated | 22,101 | mobile_money | 2,180 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | multilingual | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | large | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7,790 | 168 | 0 | 1 | 0 | 0 | 0 | undetected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.34 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.48 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 22,101 | 4.34 | 0 | 0 | 7,790 | 168 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 21 | -7 |
MOBR000705 | ESET Threat Report 2024 Android | https://www.welivesecurity.com/ | Ethiopia | TeaBot_variant_africa | sideloaded_apk_whatsapp | mobile_money_wallet | Android 11 | Xiaomi | Djezzy | extortionate_10000_plus | 54,442 | airtime_topup | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | arabic | 48 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | none | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22,226 | 0 | 1 | 0 | 0 | 0 | 0 | undetected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.78 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 54,442 | 4.74 | 0 | 0 | 22,226 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | -4 |
MOBR000106 | Sophos State of Ransomware 2024 | https://news.sophos.com/en-us/2024/04/30/the-state-of-ransomware-2024/ | Algeria | Simplocker | malicious_app_store | mobile_banking | Android 13 | Infinix | Airtel | medium_100_500_usd | 197 | cryptocurrency_mixing_service | 52 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | local_language | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | sole_trader | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 161 | 505 | 72 | 1 | 0 | 0 | 0 | 0 | undetected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.72 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 197 | 2.29 | 1 | 161 | 505 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 11 | -7 |
MOBR000589 | Check Point Mobile Security Report 2024 | https://www.checkpoint.com/cyber-hub/threat-prevention/what-is-mobile-security/ | Zimbabwe | Anubis | whatsapp_message_link | social_media | Android 10 | Tecno | Zamtel | small_under_100_usd | 61 | bank_transfer | 498 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | arabic | 96 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | none | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 29 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | undetected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 96 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 61 | 1.79 | 1 | 29 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 10 | -7 |
MOBR002468 | Check Point Mobile Security Report 2024 | https://www.checkpoint.com/cyber-hub/threat-prevention/what-is-mobile-security/ | Cameroon | WhatsAppBizLocker | whatsapp_message_link | government_services_app | Android 5 | Motorola | Orange | crypto_denominated | 29,536 | monero | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | multilingual | 168 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | none | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16,324 | 0 | 0 | 0 | 0 | 1 | 68 | social_media_shaming | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 168 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 29,536 | 4.47 | 0 | 0 | 16,324 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 9 |
MOBR002413 | ESET Threat Report 2024 Android | https://www.welivesecurity.com/ | Tunisia | Svpeng | sideloaded_apk_whatsapp | social_media | Android 12 | Huawei | Telecel | small_under_100_usd | 91 | monero | 86 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | multilingual | 96 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | sole_trader | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 201 | 72 | 1 | 0 | 0 | 1 | 1 | bank_fraud_monitoring | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1.93 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 96 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 100 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 91 | 1.96 | 1 | 23 | 201 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 9 | 2 |
