id float64 2.87k 596k | ident stringlengths 3 7 | type stringclasses 4
values | name stringlengths 11 44 | latitude_deg float64 -4.82 3.28 | longitude_deg float64 11.3 18 | elevation_ft float64 39 2.76k ⌀ | continent stringclasses 1
value | country_name stringclasses 1
value | iso_country stringclasses 1
value | region_name stringclasses 9
values | iso_region stringclasses 9
values | local_region float64 2 14 | municipality stringlengths 3 13 ⌀ | scheduled_service float64 0 1 | gps_code stringlengths 4 4 ⌀ | icao_code stringlengths 4 4 ⌀ | iata_code stringlengths 3 3 ⌀ | wikipedia_link stringlengths 41 66 ⌀ | score float64 0 1k | last_updated timestamp[ns, tz=UTC]date 2008-08-03 11:29:13 2026-01-30 01:48:24 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-07 00:00:00 2026-04-07 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31,079 | FCBP | small_airport | M'passa Airport | -4.367 | 14.15 | 1,115 | AF | Republic of the Congo | CG | Pool Department | CG-12 | 12 | M'passa | 0 | FCBP | null | null | null | 50 | 2008-08-03T11:29:22 | HDX | 2026-04-07 |
313,916 | LKC | small_airport | Lekana Airport | -2.313 | 14.606 | 2,634 | AF | Republic of the Congo | CG | Plateaux Department | CG-14 | 14 | Lekana | 0 | null | null | LKC | null | 50 | 2015-02-22T13:48:06 | HDX | 2026-04-07 |
32,036 | FCBY | small_airport | Yokangassi Airport | -4.223077 | 13.286347 | 541 | AF | Republic of the Congo | CG | Bouenza Department | CG-11 | 11 | Nkayi | 0 | FCBY | FCBY | NKY | https://en.wikipedia.org/wiki/Yokangassi_Airport | 50 | 2016-01-31T08:46:06 | HDX | 2026-04-07 |
333,205 | CG-0004 | small_airport | Enyele Airport | 2.829175 | 18.02458 | 1,318 | AF | Republic of the Congo | CG | Likouala Department | CG-7 | 7 | Enyele | 0 | null | null | null | null | 50 | 2020-02-08T16:17:06 | HDX | 2026-04-07 |
31,680 | FCOI | small_airport | Impfondo Airport | 1.589968 | 18.046624 | 1,050 | AF | Republic of the Congo | CG | Likouala Department | CG-7 | 7 | Impfondo | 0 | FCOI | FCOI | ION | https://en.wikipedia.org/wiki/Impfondo_Airport | 50 | 2024-04-15T20:59:03 | HDX | 2026-04-07 |
2,870 | FCOU | medium_airport | Ouesso Airport | 1.61599 | 16.037901 | 1,158 | AF | Republic of the Congo | CG | Sangha Department | CG-13 | 13 | null | 0 | FCOU | FCOU | OUE | https://en.wikipedia.org/wiki/Ou%C3%A9sso_Airport | 250 | 2024-05-16T19:25:26 | HDX | 2026-04-07 |
321,378 | CG-0001 | small_airport | Matoko Airport | -1.012216 | 17.104403 | null | AF | Republic of the Congo | CG | Likouala Department | CG-7 | 7 | Matoko | 0 | null | null | null | null | 50 | 2016-12-03T16:39:16 | HDX | 2026-04-07 |
31,543 | FCOG | small_airport | Gamboma Airport | -1.829403 | 15.885237 | 1,509 | AF | Republic of the Congo | CG | Plateaux Department | CG-14 | 14 | Gamboma | 0 | FCOG | FCOG | GMM | https://en.wikipedia.org/wiki/Gamboma_Airport | 50 | 2012-11-01T15:31:46 | HDX | 2026-04-07 |
31,097 | FCPE | small_airport | Leganda Airport | -3.433 | 12.933 | 1,198 | AF | Republic of the Congo | CG | Lékoumou Department | CG-2 | 2 | Leganda | 0 | FCPE | null | null | null | 50 | 2008-08-03T11:30:14 | HDX | 2026-04-07 |
31,101 | FCPN | small_airport | Noumbi Airport | -4.144149 | 11.383476 | 39 | AF | Republic of the Congo | CG | Kouilou Department | CG-5 | 5 | Noumbi | 0 | FCPN | null | null | null | 50 | 2021-01-27T10:29:05 | HDX | 2026-04-07 |
31,093 | FCMS | small_airport | Nyanga Airport | -2.867 | 11.95 | 558 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Nyanga | 0 | FCMS | null | null | null | 50 | 2008-08-03T11:29:57 | HDX | 2026-04-07 |
31,084 | FCMD | small_airport | Sidetra Airport | -2.867 | 12.867 | 2,133 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Sidetra | 0 | FCMD | null | null | null | 50 | 2008-08-03T11:29:37 | HDX | 2026-04-07 |
30,784 | FCOB | small_airport | Boundji Airport | -1.03104 | 15.336009 | 1,247 | AF | Republic of the Congo | CG | Cuvette Department | CG-8 | 8 | Boundji | 0 | FCOB | FCOB | BOE | https://en.wikipedia.org/wiki/Boundji_Airport | 50 | 2024-04-15T18:31:50 | HDX | 2026-04-07 |
30,645 | FCBZ | small_airport | Zanaga Airport | -2.846651 | 13.821155 | 1,870 | AF | Republic of the Congo | CG | Lékoumou Department | CG-2 | 2 | Zanaga | 0 | FCBZ | FCBZ | ANJ | https://en.wikipedia.org/wiki/Zanaga_Airport | 50 | 2025-12-25T18:15:42 | HDX | 2026-04-07 |
31,798 | FCBL | small_airport | Lague Airport | -2.45 | 14.533 | 2,756 | AF | Republic of the Congo | CG | Plateaux Department | CG-14 | 14 | Lague | 0 | FCBL | FCBL | LCO | https://en.wikipedia.org/wiki/Lague_Airport | 50 | 2024-05-16T19:23:09 | HDX | 2026-04-07 |
31,078 | FCBA | small_airport | La Louila Airport | -4.083 | 14.233 | 984 | AF | Republic of the Congo | CG | Pool Department | CG-12 | 12 | La Louila | 0 | FCBA | null | null | null | 50 | 2008-08-03T11:29:13 | HDX | 2026-04-07 |
30,921 | FCBD | small_airport | Djambala Airport | -2.516883 | 14.754403 | 2,595 | AF | Republic of the Congo | CG | Plateaux Department | CG-14 | 14 | Djambala | 0 | FCBD | FCBD | DJM | https://en.wikipedia.org/wiki/Djambala_Airport | 50 | 2020-04-26T22:59:24 | HDX | 2026-04-07 |
31,098 | FCPG | small_airport | Kibangou Airport | -3.483 | 12.3 | 427 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Kibangou | 0 | FCPG | null | null | null | 50 | 2008-08-03T11:30:16 | HDX | 2026-04-07 |
31,085 | FCMF | small_airport | Loufoula Airport | -3 | 12 | 650 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Loufoula | 0 | FCMF | null | null | null | 50 | 2008-08-03T11:29:39 | HDX | 2026-04-07 |
32,344 | FCOS | small_airport | Souanke Airport | 1.998326 | 14.174217 | 1,722 | AF | Republic of the Congo | CG | Sangha Department | CG-13 | 13 | Souanke | 0 | FCOS | FCOS | SOE | https://en.wikipedia.org/wiki/Souank%C3%A9_Airport | 50 | 2024-04-15T18:43:43 | HDX | 2026-04-07 |
31,092 | FCMR | small_airport | Marala Airport | -2.9 | 12.633 | 1,535 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Marala | 0 | FCMR | null | null | null | 50 | 2008-08-03T11:29:55 | HDX | 2026-04-07 |
31,081 | FCBU | small_airport | Aubeville Airport | -4.267 | 13.533 | 1,148 | AF | Republic of the Congo | CG | Bouenza Department | CG-11 | 11 | Aubeville | 0 | FCBU | null | null | null | 50 | 2008-08-03T11:29:28 | HDX | 2026-04-07 |
31,099 | FCPI | small_airport | Loubetsi Airport | -3.7 | 12.133 | 328 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Loubetsi | 0 | FCPI | null | null | null | 50 | 2008-08-03T11:30:18 | HDX | 2026-04-07 |
333,206 | CG-0005 | small_airport | Thanry Airport | 2.651304 | 17.173194 | 1,193 | AF | Republic of the Congo | CG | Likouala Department | CG-7 | 7 | Thanry | 0 | null | null | null | null | 50 | 2020-02-08T16:20:01 | HDX | 2026-04-07 |
333,204 | CG-0003 | small_airport | Mokabi Airport | 3.278863 | 16.756092 | 1,664 | AF | Republic of the Congo | CG | Likouala Department | CG-7 | 7 | Mokabi | 0 | null | null | null | null | 50 | 2020-02-08T16:13:53 | HDX | 2026-04-07 |
31,094 | FCMY | small_airport | Legala Airport | -2.217 | 12.833 | 2,152 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Legala | 0 | FCMY | null | null | null | 50 | 2008-08-03T11:29:59 | HDX | 2026-04-07 |
32,300 | FCBS | small_airport | Sibiti Airport | -3.68661 | 13.37402 | 1,883 | AF | Republic of the Congo | CG | Lékoumou Department | CG-2 | 2 | Sibiti | 0 | FCBS | FCBS | SIB | https://en.wikipedia.org/wiki/Sibiti_Airport | 50 | 2025-12-25T18:06:41 | HDX | 2026-04-07 |
2,868 | FCBB | large_airport | Maya-Maya International Airport | -4.2517 | 15.253 | 1,048 | AF | Republic of the Congo | CG | Pool Department | CG-12 | 12 | Brazzaville | 1 | FCBB | FCBB | BZV | https://en.wikipedia.org/wiki/Maya-Maya_Airport | 1,000 | 2025-12-23T22:04:42 | HDX | 2026-04-07 |
31,087 | FCMI | small_airport | Irogo Airport | -2.717 | 11.883 | 919 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Irogo | 0 | FCMI | null | null | null | 50 | 2008-08-03T11:29:44 | HDX | 2026-04-07 |
2,871 | FCPP | large_airport | Antonio Agostinho-Neto International Airport | -4.81603 | 11.8866 | 55 | AF | Republic of the Congo | CG | Kouilou Department | CG-5 | 5 | Pointe Noire | 1 | FCPP | FCPP | PNR | https://en.wikipedia.org/wiki/Agostinho-Neto_International_Airport | 1,000 | 2026-01-30T01:48:24 | HDX | 2026-04-07 |
31,090 | FCMN | small_airport | N'gongo Airport | -2.983 | 12.2 | 906 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | N'gongo | 0 | FCMN | null | null | null | 50 | 2008-08-03T11:29:52 | HDX | 2026-04-07 |
31,091 | FCMO | small_airport | Mandoro Airport | -2.65 | 12.883 | 1,772 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Mandoro | 0 | FCMO | null | null | null | 50 | 2008-08-03T11:29:54 | HDX | 2026-04-07 |
31,080 | FCBT | small_airport | Loutete Airport | -4.283 | 13.867 | 656 | AF | Republic of the Congo | CG | Bouenza Department | CG-11 | 11 | Loutete | 0 | FCBT | null | null | null | 50 | 2008-08-03T11:29:26 | HDX | 2026-04-07 |
31,740 | FCOK | small_airport | Kelle Airport | -0.071271 | 14.506621 | 1,526 | AF | Republic of the Congo | CG | Cuvette Department | CG-8 | 8 | Kelle | 0 | FCOK | FCOK | KEE | https://en.wikipedia.org/wiki/Kelle_Airport | 50 | 2025-03-22T21:05:21 | HDX | 2026-04-07 |
31,100 | FCPK | small_airport | N'komo Airport | -3.93999 | 11.30887 | 98 | AF | Republic of the Congo | CG | Kouilou Department | CG-5 | 5 | N'zambi | 0 | FCPK | null | null | null | 50 | 2021-01-27T10:37:51 | HDX | 2026-04-07 |
323,021 | FCOD | medium_airport | Oyo Ollombo Airport | -1.226666 | 15.91 | 1,073 | AF | Republic of the Congo | CG | Plateaux Department | CG-14 | 14 | Oyo | 0 | FCOD | FCOD | OLL | https://en.wikipedia.org/wiki/Oyo_Ollombo_Airport | 250 | 2025-06-06T15:34:24 | HDX | 2026-04-07 |
31,088 | FCMK | small_airport | Kele Kibangou Airport | -3.317 | 12.617 | 902 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Kele Kibangou | 0 | FCMK | null | null | null | 50 | 2008-08-03T11:29:46 | HDX | 2026-04-07 |
31,032 | FCOE | small_airport | Ewo Airport | -0.883 | 14.8 | 1,503 | AF | Republic of the Congo | CG | Cuvette Department | CG-8 | 8 | Ewo | 0 | FCOE | FCOE | EWO | https://en.wikipedia.org/wiki/Ewo_Airport | 50 | 2024-05-16T19:24:15 | HDX | 2026-04-07 |
595,634 | CG-0006 | closed | Obouya Airfield | -0.92292 | 15.71381 | null | AF | Republic of the Congo | CG | Cuvette Department | CG-8 | 8 | Obouya | 0 | null | null | null | null | 0 | 2025-03-22T21:32:22 | HDX | 2026-04-07 |
31,086 | FCMG | small_airport | Gokango Airport | -3.033 | 12.133 | 820 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Gokango | 0 | FCMG | null | null | null | 50 | 2008-08-03T11:29:42 | HDX | 2026-04-07 |
31,959 | FCMM | small_airport | Mossendjo Airport | -2.95 | 12.7 | 1,519 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Mossendjo | 0 | FCMM | FCMM | MSX | https://en.wikipedia.org/wiki/Mossendjo_Airport | 50 | 2024-05-16T19:24:00 | HDX | 2026-04-07 |
31,082 | FCMA | small_airport | Mavinza Airport | -2.45 | 11.65 | 509 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Mavinza | 0 | FCMA | null | null | null | 50 | 2008-08-03T11:29:33 | HDX | 2026-04-07 |
322,352 | CG-0002 | small_airport | Bomassa Airport | 2.202584 | 16.185859 | null | AF | Republic of the Congo | CG | Sangha Department | CG-13 | 13 | Bomassa | 0 | null | null | null | null | 50 | 2017-03-10T19:15:46 | HDX | 2026-04-07 |
31,089 | FCML | small_airport | Leboulou Airport | -2.9 | 12.367 | 886 | AF | Republic of the Congo | CG | Niari Department | CG-9 | 9 | Leboulou | 0 | FCML | null | null | null | 50 | 2008-08-03T11:29:48 | HDX | 2026-04-07 |
32,110 | CG-OKG | small_airport | Okoyo Airport | -1.44833 | 15.0733 | 1,415 | AF | Republic of the Congo | CG | Cuvette Department | CG-8 | 8 | Okoyo | 0 | null | null | OKG | https://en.wikipedia.org/wiki/Okoyo_Airport | 50 | 2015-09-11T06:54:08 | HDX | 2026-04-07 |
31,917 | FCOM | small_airport | Makoua Airport | -0.020842 | 15.577746 | 1,293 | AF | Republic of the Congo | CG | Cuvette Department | CG-8 | 8 | Makoua | 0 | FCOM | FCOM | MKJ | https://en.wikipedia.org/wiki/Makoua_Airport | 50 | 2025-03-22T21:04:38 | HDX | 2026-04-07 |
Airports in Congo-Brazzaville
Publisher: OurAirports · Source: HDX · License: cc-by-igo · Updated: 2026-02-01
Abstract
List of airports in Congo-Brazzaville, with latitude and longitude. Unverified community data from http://ourairports.com/countries/CG/
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-02-01. Geographic scope: COG.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Humanitarian and development data |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 58 |
| Columns | 23 (7 numeric, 15 categorical, 0 datetime) |
| Train split | 46 rows |
| Test split | 11 rows |
| Geographic scope | COG |
| Publisher | OurAirports |
| HDX last updated | 2026-02-01 |
Variables
Geographic — type (small_airport, medium_airport, large_airport), latitude_deg (range -4.816–3.2789), longitude_deg (range 11.3089–18.5144), country_name (Republic of the Congo, #country +name), iso_country (CG, #country +code +iso2) and 4 others.
Temporal — last_updated.
Outcome / Measurement — score (range 0.0–1000.0).
Identifier / Metadata — id (range 2868.0–595634.0), ident (#meta +code, CG-0003, LKC), name (#loc +airport +name, Mokabi Airport, Lekana Airport), gps_code (#loc +airport +code +gps, FCMR, FCMY), icao_code and 3 others.
Other — elevation_ft (range 39.0–2756.0), continent (AF, #region +continent +code), scheduled_service (range 0.0–1.0), wikipedia_link.
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-ourairports-cog")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
id |
float64 | 1.7% | 2868.0 – 595634.0 (mean 75364.3509) |
ident |
object | 0.0% | #meta +code, CG-0003, LKC |
type |
object | 0.0% | small_airport, medium_airport, large_airport |
name |
object | 0.0% | #loc +airport +name, Mokabi Airport, Lekana Airport |
latitude_deg |
float64 | 1.7% | -4.816 – 3.2789 (mean -2.1287) |
longitude_deg |
float64 | 1.7% | 11.3089 – 18.5144 (mean 13.9512) |
elevation_ft |
float64 | 6.9% | 39.0 – 2756.0 (mean 1231.0185) |
continent |
object | 0.0% | AF, #region +continent +code |
country_name |
object | 0.0% | Republic of the Congo, #country +name |
iso_country |
object | 0.0% | CG, #country +code +iso2 |
region_name |
object | 0.0% | Niari Department, Cuvette Department, Likouala Department |
iso_region |
object | 0.0% | CG-9, CG-8, CG-7 |
local_region |
float64 | 1.7% | 2.0 – 14.0 (mean 8.8947) |
municipality |
object | 1.7% | #loc +municipality +name, Leganda, Loubetsi |
scheduled_service |
float64 | 1.7% | 0.0 – 1.0 (mean 0.0351) |
gps_code |
object | 13.8% | #loc +airport +code +gps, FCMR, FCMY |
icao_code |
object | 58.6% | |
iata_code |
object | 55.2% | |
wikipedia_link |
object | 56.9% | |
score |
float64 | 1.7% | 0.0 – 1000.0 (mean 100.8772) |
last_updated |
datetime64[ns, UTC] | 1.7% | |
esa_source |
object | 0.0% | |
esa_processed |
object | 0.0% |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
id |
2868.0 | 595634.0 | 75364.3509 | 31096.0 |
latitude_deg |
-4.816 | 3.2789 | -2.1287 | -2.867 |
longitude_deg |
11.3089 | 18.5144 | 13.9512 | 13.533 |
elevation_ft |
39.0 | 2756.0 | 1231.0185 | 1195.5 |
local_region |
2.0 | 14.0 | 8.8947 | 9.0 |
scheduled_service |
0.0 | 1.0 | 0.0351 | 0.0 |
score |
0.0 | 1000.0 | 100.8772 | 50.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 3 column(s) with >80% missing values were removed: local_code, home_link, keywords. 8 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OurAirports and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
icao_code,iata_code,wikipedia_link. - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_ourairports_cog,
title = {Airports in Congo-Brazzaville},
author = {OurAirports},
year = {2026},
url = {https://data.humdata.org/dataset/ourairports-cog},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 17