id float64 | ident string | type string | name string | latitude_deg float64 | longitude_deg float64 | elevation_ft float64 | continent string | country_name string | iso_country string | region_name string | iso_region string | local_region string | municipality string | scheduled_service float64 | gps_code string | icao_code string | iata_code string | local_code string | wikipedia_link string | keywords string | score float64 | last_updated timestamp[ns, tz=UTC] | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340,305 | LY-0009 | small_airport | Kambut Airport | 31.8345 | 24.6061 | 20 | AF | Libya | LY | Al Butnan District | LY-BU | BU | Kambut | 0 | HLBK | null | null | null | null | Kambut Air Base, RAF Gambut | 50 | 2022-09-13T12:04:26 | HDX | 2026-04-06 |
31,601 | HLBD | small_airport | Beda (M-3) Airport | 28.5033 | 19.0028 | 499 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Beda M3 | 0 | HLBD | null | null | null | null | null | 50 | 2008-08-19T08:19:17 | HDX | 2026-04-06 |
526,533 | HLSB | small_airport | Sabah Airport | 28.2225 | 18.109444 | 949 | AF | Libya | LY | Al Jufrah District | LY-JU | JU | null | 0 | HLSB | null | null | null | null | null | 50 | 2024-04-23T05:02:36 | HDX | 2026-04-06 |
4,588 | HLZU | small_airport | Zuetina Airport | 30.870199 | 20.0755 | 16 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Ajdabiya | 0 | HLZU | null | null | null | null | Az-Zuwaytinah, Zueitina | 50 | 2022-09-13T12:48:36 | HDX | 2026-04-06 |
522,755 | LY-0016 | closed | Bir El Baheira Airfield | 31.845198 | 24.599762 | null | AF | Libya | LY | Al Butnan District | LY-BU | BU | null | 0 | null | null | null | null | https://en.wikipedia.org/wiki/Baheira_Airfield | null | 0 | 2024-03-13T03:03:37 | HDX | 2026-04-06 |
3,221 | HLGT | medium_airport | Ghat Airport | 25.145599 | 10.1426 | 2,296 | AF | Libya | LY | Ghat District | LY-GT | GT | Ghat | 1 | HLGT | HLGT | GHT | null | https://en.wikipedia.org/wiki/Ghat_Airport | null | 750 | 2010-09-06T17:42:14 | HDX | 2026-04-06 |
308,249 | LY-0002 | small_airport | Zelten C6 Airstrip | 28.954483 | 19.773816 | 486 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Adjabiya | 0 | HLZT | null | null | null | null | null | 50 | 2024-06-21T03:04:40 | HDX | 2026-04-06 |
4,609 | HL84 | small_airport | Messla-5alv Airport | 27.9757 | 22.357401 | 330 | AF | Libya | LY | Al Wahat District | LY-WA | WA | null | 0 | HLML | null | null | HL84 | null | Sarir Nw Airport | 50 | 2024-04-22T18:03:08 | HDX | 2026-04-06 |
31,604 | HLSA | small_airport | Sarir (C-4) Airport | 27.662399 | 22.5086 | 400 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Sarir | 0 | HLSA | null | null | null | null | null | 50 | 2008-08-19T08:17:12 | HDX | 2026-04-06 |
4,603 | HL78 | small_airport | Hamada-Nc5 Airport | 30.7019 | 12.484 | 2,133 | AF | Libya | LY | Al Jabal al Gharbi District | LY-JG | JG | null | 0 | HLHM | null | null | HL78 | https://en.wikipedia.org/wiki/Habit_Awlad_Muhammad_Airport | null | 50 | 2024-04-08T12:01:38 | HDX | 2026-04-06 |
4,608 | HL83 | small_airport | Nanur Airport | 31.7052 | 14.9116 | 185 | AF | Libya | LY | Surt District | LY-SR | SR | Bani Waled | 0 | HL83 | null | null | HL83 | null | null | 50 | 2022-09-13T13:05:15 | HDX | 2026-04-06 |
31,608 | HLZG | small_airport | Oxy A 103 Airport | 29.0063 | 20.7861 | 318 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Oxy A 103 | 0 | HLZG | null | null | null | null | null | 50 | 2008-08-03T11:42:00 | HDX | 2026-04-06 |
3,230 | HLON | small_airport | Hon Airport | 29.1101 | 15.9656 | 919 | AF | Libya | LY | Al Jufrah District | LY-JU | JU | null | 0 | HLON | HLON | HUQ | null | https://en.wikipedia.org/wiki/Hun_Airport | null | 50 | 2020-01-24T06:29:57 | HDX | 2026-04-06 |
344,076 | LY-0011 | small_airport | Jofra Oilfield Airport | 29.3613 | 18.00728 | null | AF | Libya | LY | Surt District | LY-SR | SR | Jofra | 0 | null | null | null | null | null | null | 50 | 2021-05-09T23:03:25 | HDX | 2026-04-06 |
602,664 | LY-0021 | closed | RAF Marble Arch | 30.458143 | 18.573589 | null | AF | Libya | LY | Surt District | LY-SR | SR | null | 0 | null | null | null | null | https://en.wikipedia.org/wiki/RAF_Marble_Arch | null | 0 | 2025-12-16T10:18:00 | HDX | 2026-04-06 |
3,219 | HLGD | large_airport | Sirt International Airport / Ghardabiya Airbase | 31.058578 | 16.597095 | 267 | AF | Libya | LY | Surt District | LY-SR | SR | Sirt | 0 | HLGD | HLGD | SRX | null | https://en.wikipedia.org/wiki/Ghardabiya_Airbase | Gardabiya, Sirte | 850 | 2026-01-07T19:01:46 | HDX | 2026-04-06 |
328,740 | LY-0007 | closed | Former Tobruk Airport | 32.103124 | 23.83335 | 279 | AF | Libya | LY | Al Butnan District | LY-BU | BU | Qaryat Maqrun | 0 | null | null | null | null | null | Tobruk | 0 | 2022-09-13T12:08:11 | HDX | 2026-04-06 |
4,580 | HL54 | small_airport | Bani Waled Airport | 31.739201 | 13.954 | 985 | AF | Libya | LY | Misurata District | LY-MI | MI | Bani Waled | 0 | HLWD | null | null | HL54 | https://en.wikipedia.org/wiki/Bani_Walid_Airport | Beni Walid | 50 | 2024-04-10T13:43:10 | HDX | 2026-04-06 |
4,582 | HL56 | medium_airport | Matan al-Sarra Air Base | 21.6877 | 21.8309 | 1,769 | AF | Libya | LY | Al Kufrah District | LY-KF | KF | null | 0 | HL56 | null | null | HL56 | https://en.wikipedia.org/wiki/Maaten_al-Sarra_Air_Base | null | 250 | 2024-04-29T16:06:45 | HDX | 2026-04-06 |
29,859 | LY-0020 | closed | Former Sidra Airport | 30.632622 | 18.322921 | 20 | AF | Libya | LY | Surt District | LY-SR | SR | Sidra | 0 | null | null | null | null | null | Essider, HLSD | 50 | 2025-02-25T14:49:06 | HDX | 2026-04-06 |
527,228 | LY-0017 | small_airport | Atshan Field | 27.753056 | 11.043611 | 1,648 | AF | Libya | LY | Wadi Al Shatii District | LY-SH | SH | null | 0 | null | null | null | HLATS | null | null | 50 | 2024-05-16T14:13:27 | HDX | 2026-04-06 |
308,251 | LY-0003 | small_airport | Gabr Airstrip | 29.873888 | 23.347918 | null | AF | Libya | LY | Al Butnan District | LY-BU | BU | null | 0 | null | null | null | null | null | null | 50 | 2013-02-06T06:56:38 | HDX | 2026-04-06 |
32,467 | HLTQ | small_airport | Tobruk International Airport | 31.861 | 23.907 | 519 | AF | Libya | LY | Al Butnan District | LY-BU | BU | Adam | 1 | HLTQ | null | TOB | null | https://en.wikipedia.org/wiki/Tobruk_Airport | Gamal Abdel Nasser | 150 | 2022-09-13T12:09:02 | HDX | 2026-04-06 |
4,585 | HL59 | small_airport | Al Khadim Airport | 31.998501 | 21.191799 | 800 | AF | Libya | LY | Al Marj District | LY-MJ | MJ | Charruba | 0 | HL59 | null | null | HL59 | null | null | 50 | 2022-09-13T12:19:08 | HDX | 2026-04-06 |
3,224 | HLLM | large_airport | Mitiga International Airport | 32.89177 | 13.287878 | 36 | AF | Libya | LY | Tripoli District | LY-TB | TB | Tripoli | 1 | HLLM | HLLM | MJI | null | https://en.wikipedia.org/wiki/Mitiga_International_Airport | Mellaha Army Airfield, Okba Ben Nafi Air Base, Wheelus Air Force Base | 1,000 | 2022-09-13T13:21:20 | HDX | 2026-04-06 |
3,233 | HLZA | small_airport | Zella 74 Airport | 28.587462 | 17.298746 | 1,085 | AF | Libya | LY | Al Jufrah District | LY-JU | JU | Zillah | 0 | HLZA | null | null | null | null | null | 50 | 2021-05-09T23:00:34 | HDX | 2026-04-06 |
4,595 | HL69 | small_airport | Al Jufra Airport | 29.198099 | 16.000999 | 846 | AF | Libya | LY | Al Jufrah District | LY-JU | JU | null | 0 | HLJF | HLJF | null | HL69 | null | null | 50 | 2025-06-06T17:38:55 | HDX | 2026-04-06 |
3,228 | HLMB | medium_airport | Marsa al Brega Airport | 30.378099 | 19.576401 | 50 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Marsa al Brega | 0 | HLMB | HLMB | LMQ | null | https://en.wikipedia.org/wiki/Marsa_Brega_Airport | null | 250 | 2024-05-16T20:00:39 | HDX | 2026-04-06 |
3,229 | HLNF | small_airport | Ras Lanuf Airport | 30.5 | 18.527201 | 42 | AF | Libya | LY | Surt District | LY-SR | SR | Ras Lanuf | 0 | HLNF | HLNF | null | null | https://en.wikipedia.org/wiki/Ras_Lanuf_Airport | Ras Lanuf Oil Airport | 50 | 2025-06-06T17:39:41 | HDX | 2026-04-06 |
31,944 | HLMS | small_airport | Misrata International Airport | 32.325001 | 15.061 | 60 | AF | Libya | LY | Misurata District | LY-MI | MI | Misrata | 1 | HLMS | HLMS | MRA | null | https://en.wikipedia.org/wiki/Misrata_Airport | Misratah, Misurata | 150 | 2022-09-13T13:08:16 | HDX | 2026-04-06 |
4,604 | HL79 | small_airport | Waw Al Kabir Airport | 25.3568 | 16.809999 | 1,465 | AF | Libya | LY | Murzuq District | LY-MQ | MQ | null | 0 | HL79 | null | null | HL79 | null | null | 50 | 2008-06-25T15:02:44 | HDX | 2026-04-06 |
344,075 | LY-0010 | small_airport | Fidda Oilfield Airport | 28.94671 | 17.27365 | 907 | AF | Libya | LY | Al Jufrah District | LY-JU | JU | Zillah | 0 | HLFD | null | null | null | null | null | 50 | 2024-04-23T05:03:59 | HDX | 2026-04-06 |
340,304 | LY-0008 | small_airport | Ras Lanuf Highway Airport | 30.4429 | 18.5808 | null | AF | Libya | LY | Surt District | LY-SR | SR | Ras Lanuf | 0 | null | null | null | null | null | null | 50 | 2022-09-13T12:53:16 | HDX | 2026-04-06 |
4,586 | HL60 | small_airport | Elmarj Airport | 32.525299 | 20.875099 | 850 | AF | Libya | LY | Al Marj District | LY-MJ | MJ | Al Marj | 0 | HLMJ | null | null | null | null | HL60 | 50 | 2024-04-22T17:58:41 | HDX | 2026-04-06 |
526,529 | HLRG | small_airport | Raguba Airport | 29.099444 | 19.042222 | 220 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Adjabiya | 0 | HLRG | null | null | null | null | null | 50 | 2024-06-21T03:04:09 | HDX | 2026-04-06 |
328,739 | LY-0006 | closed | Former Bombah Airport | 32.41779 | 23.126135 | 30 | AF | Libya | LY | Darnah District | LY-DR | DR | Bombah | 0 | null | null | null | null | null | Al Bunbah | 0 | 2022-09-13T12:12:41 | HDX | 2026-04-06 |
31,602 | HLNR | small_airport | Nafurah 1 Airport | 29.2132 | 21.5924 | 125 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Nafurah 1 | 0 | HLNR | HLNR | NFR | null | null | null | 50 | 2020-03-20T19:16:40 | HDX | 2026-04-06 |
526,473 | HLRF | small_airport | Jaref Airport | 31.2075 | 16.423 | 35 | AF | Libya | LY | Surt District | LY-SR | SR | null | 0 | HLRF | null | null | null | null | null | 50 | 2024-04-22T17:48:00 | HDX | 2026-04-06 |
4,606 | HL81 | small_airport | Hamada-Nc8 Airport | 29.531099 | 12.9437 | 2,047 | AF | Libya | LY | Al Jabal al Gharbi District | LY-JG | JG | null | 0 | HLNM | null | null | HL81 | null | null | 50 | 2024-04-22T16:03:42 | HDX | 2026-04-06 |
4,597 | HL71 | small_airport | Bir Umran Airport | 26.332399 | 13.4221 | 1,400 | AF | Libya | LY | Wadi Al Hayaa District | LY-WD | WD | null | 0 | null | null | null | HL71 | null | null | 50 | 2024-05-16T14:08:12 | HDX | 2026-04-06 |
4,584 | HL58 | small_airport | Ajdabiya Airport | 30.7651 | 20.191401 | 50 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Ajdabiya | 0 | HL58 | null | null | HL58 | null | Adschdabiya, Agedabia | 50 | 2024-04-29T16:07:21 | HDX | 2026-04-06 |
525,043 | HLWF | small_airport | Wafa Airport | 28.903 | 10.081667 | 2,188 | AF | Libya | LY | Nalut District | LY-NL | NL | null | 0 | HLWF | null | null | null | null | null | 50 | 2024-04-08T11:21:52 | HDX | 2026-04-06 |
347,939 | HLBS | small_airport | Booster Airport | 29.9124 | 23.287275 | 151 | AF | Libya | LY | Al Butnan District | LY-BU | BU | null | 0 | HLBS | null | null | null | null | null | 50 | 2021-09-26T02:47:13 | HDX | 2026-04-06 |
31,607 | HLWA | small_airport | Warehouse 59A Airport | 28.322399 | 19.93 | 488 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Warehouse 59A | 0 | HLWA | null | null | null | null | null | 50 | 2008-08-03T11:41:58 | HDX | 2026-04-06 |
4,590 | HL64 | small_airport | Benghazi Aviation Club Airport | 31.9757 | 20.026899 | 85 | AF | Libya | LY | Benghazi District | LY-BA | BA | Benghazi | 0 | HL64 | null | null | HL64 | null | Qaryat Al Karmal Airport, Tika Agricultural Airstrip | 50 | 2022-09-13T12:46:18 | HDX | 2026-04-06 |
3,232 | HLTD | medium_airport | Ghadames Airport | 30.145484 | 9.702095 | 1,122 | AF | Libya | LY | Nalut District | LY-NL | NL | Ghadames | 1 | HLTD | HLTD | LTD | null | https://en.wikipedia.org/wiki/Ghadames_Airport | null | 750 | 2026-02-14T00:13:55 | HDX | 2026-04-06 |
4,576 | HL50 | small_airport | Tebesty-V9 Airport | 28.587099 | 19.3034 | 540 | AF | Libya | LY | Al Wahat District | LY-WA | WA | null | 0 | HLTS | null | null | HL50 | null | null | 50 | 2024-04-09T09:12:42 | HDX | 2026-04-06 |
3,234 | HLZW | small_airport | Zuwarah International Airport | 32.952301 | 12.0155 | 9 | AF | Libya | LY | An Nuqat al Khams District | LY-NQ | NQ | Zuwarah | 0 | HLZW | HLZW | WAX | HL75 | https://en.wikipedia.org/wiki/Zuwarah_Airport | null | 50 | 2022-09-13T13:22:32 | HDX | 2026-04-06 |
3,231 | HLRA | small_airport | Dahra Airport | 29.47117 | 17.929354 | 1,050 | AF | Libya | LY | Surt District | LY-SR | SR | Dahra | 0 | HLRA | null | null | null | null | null | 50 | 2021-05-09T23:01:59 | HDX | 2026-04-06 |
30,928 | LY-DNF | small_airport | Martuba Air Base | 32.542 | 22.745001 | 1,235 | AF | Libya | LY | Darnah District | LY-DR | DR | Martuba | 0 | null | null | DNF | null | https://en.wikipedia.org/wiki/Martuba_Airbase | Martuba Airfield, Martubah Airport | 50 | 2022-09-13T12:16:59 | HDX | 2026-04-06 |
430,145 | LY-0015 | small_airport | El Sherara Field Airport | 26.54356 | 12.22578 | 1,634 | AF | Libya | LY | Wadi Al Hayaa District | LY-WD | WD | Taramhe | 0 | HLCH | null | null | null | null | null | 50 | 2024-04-22T17:41:54 | HDX | 2026-04-06 |
4,598 | HL72 | small_airport | Waddan Airport | 29.1392 | 16.160299 | 910 | AF | Libya | LY | Al Jufrah District | LY-JU | JU | null | 0 | HLWN | HLWN | null | HL72 | https://en.wikipedia.org/wiki/Waddan_Airport | null | 50 | 2025-06-06T17:40:50 | HDX | 2026-04-06 |
3,218 | HLFL | small_airport | Bu Attifel Airport | 28.795401 | 22.0809 | 161 | AF | Libya | LY | Al Wahat District | LY-WA | WA | null | 0 | HLFL | null | null | null | null | null | 50 | 2008-08-03T11:41:48 | HDX | 2026-04-06 |
3,227 | LY-0019 | closed | Tripoli International Airport | 32.663502 | 13.159 | 263 | AF | Libya | LY | Tripoli District | LY-TB | TB | Tripoli | 0 | null | null | null | null | https://en.wikipedia.org/wiki/Tripoli_International_Airport | Tripoli-Castel Benito Airport, RAF Castel Benito, RAF Idris, HLLT, TIP | 1,050 | 2025-02-25T14:38:00 | HDX | 2026-04-06 |
31,600 | HLAM | small_airport | Amal V12 Airport | 29.4795 | 21.1224 | 145 | AF | Libya | LY | Al Wahat District | LY-WA | WA | Amal V12 | 0 | HLAM | null | null | null | null | null | 50 | 2008-08-03T11:41:45 | HDX | 2026-04-06 |
30,688 | LY-BCQ | medium_airport | Brak Airport | 27.653 | 14.272 | 1,056 | AF | Libya | LY | Wadi Al Shatii District | LY-SH | SH | Brak | 0 | null | null | BCQ | null | https://en.wikipedia.org/wiki/Brak_Airport | Brach | 250 | 2016-06-06T07:51:48 | HDX | 2026-04-06 |
3,223 | HLLB | large_airport | Benina International Airport | 32.096802 | 20.269501 | 433 | AF | Libya | LY | Benghazi District | LY-BA | BA | Benina | 1 | HLLB | HLLB | BEN | null | https://en.wikipedia.org/wiki/Benina_International_Airport | Benghazi, Soluch Airfield | 1,000 | 2026-01-07T19:02:07 | HDX | 2026-04-06 |
526,474 | HLFE | small_airport | El Feel Airport | 26.0425 | 12.047833 | 2,674 | AF | Libya | LY | Wadi Al Hayaa District | LY-WD | WD | null | 0 | HLFE | null | null | null | null | null | 50 | 2024-04-22T17:50:11 | HDX | 2026-04-06 |
429,789 | LY-0012 | small_airport | Zliten Commercial Airport | 32.07887 | 14.30198 | null | AF | Libya | LY | Al Murgub District | LY-MB | MB | Zliten | 0 | null | null | null | null | null | null | 50 | 2022-09-13T13:10:10 | HDX | 2026-04-06 |
4,607 | HL82 | small_airport | Ghani Field Airport | 28.961901 | 17.5881 | 381 | AF | Libya | LY | Al Jufrah District | LY-JU | JU | Zillah | 0 | HLDB | null | null | HL82 | null | Wadi Buzanad Southwest Airport | 50 | 2024-04-22T18:50:40 | HDX | 2026-04-06 |
4,594 | HL68 | medium_airport | Bombah Airport | 32.4529 | 23.118601 | 33 | AF | Libya | LY | Darnah District | LY-DR | DR | Bombah | 0 | HLBU | null | null | null | null | Al Bunbah North Air Base | 250 | 2024-04-22T17:55:50 | HDX | 2026-04-06 |
4,579 | HL53 | small_airport | Abu Aisha Agricultural Aviation Airport | 32.495112 | 13.289911 | 490 | AF | Libya | LY | Tripoli District | LY-TB | TB | Ghashir | 0 | null | null | null | null | null | Sidi Salih Airport | 50 | 2024-04-29T16:07:53 | HDX | 2026-04-06 |
312,731 | LY-0004 | small_airport | Wadi Barjuj Airport | 26.033861 | 12.925694 | null | AF | Libya | LY | Wadi Al Hayaa District | LY-WD | WD | Wadi Barjuj | 0 | null | null | null | null | null | null | 50 | 2022-09-14T10:31:19 | HDX | 2026-04-06 |
527,229 | LY-0018 | small_airport | Athadi Airport | 29.62058 | 19.64761 | 56 | AF | Libya | LY | Al Wahat District | LY-WA | WA | null | 0 | null | null | null | HLATH | null | null | 50 | 2024-05-16T14:23:25 | HDX | 2026-04-06 |
4,583 | HL57 | small_airport | Al Wigh Airport | 24.178316 | 14.542894 | 1,558 | AF | Libya | LY | Murzuq District | LY-MQ | MQ | Al Wigh | 0 | HL57 | null | null | HL57 | null | null | 50 | 2022-09-14T10:58:39 | HDX | 2026-04-06 |
Airports in Libya
Publisher: OurAirports · Source: HDX · License: cc-by-igo · Updated: 2026-03-30
Abstract
List of airports in Libya, with latitude and longitude. Unverified community data from http://ourairports.com/countries/LY/
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2026-03-30. Geographic scope: LBY.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Natural hazards and disaster risk |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 82 |
| Columns | 25 (6 numeric, 18 categorical, 0 datetime) |
| Train split | 65 rows |
| Test split | 16 rows |
| Geographic scope | LBY |
| Publisher | OurAirports |
| HDX last updated | 2026-03-30 |
Variables
Geographic — type (small_airport, medium_airport, closed), latitude_deg (range 21.6877–32.9523), longitude_deg (range 9.7021–24.6061), country_name (Libya, #country +name), iso_country (LY, #country +code +iso2) and 5 others.
Temporal — last_updated.
Outcome / Measurement — score (range 0.0–1050.0).
Identifier / Metadata — id (range 3218.0–602664.0), ident (#meta +code, LY-0011, HLRA), name (#loc +airport +name, Jofra Oilfield Airport, Dahra Airport), gps_code, icao_code and 4 others.
Other — elevation_ft (range -120.0–2674.0), continent (AF, #region +continent +code), scheduled_service (range 0.0–1.0), wikipedia_link.
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-ourairports-lby")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
id |
float64 | 1.2% | 3218.0 – 602664.0 (mean 149492.2346) |
ident |
object | 0.0% | #meta +code, LY-0011, HLRA |
type |
object | 0.0% | small_airport, medium_airport, closed |
name |
object | 0.0% | #loc +airport +name, Jofra Oilfield Airport, Dahra Airport |
latitude_deg |
float64 | 1.2% | 21.6877 – 32.9523 (mean 29.5833) |
longitude_deg |
float64 | 1.2% | 9.7021 – 24.6061 (mean 17.6512) |
elevation_ft |
float64 | 13.4% | -120.0 – 2674.0 (mean 734.4366) |
continent |
object | 0.0% | AF, #region +continent +code |
country_name |
object | 0.0% | Libya, #country +name |
iso_country |
object | 0.0% | LY, #country +code +iso2 |
region_name |
object | 0.0% | Al Wahat District, Surt District, Al Jufrah District |
iso_region |
object | 0.0% | LY-WA, LY-SR, LY-JU |
local_region |
object | 0.0% | WA, SR, JU |
municipality |
object | 32.9% | Zillah, Ras Lanuf, Tripoli |
scheduled_service |
float64 | 1.2% | 0.0 – 1.0 (mean 0.1111) |
gps_code |
object | 25.6% | |
icao_code |
object | 76.8% | |
iata_code |
object | 76.8% | |
local_code |
object | 72.0% | |
wikipedia_link |
object | 68.3% | |
keywords |
object | 68.3% | |
score |
float64 | 1.2% | 0.0 – 1050.0 (mean 155.5556) |
last_updated |
datetime64[ns, UTC] | 1.2% | |
esa_source |
object | 0.0% | |
esa_processed |
object | 0.0% |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
id |
3218.0 | 602664.0 | 149492.2346 | 4609.0 |
latitude_deg |
21.6877 | 32.9523 | 29.5833 | 29.5424 |
longitude_deg |
9.7021 | 24.6061 | 17.6512 | 18.3208 |
elevation_ft |
-120.0 | 2674.0 | 734.4366 | 488.0 |
scheduled_service |
0.0 | 1.0 | 0.1111 | 0.0 |
score |
0.0 | 1050.0 | 155.5556 | 50.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 1 column(s) with >80% missing values were removed: home_link. 7 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OurAirports and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
municipality,gps_code,icao_code,iata_code,local_code,wikipedia_link,keywords. - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_ourairports_lby,
title = {Airports in Libya},
author = {OurAirports},
year = {2026},
url = {https://data.humdata.org/dataset/ourairports-lby},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 71