Datasets:
objectid int64 607 297k | site_id int64 883 556M | site_pid int64 883 556M | site_type stringclasses 1
value | name_eng stringlengths 4 38 | name stringlengths 4 38 | desig stringclasses 10
values | desig_eng stringclasses 10
values | desig_type stringclasses 2
values | iucn_cat stringclasses 7
values | int_crit stringclasses 4
values | realm stringclasses 3
values | rep_m_area float64 0 9.5k | gis_m_area float64 0 9.43k | rep_area float64 0.01 50.8k | gis_area float64 0.01 50.8k | no_take stringclasses 2
values | no_tk_area float64 0 0 | status stringclasses 2
values | status_yr int64 1.97k 2.02k | restrict stringclasses 1
value | gov_type stringclasses 4
values | verif stringclasses 1
value | inlnd_wtrs stringclasses 2
values | own_type stringclasses 3
values | mang_auth stringclasses 5
values | mang_plan stringclasses 11
values | cons_obj stringclasses 1
value | supp_info stringclasses 1
value | metadataid int64 946 1.86k | prnt_iso3 stringclasses 1
value | iso3 stringclasses 1
value | govsubtype stringclasses 1
value | ownsubtype stringclasses 1
value | oecm_asmt stringclasses 1
value | shape_area float64 0 4.52 | shape_length float64 0.01 14.4 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288,805 | 555,766,092 | 555,766,092 | PA | Siturutu | Fish Protection Area | Fish Protection Area | Fish Protection Area | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 0.548133 | 0.548133 | Not Applicable | 0 | Designated | 2,021 | Not Restricted | Local communities | State Verified | Not Reported | Communal | Ministry of Fisheries and Marine Resources | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.000047 | 0.050961 | HDX | 2026-04-06 |
149,458 | 555,555,542 | 555,555,542 | PA | Muduva Nyangana | Muduva Nyangana | Community Forest | Community Forest | National | VI | Not Applicable | Terrestrial | 0 | 0 | 617 | 616.937026 | Not Applicable | 0 | Designated | 2,013 | Not Restricted | Local communities | State Verified | Not Reported | Communal | Directorate of Forestry (DOF), Ministry of Environment and Tourism | 2016-2021 | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.052689 | 1.017786 | HDX | 2026-04-06 |
141,690 | 555,542,984 | 555,542,984 | PA | Mkata | Mkata | Community Forest | Community Forest | National | VI | Not Applicable | Terrestrial | 0 | 0 | 866.71 | 473.897965 | Not Applicable | 0 | Designated | 2,018 | Not Restricted | Local communities | State Verified | Not Reported | Communal | Directorate of Forestry (DOF), Ministry of Environment and Tourism | Yes | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.040784 | 0.863882 | HDX | 2026-04-06 |
288,807 | 555,766,094 | 555,766,094 | PA | Sikunga | Fish Protection Area | Fish Protection Area | Fish Protection Area | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 3.765424 | 3.763675 | Not Applicable | 0 | Designated | 2,015 | Not Restricted | Local communities | State Verified | Not Reported | Communal | Ministry of Fisheries and Marine Resources | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.00032 | 0.209384 | HDX | 2026-04-06 |
141,630 | 555,542,923 | 555,542,923 | PA | Oskop | Oskop | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 95.65 | 95.667039 | Not Applicable | 0 | Designated | 2,001 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.008566 | 0.39683 | HDX | 2026-04-06 |
144,181 | 555,547,340 | 555,547,340 | PA | Ongongo | Ongongo | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 501.32 | 501.32542 | Not Applicable | 0 | Designated | 2,012 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.042794 | 0.922905 | HDX | 2026-04-06 |
141,677 | 555,542,971 | 555,542,971 | PA | Wuparo | Wuparo | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 147.6 | 189.969707 | Not Applicable | 0 | Designated | 1,999 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.016229 | 0.526418 | HDX | 2026-04-06 |
141,660 | 555,542,954 | 555,542,954 | PA | Sheya Shuushona | Sheya Shuushona | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 5,065.57 | 5,070.702846 | Not Applicable | 0 | Designated | 2,005 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.433548 | 2.892865 | HDX | 2026-04-06 |
149,821 | 555,556,048 | 555,556,048 | PA | Namib Sand Sea | Erg du Namib | World Heritage Site (natural or mixed) | World Heritage Site (natural or mixed) | International | Not Applicable | (ix);(vii);(viii);(x) | Terrestrial | 0 | 66.054162 | 30,777 | 30,758.364663 | Not Applicable | 0 | Inscribed | 2,013 | Not Restricted | Not Reported | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 946 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 2.743476 | 8.752596 | HDX | 2026-04-06 |
609 | 885 | 885 | PA | Skeleton Coast Park | Skeleton Coast Park | National Park | National Park | National | II | Not Applicable | Terrestrial | 26.46 | 0.9378 | 16,820 | 16,834.73591 | Not Applicable | 0 | Designated | 1,973 | Not Restricted | Federal or national ministry or agency | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 1.44698 | 9.84844 | HDX | 2026-04-06 |
141,692 | 555,542,986 | 555,542,986 | PA | Uukolonkadhi | Uukolonkadhi | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 847 | 847.448303 | Not Applicable | 0 | Designated | 2,006 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.072168 | 1.191613 | HDX | 2026-04-06 |
149,444 | 555,555,528 | 555,555,528 | PA | Marienfluss | Marienfluss | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 3,031 | 3,030.65308 | Not Applicable | 0 | Designated | 2,013 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.25782 | 2.188781 | HDX | 2026-04-06 |
274,902 | 555,745,322 | 555,745,322 | PA | Omundaungilo | Omundaungilo | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 237 | 236.731221 | Not Applicable | 0 | Designated | 2,018 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.020136 | 0.588815 | HDX | 2026-04-06 |
141,643 | 555,542,936 | 555,542,936 | PA | Joseph Mbambangandu | Joseph Mbambangandu | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 42.91 | 42.91565 | Not Applicable | 0 | Designated | 2,004 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.00366 | 0.249717 | HDX | 2026-04-06 |
141,668 | 555,542,962 | 555,542,962 | PA | Puros | Puros | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 3,562.43 | 3,559.969454 | Not Applicable | 0 | Designated | 2,000 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.305161 | 2.547517 | HDX | 2026-04-06 |
141,648 | 555,542,941 | 555,542,941 | PA | Anabeb | Anabeb | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 1,569.99 | 1,570.393994 | Not Applicable | 0 | Designated | 2,003 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.134985 | 1.831111 | HDX | 2026-04-06 |
141,618 | 555,542,910 | 555,542,910 | PA | Omuramba Ua Mbinda | Omuramba Ua Mbinda | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 3,217 | 3,218.840793 | Not Applicable | 0 | Designated | 2,011 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.280172 | 2.676067 | HDX | 2026-04-06 |
274,901 | 555,745,321 | 555,745,321 | PA | Otshiku-ShiIthilonde | Otshiku-ShiIthilonde | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 1,088 | 1,088.463885 | Not Applicable | 0 | Designated | 2,018 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.093098 | 1.178658 | HDX | 2026-04-06 |
149,450 | 555,555,534 | 555,555,534 | PA | Puros | Puros | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 3,561 | 3,561.047989 | Not Applicable | 0 | Designated | 2,013 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.305253 | 2.540395 | HDX | 2026-04-06 |
141,696 | 555,543,018 | 555,543,018 | PA | Dorob | Dorob | National Park | National Park | National | Not Reported | Not Applicable | Terrestrial | 0 | 0.412174 | 8,176 | 8,179.723553 | Not Applicable | 0 | Designated | 2,010 | Not Restricted | Federal or national ministry or agency | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.715276 | 7.593855 | HDX | 2026-04-06 |
141,670 | 555,542,964 | 555,542,964 | PA | Kunene River | Kunene River | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 2,763.61 | 2,764.228836 | Not Applicable | 0 | Designated | 2,006 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.235177 | 2.055887 | HDX | 2026-04-06 |
141,628 | 555,542,921 | 555,542,921 | PA | Uibasen Twyfelfontein | Uibasen Twyfelfontein | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 286.07 | 286.136992 | Not Applicable | 0 | Designated | 1,999 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.024787 | 0.730202 | HDX | 2026-04-06 |
141,685 | 555,542,979 | 555,542,979 | PA | Ncumcara | Ncumcara | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 152 | 152.158204 | Not Applicable | 0 | Designated | 2,006 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.012994 | 0.754975 | HDX | 2026-04-06 |
67,004 | 317,125 | 317,125 | PA | Mangetti | Mangetti | National Park | National Park | National | II | Not Applicable | Terrestrial | 0 | 0 | 420 | 419.971993 | Not Applicable | 0 | Designated | 2,008 | Not Restricted | Federal or national ministry or agency | State Verified | Not Reported | State | Ministry of Environment, Forestry and Tourism | https://www.meft.gov.na/national-parks/management-plan-2-mangetti-national-park-/3275/ | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.035973 | 0.817569 | HDX | 2026-04-06 |
274,894 | 555,745,314 | 555,745,314 | PA | Ombombo | Ombombo | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 1,486.769745 | 1,486.741568 | Not Applicable | 0 | Designated | 2,014 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.126736 | 1.626993 | HDX | 2026-04-06 |
141,689 | 555,542,983 | 555,542,983 | PA | Hans Kanyinga | Hans Kanyinga | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 277 | 276.651547 | Not Applicable | 0 | Designated | 2,006 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.023637 | 0.602201 | HDX | 2026-04-06 |
141,661 | 555,542,955 | 555,542,955 | PA | Otjimboyo | Otjimboyo | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 447.73 | 447.8327 | Not Applicable | 0 | Designated | 2,003 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.038902 | 0.850942 | HDX | 2026-04-06 |
288,815 | 555,766,102 | 555,766,102 | PA | Luhingi | Fish Protection Area | Fish Protection Area | Fish Protection Area | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 0.318416 | 0.318466 | Not Applicable | 0 | Designated | 2,020 | Not Restricted | Local communities | State Verified | Not Reported | Communal | Ministry of Fisheries and Marine Resources | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.000027 | 0.028738 | HDX | 2026-04-06 |
5,891 | 18,004 | 18,004 | PA | Von Bach Recreation Resort | Von Bach Recreation Resort | National Park | National Park | National | V | Not Applicable | Terrestrial | 0 | 0 | 41 | 41.154605 | Not Applicable | 0 | Designated | 1,972 | Not Restricted | Federal or national ministry or agency | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.003599 | 0.33806 | HDX | 2026-04-06 |
2,676 | 7,442 | 7,442 | PA | Zambezi | Zambezi | State Forest | State Forest | National | VI | Not Applicable | Terrestrial | 0 | 0 | 1,446 | 1,468.006408 | Not Applicable | 0 | Designated | 2,022 | Not Restricted | Federal or national ministry or agency | State Verified | Not Reported | State | Ministry of Environment, Forestry and Tourism | Yes | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.125007 | 2.061486 | HDX | 2026-04-06 |
141,619 | 555,542,911 | 555,542,911 | PA | Otjombinde | Otjombinde | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 5,891 | 5,884.991709 | Not Applicable | 0 | Designated | 2,011 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.513778 | 3.012186 | HDX | 2026-04-06 |
191,096 | 555,624,128 | 555,624,128 | PA | Bwabwata-Okavango Ramsar Site | Bwabwata-Okavango Ramsar Site | Wetland of International Importance (Ramsar Site) | Wetland of International Importance (Ramsar Site) | International | Not Reported | (i);(ii);(iii);(iv) | Terrestrial | 0 | 0 | 469.64 | 469.921121 | Not Applicable | 0 | Designated | 2,013 | Not Restricted | Not Reported | State Verified | Not Reported | Not Reported | Not Reported | https://rsis.ramsar.org/ris/2193 | Not Applicable | Not Applicable | 1,856 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.040137 | 1.184004 | HDX | 2026-04-06 |
862 | 1,361 | 1,361 | PA | Cape Cross Seal Reserve | Cape Cross Seal Reserve | National Park | National Park | National | IV | Not Applicable | Terrestrial | 0.95 | 0 | 10 | 9.892261 | Not Applicable | 0 | Designated | 1,969 | Not Restricted | Federal or national ministry or agency | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.000864 | 0.298363 | HDX | 2026-04-06 |
141,624 | 555,542,916 | 555,542,916 | PA | Doro nawas | Doro nawas | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 4,138.18 | 4,138.909677 | Not Applicable | 0 | Designated | 1,999 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.358816 | 4.580063 | HDX | 2026-04-06 |
141,687 | 555,542,981 | 555,542,981 | PA | Ncamagoro | Ncamagoro | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 263 | 262.981139 | Not Applicable | 0 | Designated | 2,006 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.022469 | 0.718122 | HDX | 2026-04-06 |
288,818 | 555,766,105 | 555,766,105 | PA | Ngemba and Sharudiva | Fish Protection Area | Fish Protection Area | Fish Protection Area | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 0.012235 | 0.012235 | Not Applicable | 0 | Designated | 2,021 | Not Restricted | Local communities | State Verified | Not Reported | Communal | Ministry of Fisheries and Marine Resources | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.000001 | 0.00888 | HDX | 2026-04-06 |
141,667 | 555,542,961 | 555,542,961 | PA | Marienfluss | Marienfluss | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 3,034.16 | 3,034.925629 | Not Applicable | 0 | Designated | 2,001 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.258183 | 2.197145 | HDX | 2026-04-06 |
5,890 | 18,002 | 18,002 | PA | Gross Barmen Hot Springs | Gross Barmen Hot Springs | National Park | National Park | National | III | Not Applicable | Terrestrial | 0 | 0 | 1 | 1.060314 | Not Applicable | 0 | Designated | 1,968 | Not Restricted | Federal or national ministry or agency | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.000093 | 0.038575 | HDX | 2026-04-06 |
274,895 | 555,745,315 | 555,745,315 | PA | Lusese | Lusese | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 206.666202 | 206.659473 | Not Applicable | 0 | Designated | 2,014 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.017606 | 0.584493 | HDX | 2026-04-06 |
149,445 | 555,555,529 | 555,555,529 | PA | Otjitanda | Otjitanda | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 1,178 | 1,177.773773 | Not Applicable | 0 | Designated | 2,013 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.100203 | 1.704833 | HDX | 2026-04-06 |
607 | 883 | 883 | PA | Namib-Naukluft | Namib-Naukluft | National Park | National Park | National | II | Not Applicable | Terrestrial | 18.64 | 2.528724 | 50,766 | 50,766.152486 | Not Applicable | 0 | Designated | 1,986 | Not Restricted | Federal or national ministry or agency | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 4.524456 | 14.415104 | HDX | 2026-04-06 |
149,455 | 555,555,539 | 555,555,539 | PA | Kahenge | Kahenge | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 267 | 267.063894 | Not Applicable | 0 | Designated | 2,013 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.022752 | 0.678528 | HDX | 2026-04-06 |
149,447 | 555,555,531 | 555,555,531 | PA | Gcwatjinga | Gcwatjinga | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 339 | 339.490135 | Not Applicable | 0 | Designated | 2,013 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.029046 | 0.783223 | HDX | 2026-04-06 |
141,656 | 555,542,950 | 555,542,950 | PA | African Wild Dog | African Wild Dog | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 3,824.1 | 3,825.428167 | Not Applicable | 0 | Designated | 2,005 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.331746 | 3.253033 | HDX | 2026-04-06 |
141,636 | 555,542,929 | 555,542,929 | PA | Audi | Audi | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 334.76 | 334.829255 | Not Applicable | 0 | Designated | 2,006 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.028948 | 0.953494 | HDX | 2026-04-06 |
141,688 | 555,542,982 | 555,542,982 | PA | Mbeyo | Mbeyo | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 411 | 410.568932 | Not Applicable | 0 | Designated | 2,006 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.035097 | 0.837545 | HDX | 2026-04-06 |
141,620 | 555,542,912 | 555,542,912 | PA | Bamunu | Bamunu | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 556 | 555.994851 | Not Applicable | 0 | Designated | 2,011 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.047421 | 1.048518 | HDX | 2026-04-06 |
141,632 | 555,542,925 | 555,542,925 | PA | Omatendeka | Omatendeka | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 1,619.38 | 1,619.768379 | Not Applicable | 0 | Designated | 2,003 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.139132 | 2.238273 | HDX | 2026-04-06 |
149,448 | 555,555,532 | 555,555,532 | PA | Otjiu-West | Otjiu-West | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 1,100 | 1,100.131304 | Not Applicable | 0 | Designated | 2,013 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.094029 | 1.332463 | HDX | 2026-04-06 |
141,617 | 555,542,909 | 555,542,909 | PA | Orupupa | Orupupa | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 1,234 | 1,234.130491 | Not Applicable | 0 | Designated | 2,011 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.105757 | 1.584786 | HDX | 2026-04-06 |
117,381 | 555,512,146 | 555,512,146 | PA | Namibian Islands Marine Protected Area | Namibian Islands Marine Protected Area | Marine Protected Area | Marine Protected Area | National | VI | Not Applicable | Marine | 9,497 | 9,425.929389 | 9,497 | 9,492.322491 | Not Reported | 0 | Designated | 2,009 | Not Restricted | Federal or national ministry or agency | State Verified | Not Applicable | Not Reported | Ministry of Fisheries and Marine Resources | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.85782 | 8.612267 | HDX | 2026-04-06 |
149,459 | 555,555,543 | 555,555,543 | PA | Cuma | Cuma | Community Forest | Community Forest | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 118 | 118.442346 | Not Applicable | 0 | Designated | 2,013 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.010118 | 0.428761 | HDX | 2026-04-06 |
141,673 | 555,542,967 | 555,542,967 | PA | Sikunga | Sikunga | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 286.7 | 286.646544 | Not Applicable | 0 | Designated | 2,009 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.024398 | 0.896174 | HDX | 2026-04-06 |
141,671 | 555,542,965 | 555,542,965 | PA | Eiseb | Eiseb | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 6,624.8 | 6,629.315026 | Not Applicable | 0 | Designated | 2,009 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.5753 | 3.056488 | HDX | 2026-04-06 |
141,676 | 555,542,970 | 555,542,970 | PA | Balyerwa | Balyerwa | Communal Conservancy | Communal Conservancy | National | Not Reported | Not Applicable | Terrestrial | 0 | 0 | 225.2 | 225.243347 | Not Applicable | 0 | Designated | 2,006 | Not Restricted | Local communities | State Verified | Not Reported | Not Reported | Not Reported | Not Reported | Not Applicable | Not Applicable | 1,821 | NAM | NAM | Not Applicable | Not Applicable | Not Applicable | 0.019242 | 0.662153 | HDX | 2026-04-06 |
