Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 69
values | indicator_code stringclasses 69
values | value float64 0 416B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Algeria | DZA | 2,002 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 0.75969 | HDX | 2026-04-14 |
Algeria | DZA | 1,995 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 44.763452 | HDX | 2026-04-14 |
Algeria | DZA | 1,996 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 18.470998 | HDX | 2026-04-14 |
Algeria | DZA | 2,004 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 7.62 | HDX | 2026-04-14 |
Algeria | DZA | 1,996 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 1,826 | HDX | 2026-04-14 |
Algeria | DZA | 1,993 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 3.229628 | HDX | 2026-04-14 |
Algeria | DZA | 2,011 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 19.324926 | HDX | 2026-04-14 |
Algeria | DZA | 2,008 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 3,572 | HDX | 2026-04-14 |
Algeria | DZA | 1,986 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 50,500 | HDX | 2026-04-14 |
Algeria | DZA | 2,021 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 251.267289 | HDX | 2026-04-14 |
Algeria | DZA | 2,008 | Roads, total network (km) | IS.ROD.TOTL.KM | 111,261 | HDX | 2026-04-14 |
Algeria | DZA | 2,020 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 65.741729 | HDX | 2026-04-14 |
Algeria | DZA | 2,001 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 96.830047 | HDX | 2026-04-14 |
Algeria | DZA | 2,017 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 63.764099 | HDX | 2026-04-14 |
Algeria | DZA | 2,011 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 10.567349 | HDX | 2026-04-14 |
Algeria | DZA | 1,983 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.891485 | HDX | 2026-04-14 |
Algeria | DZA | 1,971 | Fixed telephone subscriptions | IT.MLT.MAIN | 95,800 | HDX | 2026-04-14 |
Algeria | DZA | 1,998 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 0.529928 | HDX | 2026-04-14 |
Algeria | DZA | 2,020 | Secure Internet servers | IT.NET.SECR | 2,106 | HDX | 2026-04-14 |
Algeria | DZA | 1,965 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.579307 | HDX | 2026-04-14 |
Algeria | DZA | 2,010 | Secure Internet servers | IT.NET.SECR | 13 | HDX | 2026-04-14 |
Algeria | DZA | 1,990 | Fixed telephone subscriptions | IT.MLT.MAIN | 812,000 | HDX | 2026-04-14 |
Algeria | DZA | 2,005 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 3,572 | HDX | 2026-04-14 |
Algeria | DZA | 1,992 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.017874 | HDX | 2026-04-14 |
Algeria | DZA | 2,021 | Industrial design applications, nonresident, by count | IP.IDS.NRCT | 282 | HDX | 2026-04-14 |
Algeria | DZA | 2,007 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Algeria | DZA | 1,965 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.247 | HDX | 2026-04-14 |
Algeria | DZA | 2,007 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 893.697629 | HDX | 2026-04-14 |
Algeria | DZA | 1,972 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.2 | HDX | 2026-04-14 |
Algeria | DZA | 2,004 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.01 | HDX | 2026-04-14 |
Algeria | DZA | 1,997 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 10.442853 | HDX | 2026-04-14 |
Algeria | DZA | 2,008 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 34.589065 | HDX | 2026-04-14 |
Algeria | DZA | 2,000 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.247 | HDX | 2026-04-14 |
Algeria | DZA | 1,987 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.609515 | HDX | 2026-04-14 |
Algeria | DZA | 1,988 | Fixed telephone subscriptions | IT.MLT.MAIN | 697,209 | HDX | 2026-04-14 |
Algeria | DZA | 2,008 | Road density (km of road per 100 sq. km of land area) | IS.ROD.DNST.K2 | 5 | HDX | 2026-04-14 |
Algeria | DZA | 1,994 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.587932 | HDX | 2026-04-14 |
Algeria | DZA | 2,000 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 4.3 | HDX | 2026-04-14 |
Algeria | DZA | 1,976 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 34,400 | HDX | 2026-04-14 |
Algeria | DZA | 1,984 | Fixed telephone subscriptions | IT.MLT.MAIN | 465,309 | HDX | 2026-04-14 |
Algeria | DZA | 2,010 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 77.1 | HDX | 2026-04-14 |
Algeria | DZA | 2,011 | Fixed telephone subscriptions | IT.MLT.MAIN | 3,059,340 | HDX | 2026-04-14 |
Algeria | DZA | 1,976 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.85284 | HDX | 2026-04-14 |
Algeria | DZA | 1,986 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.247 | HDX | 2026-04-14 |
Algeria | DZA | 1,965 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 89,700,000 | HDX | 2026-04-14 |
Algeria | DZA | 1,970 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 64,600,000 | HDX | 2026-04-14 |
Algeria | DZA | 1,985 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-14 |
Algeria | DZA | 1,992 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.510876 | HDX | 2026-04-14 |
Algeria | DZA | 2,007 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 90.339714 | HDX | 2026-04-14 |
Algeria | DZA | 2,006 | Railways, passengers carried (million passenger-km) | IS.RRS.PASG.KM | 821 | HDX | 2026-04-14 |
Algeria | DZA | 1,970 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 14,800 | HDX | 2026-04-14 |
Algeria | DZA | 2,006 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 23,839,251 | HDX | 2026-04-14 |
Algeria | DZA | 1,988 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 2,276,175,872 | HDX | 2026-04-14 |
Algeria | DZA | 2,009 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 4,723 | HDX | 2026-04-14 |
Algeria | DZA | 2,010 | Fixed telephone subscriptions | IT.MLT.MAIN | 2,922,730 | HDX | 2026-04-14 |
Algeria | DZA | 2,016 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,470.353485 | HDX | 2026-04-14 |
Algeria | DZA | 2,011 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 14.9 | HDX | 2026-04-14 |
Algeria | DZA | 2,011 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 3.02209 | HDX | 2026-04-14 |
Algeria | DZA | 1,980 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 604.444286 | HDX | 2026-04-14 |
Algeria | DZA | 2,009 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0 | HDX | 2026-04-14 |
Algeria | DZA | 2,023 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.27921 | HDX | 2026-04-14 |
Algeria | DZA | 1,991 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 45,600 | HDX | 2026-04-14 |
Algeria | DZA | 1,993 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 66.699997 | HDX | 2026-04-14 |
Algeria | DZA | 2,011 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 107.490424 | HDX | 2026-04-14 |
Algeria | DZA | 1,995 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 0.537426 | HDX | 2026-04-14 |
Algeria | DZA | 2,014 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 2.397651 | HDX | 2026-04-14 |
Algeria | DZA | 2,007 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 60,847,000,000 | HDX | 2026-04-14 |
Algeria | DZA | 2,017 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Algeria | DZA | 1,992 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 3,787,000,000 | HDX | 2026-04-14 |
Algeria | DZA | 1,999 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 0.2 | HDX | 2026-04-14 |
Algeria | DZA | 1,978 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 24.895528 | HDX | 2026-04-14 |
Algeria | DZA | 1,988 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.934579 | HDX | 2026-04-14 |
Algeria | DZA | 2,014 | Mobile cellular subscriptions | IT.CEL.SETS | 43,298,200 | HDX | 2026-04-14 |
Algeria | DZA | 2,003 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 6.77 | HDX | 2026-04-14 |
Algeria | DZA | 2,014 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 1,660,660 | HDX | 2026-04-14 |
Algeria | DZA | 1,997 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 2,023 | HDX | 2026-04-14 |
Algeria | DZA | 2,009 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 3.72 | HDX | 2026-04-14 |
Algeria | DZA | 2,006 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 33.833528 | HDX | 2026-04-14 |
Algeria | DZA | 2,010 | Fixed broadband subscriptions | IT.NET.BBND | 900,000 | HDX | 2026-04-14 |
Algeria | DZA | 2,015 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 32.859869 | HDX | 2026-04-14 |
Algeria | DZA | 2,012 | Fixed broadband subscriptions | IT.NET.BBND | 1,154,750 | HDX | 2026-04-14 |
Algeria | DZA | 2,005 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.01 | HDX | 2026-04-14 |
Algeria | DZA | 1,999 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 19,360,000,000 | HDX | 2026-04-14 |
Algeria | DZA | 2,018 | Individuals using the Internet, female (% of female population) | IT.NET.USER.FE.ZS | 42.8598 | HDX | 2026-04-14 |
Algeria | DZA | 1,988 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-14 |
Algeria | DZA | 2,023 | Fixed broadband subscriptions | IT.NET.BBND | 5,543,720 | HDX | 2026-04-14 |
Algeria | DZA | 2,001 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 711.813944 | HDX | 2026-04-14 |
Algeria | DZA | 2,015 | Secure Internet servers | IT.NET.SECR | 152 | HDX | 2026-04-14 |
Algeria | DZA | 1,991 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 2,347,000,000 | HDX | 2026-04-14 |
Algeria | DZA | 1,970 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.247 | HDX | 2026-04-14 |
Algeria | DZA | 1,996 | Mobile cellular subscriptions | IT.CEL.SETS | 11,700 | HDX | 2026-04-14 |
Algeria | DZA | 2,023 | Secure Internet servers | IT.NET.SECR | 4,630 | HDX | 2026-04-14 |
Algeria | DZA | 2,004 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.247 | HDX | 2026-04-14 |
Algeria | DZA | 1,992 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Algeria | DZA | 1,962 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 11.247 | HDX | 2026-04-14 |
Algeria | DZA | 1,999 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 68.900002 | HDX | 2026-04-14 |
Algeria | DZA | 1,997 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 95.804066 | HDX | 2026-04-14 |
Algeria | DZA | 2,011 | Mobile cellular subscriptions | IT.CEL.SETS | 35,615,900 | HDX | 2026-04-14 |
Algeria | DZA | 2,002 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 53.735272 | HDX | 2026-04-14 |
Algeria | DZA | 2,000 | Roads, total network (km) | IS.ROD.TOTL.KM | 104,000 | HDX | 2026-04-14 |
Algeria - Infrastructure
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Infrastructure helps determine the success of manufacturing and agricultural activities. Investments in water, sanitation, energy, housing, and transport also improve lives and help reduce poverty. And new information and communication technologies promote growth, improve delivery of health and other services, expand the reach of education, and support social and cultural advances. Data here are compiled from such sources as the International Road Federation, Containerisation International, the International Civil Aviation Organization, the International Energy Association, and the International Telecommunications Union.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: DZA.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Country-level aggregates |
| Rows (total) | 1,684 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 1,347 rows |
| Test split | 336 rows |
| Geographic scope | DZA |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Algeria), country_iso3 (DZA), year (range 1960.0–2024.0).
Outcome / Measurement — value (range 0.0–415900000000.0).
Identifier / Metadata — indicator_name (Renewable internal freshwater resources per capita (cubic meters), Renewable internal freshwater resources, total (billion cubic meters), Fixed telephone subscriptions), indicator_code (ER.H2O.INTR.PC, ER.H2O.INTR.K3, IT.MLT.MAIN), esa_source (HDX), esa_processed (2026-04-14).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-infrastructure-indicators-for-algeria")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Algeria |
country_iso3 |
object | 0.0% | DZA |
year |
int64 | 0.0% | 1960.0 – 2024.0 (mean 2000.3759) |
indicator_name |
object | 0.0% | Renewable internal freshwater resources per capita (cubic meters), Renewable internal freshwater resources, total (billion cubic meters), Fixed telephone subscriptions |
indicator_code |
object | 0.0% | ER.H2O.INTR.PC, ER.H2O.INTR.K3, IT.MLT.MAIN |
value |
float64 | 0.0% | 0.0 – 415900000000.0 (mean 1953865085.1151) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-14 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2024.0 | 2000.3759 | 2003.0 |
value |
0.0 | 415900000000.0 | 1953865085.1151 | 56.5505 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_infrastructure_indicators_for_algeria,
title = {Algeria - Infrastructure},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-infrastructure-indicators-for-algeria},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 32