MM-BRIGHT: A Multi-Task Multimodal Benchmark for Reasoning-Intensive Retrieval
Paper • 2601.09562 • Published
id stringlengths 28 43 | text stringlengths 50 434k |
|---|---|
salesforce/31093_37ed16c56769ea9b_786.txt | The nature of working in IT has changed a lot post-COVID. With an increase in cybersecurity attacks and the rise of AI technology, IT employees are vital to businesses. This also means that tech-savvy employees are seeing an increase in workloads, and in a remote environment, there is pressure to stay online and availa... |
salesforce/31093_37ed16c56769ea9b_299.txt | Sarah Holobaugh sholobaugh@dialmycalls.com 937-405-1931 Other Hi, I'm Sarah Holobaugh from DialMyCalls, offering a powerful communication platform that helps staffing agencies quickly notify hundreds or thousands of candidates through automated texts, calls, and emails. Our affordable service saves money while keeping ... |
salesforce/27192_4fe0806401678203_228.txt | These commenters seem to have misconstrued the rule. Covered entities are not required to seat every person who acquires a ticket for inaccessible seating but needs accessible seating, and are not required to move any individual who acquires a ticket for accessible seating but does not need it. Covered entities that al... |
salesforce/31093_37ed16c56769ea9b_810.txt | Swati shah swati@1pointsys.com +1 803-574- 8066 General Inquiry Hi Team, Hope you are doing great. I would like to with you if you are working on any new Contract, Contract to Hire roles open on Corp. to Corp. Please feel free to the JD at: swati@1pointsys.com or you can this email to your job distribution list. Also... |
salesforce/27192_4fe0806401678203_958.txt | Additionally, one commenter suggested that the Department look to the Accessibility for Ontarians with Disabilities Act 256 and consider taking some of the steps to ensure compliance that the commenter states Ontario has taken. Specifically, the commenter suggested requiring training on how to create accessible content... |
salesforce/361fa361_8221.txt | Admiralty Manual of Navigation, Volume 1, The Stationery Office, 1987, p. 10, ISBN 9780117728806, The errors introduced by assuming a spherical Earth based on the international nautical mile are not more than 0.5 for latitude, 0.2 for longitude. Kells, Lyman M.; Kern, Willis F.; Bland, James R. (1940). Plane And Sp... |
salesforce/31093_37ed16c56769ea9b_678.txt | Yashwanth yashwanth.esb@gmail.com (704) 904-5244 Finding a New Position I am writing to apply for the MuleSoft Architect position in NYC-NJ, as advertised. With over 12 years of experience in IT, including 9.5 years specializing in MuleSoft development, I am confident in my ability to design and implement effective int... |
salesforce/237250_4fe0806401678203_961.txt | Second, commenters suggested a process, which is sometimes referred to as “notice and cure,” by which a person with a disability who cannot access web content or a mobile app would need to notify the public entity that their web content or mobile app was not accessible and give the public entity a certain period of tim... |
salesforce/31093_37ed16c56769ea9b_364.txt | With an increasingly digitally interconnected world, your social media presence is very important. Employers are ing what social media you offer on your résumé and cover letter and are likely searching further, as many employers can find applicants on social media with a simple search. While having a professional Linke... |
salesforce/27192_4fe0806401678203_874.txt | One commenter suggested the Department could create an expiration date for the exception. The Department does not believe this would be workable, because the challenges that public entities might face in making all individualized, password- protected or otherwise secured conventional electronic documents accessible acr... |
salesforce/cea2afdc_0906.txt | The proposed rule defined “precise geolocation data” as data, whether real-time or historical, that identifies the physical location of an individual or a device with a precision of within 1,000 meters. Two commenters suggested that the Department narrow the geographic radius of precise geolocation data to align with U... |
salesforce/27192_4fe0806401678203_938.txt | Finally, this approach to compliance is preferable to the other approaches the Department considered because there was a notable consensus among public commenters supporting it. A wide range of commenters, including disability advocacy organizations, trade groups representing public accommodations, accessibility expert... |
salesforce/70284_a0ceaa9ebab39774_1.txt | I noticed that when deploying approval steps in an orchestration that are assigned to a User, it stores the actual username in the metadata, then fails to find the specified user. This is stilly, of course the usernames are going to be different. Other deployed metadata seems to know how to strip the sandbox name off t... |
salesforce/31093_37ed16c56769ea9b_969.txt | If your organization is planning an SAP S/4HANA implementation, undergoing a cloud migration, or facing growing complexity in your system landscape, it’s likely time to bring an SAP BTP integration consultant on board. The earlier you engage this expertise, the better. Waiting until development or go-live can lead to r... |
salesforce/237250_4fe0806401678203_763.txt | The Department recognizes that there may be some overlap between the content covered by the archived web content exception and the exception for preexisting conventional electronic documents set forth in § 35.201(b). The Department notes that if web content is covered by the archived web content exception, it does not ... |
salesforce/4537_6cb156aa4534b426_153.txt | 25. Shannon Mattern, “Resonant Texts: Sounds of the Contemporary American Public Library,” Senses & Society 2, no. 3 (Fall 2007): 277–302. 26. Christina Dunbar-Hester, Hacking Diversity: The Politics of Inclusion in Open Technology Cultures (Princeton, NJ: Princeton University Press, 2020); Christina Joseph, “Creating... |
salesforce/209944a6_8218.txt | The shape of the Earth closely resembles a flattened sphere (a spheroid) with equatorial radius a displaystyle a of 6378.137 km; distance b displaystyle b from the center of the spheroid to each pole is 6356.7523142 km. When calculating the length of a short north-south line at the equator, the circle that best a... |
salesforce/237250_4fe0806401678203_625.txt | After reviewing the comments, the Department believes the first part of the definition sets an appropriate time-based limitation on the scope of content covered by the definition and exception that is consistent with the Department’s stated intent in the NPRM. In the NPRM, the Department explained that the definition o... |
salesforce/69231f99_8612.txt | Author Bio GobinathMy Profile Recent PostsCo-Founder CMO at Merfantz Technologies Pvt Ltd Marketing Manager for FieldAx Field Service Software Salesforce All-Star Ranger and Community Contributor Salesforce Content Creation for Knowledge SharingDecember 5, 20255 Common CRM Challenges and How Salesforce Solv... |
salesforce/49d3688d_8279.txt | Formula: Î 12 2â asin( (sin²(Î Ï 2) cos Ï 1 â cos Ï 2 â sin²(Î Î 2)) ) angular dist. p1â p2 ------------ -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------... |
salesforce/3f856bde_0429.txt | We love Dynamic Forms and hope that you do too! There are many exciting enhancements to expect from Dynamic Forms over the next few releases. Do you have any other pressing questions about Dynamic Forms? Pop them in the comments below! |
salesforce/237250_4fe0806401678203_327.txt | The overwhelming majority of commenters responded that the 2 percent ADAAG requirement is inadequate to meet the needs of the incarcerated. Many commenters suggested that the requirement be expanded to apply to each area, type, use, and class of cells in a facility. They asserted that if a facility has separate areas f... |
salesforce/27192_4fe0806401678203_84.txt | Where a public entity can demonstrate that compliance with the requirements of § 35.200 would result in a fundamental alteration in the nature of a service, program, or activity or in undue financial and administrative burdens, compliance with § 35.200 is required to the extent that it does not result in a fundamental ... |
salesforce/67849fb4_8403.txt | In the analogy above re: a driver s license or passport, those IDs are similar to a certificate in Named Credentials. A certificate asserts the caller s identity, but is issued by a trusted, neutral authority separate from both Salesforce and the target external system. Contrast this with a password, which comes with n... |
salesforce/237250_4fe0806401678203_729.txt | If a public entity believes that a proposed action would fundamentally alter a service, program, or activity or would result in undue financial and administrative burdens, the public entity has the burden of proving that compliance would result in such an alteration or such burdens. The decision that compliance would r... |
salesforce/237250_4fe0806401678203_811.txt | The Department also reviewed proposals by commenters to both narrow and expand the language of the exception proposed in the NPRM. Commenters suggested narrowing the exception by revising the limitation to cover information that “enables or assists” members of the public to participate in or benefit from services, prog... |
salesforce/4537_6cb156aa4534b426_5.txt | editing platform.4 Nevertheless, trees are plentiful in programming too. Data are commonly organized in hierarchical tree structures with root nodes and leaf nodes, and (borrowing from the genealogical family tree) parent and child nodes. Branches of those trees can be “grafted,” and dead code can be eliminated through... |
salesforce/27192_4fe0806401678203_126.txt | Many commenters questioned the proposed deletion of the requirement that a qualified interpreter be able to interpret both receptively and expressively, noting the importance of both these skills. Commenters stated that this phrase was carefully crafted in the original regulation to make certain that interpreters both ... |
salesforce/27192_4fe0806401678203_232.txt | Some commenters raised concerns that allowing venues to ask questions to determine whether individuals purchasing accessible seating are doing so legitimately would burden individuals with disabilities in the purchase of accessible seating. The Department has retained the substance of this provision in § 35.138(h) of t... |
salesforce/234780_7533c4c0967e8505_12.txt | The key question here is how exactly the supply chain attacks will be prevented. If you consider release of new version of a library some sort of transaction, it's easy to see then the difference with cryptocurrencies: in crypto transaction can be automatically verified, but with software releases it is impossible. It ... |
salesforce/191915_6d8fbc3afcd91005_1.txt | * When a user logs into your website, create a session identifier for them and store it in a cryptographically signed cookie. If you're using a web framework, look up “how to create a user session using cookies” and follow that guide. * Make sure that whatever cookie library your web framework uses is setting the `http... |
salesforce/27192_4fe0806401678203_22.txt | Executive Order 12866 refers explicitly not only to monetizable costs and benefits but also to “distributive impacts” and “equity,” *see* E.O. 12866, section 1(a), and it is important to recognize that the ADA is intended to provide important benefits that are distributional and equitable in character. The ADA states, ... |
salesforce/a2fe4e08_8663.txt | Compare sandbox and production metadata to identify configuration gaps and resolve dependency mismatches in development environments. Establish deployment timing procedures that leverage optimal platform resource availability. Implement change control processes to prevent environment drift accumulation. |
salesforce/237250_4fe0806401678203_903.txt | The Department believes, in general, it would not constitute a fundamental alteration of a public entity’s services, programs, or activities to modify web content or mobile apps to make them accessible within the meaning of subpart H of this part. However, this is a fact-specific inquiry, and the Department provides so... |
salesforce/53546_778e9d0d95c9dcdd_4.txt | We study physical consequences of the Hubble expansion of Friedmann-Lemaître-Robertson-Walker (FLRW) manifold on measurement of space, time and light propagation in the local inertial frame. We use results of this study to analyse the solar system radar ranging and Doppler tracking experiments and time synchronization.... |
salesforce/191915_aa9c87d2cce0fbfb_95.txt | Commenters did not address the Department's question. Instead, several commenters raised issues with the Department's use of the term “relates” in the proposed rule's definition of “personal health data.” The commenters urged the Department to define the term, or to narrow the definition of “personal health data” to re... |
salesforce/bb1a7f5f_8173.txt | What is ' A' in Lightning Component Aura Framework? by Mike Arthur 9 June 2020 What is A (dollar A) in Lightning Aura component framework? Is it a global variable? Where are the docs for A? |
salesforce/237250_4fe0806401678203_1028.txt | Section 35.212 requires that each service, program, or activity of a public entity, when viewed in its entirety, be readily accessible to and usable by individuals with disabilities. Section 35.212(a)(1) makes clear, however, that a public entity is not required to make each piece of its existing MDE accessible. Like §... |
salesforce/34c0226a_0293.txt | Anti-Pattern: Sharing page objects, using your UI to log in, and not taking shortcuts. Best Practice: Test specs in isolation, programmatically log into your application, and take control of your application's state. We gave a "Best Practices" conference talk at AssertJS (February 2018). This video demonstrates how to ... |
salesforce/191915_4fe0806401678203_21.txt | | | | | --- | --- | | *Executive Order 12866* This rule has been reviewed by the Office of Management and Budget (OMB) under Executive Order 12866. The Department has evaluated its existing regulations for title II and title III section by section, and many of the provisions in the final rule for both titles reflect ... |
salesforce/237250_4fe0806401678203_366.txt | For persons who are deaf with limited vision, commenters requested that the Department include an explicit requirement that interpreters wear high-contrast clothing with no patterns that might distract from their hands as they are interpreting, so that a person with limited vision can see the signs made by the interpre... |
salesforce/27192_4fe0806401678203_71.txt | **(2) *Broad construction*. Whether an individual has a record of an impairment that substantially limited a major life activity shall be construed broadly to the maximum extent permitted by the ADA and should not demand extensive analysis. An individual will be considered to fall within this prong of the definition of... |
salesforce/234780_7533c4c0967e8505_337.txt | Google Groups has survived 22 years. How many self-hosted Discourse forums can say the same? If you're working on a new, small side-project like a new formal evaluator, are you going to want to spend your limited administrative bandwidth onboarding new contributors, responding to feature suggestions, talking to users, ... |
salesforce/237250_4fe0806401678203_559.txt | One commenter suggested that the words “where appropriate” be deleted from these provisions in the final rule out of concern that they may be used to preclude individuals with disabilities from proffering scientific or medical evidence in support of a claim of coverage under the ADA. The Department disagrees with the c... |
salesforce/31093_37ed16c56769ea9b_506.txt | Before reaching out to staffing professionals, it's crucial to understand their specific areas of expertise. Take the time to explore their LinkedIn profiles, learn more about their organization and specialty, read articles they've d, and look for any recent successes they've celebrated. This information will help you ... |
salesforce/234780_7533c4c0967e8505_572.txt | From the social and cultural perspective, I am questioning and considering what expectations and obligations we ought to hold in such cases for both parties, and how we should reasonably define these expectations for accessibility to as many people as possible and the obligations of implementation. Do we base our expec... |
salesforce/27192_4fe0806401678203_59.txt | One set of proposed alternative measures that would have potentially provided some cost savings to small public entities—the reduced scoping for certain existing recreational facilities— was not adopted by the Department in the final rule. While these proposals were not specific to small entities, they nonetheless migh... |
salesforce/27192_4fe0806401678203_359.txt | Several commenters asked that the Department make absolutely clear that children are not to be used to provide effective communication for family members and friends, and that it is the public entity’s responsibility to provide effective communication, stating that often interpreters are needed in settings where it wou... |
salesforce/237250_4fe0806401678203_691.txt | In addition to setting forth a technical standard with which public entities must comply, § 35.200(b) also establishes dates by which a public entity must comply. The compliance time frames set forth in § 35.200(b) are generally delineated by the total population of the public entity, as defined in § 35.104. Larger pub... |
salesforce/31093_37ed16c56769ea9b_956.txt | Of course, the true value of data lies in its ability to generate actionable insights. SAP BDC offers a rich suite of analytics and business intelligence tools that enable users to explore, visualize, and understand their data. From interactive dashboards and self-service analytics to advanced predictive modeling and m... |
salesforce/27192_4fe0806401678203_645.txt | The regulatory text of this definition has been revised from the NPRM for clarity. The regulatory text of this definition previously provided that “total population” generally meant the population estimate for a public entity as calculated by the United States Census Bureau in the most recent decennial Census. Because ... |
salesforce/8346_fe8cd453a6c03b51_104.txt | * Cypress will no longer incorrectly redirect the AUT window to `/__/` when `location.href` is set to a relative path within the call stack of an XHR event handler. Fixes #3975 and #7439. * Cypress now properly handles when a form submit or anchor tag target is set to `_top` or `_parent` so that it no longer redirects ... |
salesforce/191915_4fe0806401678203_1048.txt | 1. For example, under title II, a State is required to make sure that the services, programs, or activities offered by a State park inn that is operated by a private entity under contract with the State comply with title II. *See* 56 FR 35694, 35696 (July 26, 1991). Back to text 2. *See* 88 FR 52019. Back to text 3. So... |
salesforce/191915_aa9c87d2cce0fbfb_343.txt | (b) *Examples—* (1) *Example 1.* A U.S. institution conducts medical research at its own laboratory in a country of concern, including sending several U.S.-citizen employees to that laboratory to perform and assist with the research. The U.S. institution does not engage in data brokerage or a vendor, employment, or inv... |
salesforce/31093_37ed16c56769ea9b_10.txt | [/vc\_column\_text][/vc\_column\_inner][vc\_column\_inner width="1/12"][/vc\_column\_inner][/vc\_row\_inner][/vc\_column][/vc\_row][vc\_row full\_width="stretch\_row\_content\_no\_spaces" el\_class="section light"][vc\_column][vc\_column\_text css=".vc\_custom\_1556651528415{padding-top: 20px !important;padding-bottom:... |
salesforce/149921_51a917a70781f94f_4.txt | Main forms will no longer include the footer when a record is opened. Any out of box or custom controls that have been added to the form footer will no longer be available and you'll need to remove the fields if they're no longer necessary or move the fields to the header and use the high-density header with flyout or ... |
salesforce/31093_37ed16c56769ea9b_352.txt | Thad Standley tstandley@att.net 9522506304 Land my next gig in an exciting company Workday, SAP Change management Finding more time for my family Learning new business and technical skills I have over 25 years of experience with change management, organizational development and talent management. I have worked with lar... |
salesforce/31093_37ed16c56769ea9b_558.txt | Imposter syndrome is a psychological phenomenon where professionals experience self-doubt and inadequacy in their current role. Although tech experts may have all the skills and qualifications to flourish in their position, imposter syndrome can make professionals feel like a fraud. This phenomenon is prevalent in the ... |
salesforce/237250_4fe0806401678203_526.txt | Complaints under this part will be investigated by the designated agency most ly related to the functions exercised by the governmental component against which the complaint is lodged. For example, a complaint against a State medical board, where such a board is a recognizable entity, will be investigated by the Depart... |
salesforce/234780_7533c4c0967e8505_35.txt | I've always advocated against containers as a means of deploying software *to robots* simply because to my mind it doesn't make sense— robots are full of bare-metal concerns, whether it's udev rules, device drivers, network config, special kernel or bootloader setup, never mind managing the container runtime itself inc... |
salesforce/237250_4fe0806401678203_336.txt | In the NPRM, the Department recognized that there are a wide range of considerations that affect decisions to house inmates or detainees and that in specific cases there may be compelling reasons why a placement that does not meet the general requirements of § 35.152(b)(2) may, nevertheless, comply with the ADA. Howeve... |
salesforce/237250_4fe0806401678203_253.txt | The Department also requested public comment about whether there was a “tipping point” at which the costs of compliance with the new requirements for existing play areas would be so burdensome that the entity would simply shut down the playground. Commenters generally questioned the feasibility of determining a “tippin... |
salesforce/745557c2_0551.txt | Released 7/25/2025 Fixed missing support for setting an absolute path for component.indexHtmlFile in @cypress/webpack-dev-server. Fixes #31819. Fixed an issue where TypeScript ESM projects using .js and .mjs extensions were not resolving correctly within @cypress/webpack-batteries-included-preprocessor. Addressed in #3... |
salesforce/191915_4fe0806401678203_887.txt | The Department slightly revised the text that was proposed in the NPRM for this provision. 194 To ensure consistency with other provisions of subpart H of this part, the previously proposed text for § 35.202 was revised to refer to “web content” instead of “websites and web content.” W3C’s discussion of conforming alte... |
salesforce/b06f8303_0677.txt | To increase incident resolution times, we’ve developed an AI Operations (AIOps) Agent that automatically detects, triages, and remediates incidents on behalf of human operators, with intervention only in a minority of cases. The AIOps Agent is a scalable multi-agent-reactive toolkit designed to facilitate the developme... |
salesforce/7f81d061_0400.txt | Evernote is the heart of my paperless process. It serves as our digital filing cabinet. Over the years we’ve tested just about every possible alternative. These include Microsoft OneNote, Notion, Bear, Google Drive, Dropbox, nested folders on a hard drive, and many more options. Nothing checks all the boxes like Everno... |
salesforce/6b0c7bc1_0486.txt | I had the same issue and found a thread with a very straight-forward solution. The problem was that I cloned a repository and did not have a .gitignore file. I simply added the .gitignore file to the root folder, wrote node_modules into it, saved, and the problem was gone. Here is the link to the thread: https://forum.... |
salesforce/234780_7533c4c0967e8505_179.txt | > *In conclusion, we have demonstrated the preparation of GKP logical states in the mode of a superconducting cavity with state fidelities mainly limited by bit flips of the auxiliary and intrinsic dephasing of the storage mode. A quantum error correcting protocol based on reservoir engineering, in which the reset of t... |
salesforce/31093_37ed16c56769ea9b_1024.txt | Communication is a crucial aspect of meeting employee needs during M&A – people often fear uncertainty more than the change itself. When the future direction of a company is unclear, particularly how existing staff will fit post-deal, they are more likely to begin pursuing other roles. Retention of top performers is ke... |
salesforce/4537_e7551d97be91f93d_37.txt | operating systems to run at the same time on a single host system. Hypervisors are directly responsible for hosting and managing virtual machines on the host or server. The host is another name for the physical server and hypervisor. The virtual machines that run on the host are termed as guest VM or guest operating sy... |
salesforce/31093_37ed16c56769ea9b_430.txt | Amey Kumthekar amey.k@cube84.com 202-935-7366 General Inquiry I would like to connect with you to see if you’re interested in discussing our offerings and if it will be worth our time to pursue them. We are a Salesforce consulting company, that provides a Salesforce implementation roadmap to integrate it with existing ... |
salesforce/202081_491d629fa86f06f2_23.txt | * **Data Runtime and Query**: Supports operations like creating, updating, deleting, and querying data across several specialized data stores. A spectrum of data scale and performance is supported by an architecture that enables running data operations directly on the data store, via an internal abstraction for Salesfo... |
salesforce/191915_aa9c87d2cce0fbfb_308.txt | One commenter repeated their claim from the ANPRM that this provision amounts to real-time, U.S. law enforcement-directed monitoring of data transmissions of private citizens and companies. This comment has no basis in the rule. As the NPRM explained, nothing in the rule, on its face or in practice, requires U.S. compa... |
salesforce/a13947c4_0169.txt | The final rule also has been reviewed by the Small Business Administration’s Office of Advocacy (Advocacy) in accordance with Executive Order 13272, 67 FR 53461, 3 CFR, 2003 Comp., p. 247. Chapter Seven of the Final RIA demonstrates that the final rule will not have a significant economic impact on a substantial number... |
salesforce/191915_4fe0806401678203_623.txt | Web content that reproduces paper documents or that reproduces the contents of other physical media would also satisfy the first part of the definition if the paper documents or the contents of the other physical media were created before the date the public entity is required to comply with subpart H of this part. Pap... |
salesforce/149921_c7422e3cf133c231_0.txt | * A very weird integral equation * Writing an equation with cases when case is long * Is zero-point energy a mathematical artifact? * Installing root certificates by government * Is Brian Ripley’s Pattern Recognition and NN book still an insightful read? * How to solder/desolder components on a 3mm aluminum-backed PCB... |
salesforce/4395d414_0892.txt | This rule has been classified as meeting the criteria under 5 U.S.C. 804(2) and is effective April 8, 2025. However, at the conclusion of the Congressional review, if the effective date has been changed, the Department of Justice will publish a document in the Federal Register to establish the actual date of effectiven... |
salesforce/31093_37ed16c56769ea9b_314.txt | LaSherra Edmonds lve1031@hotmail.com 8034661236 Land my next gig in an exciting company Further develop a new skill Build a network of other consultants in my field Workday, MS Dynamics365, CRM, Saleforce Operations, Sales & Marketing, Project Management, Consulting Building my career as an independent consultant Trave... |
salesforce/6d50db68_0635.txt | We fixed an issue where Outlook would close unexpectedly when a user clicked "Cancel" in the Wait on Send dialog if the message had attachments. We fixed an issue where Mail Tips weren't showing for attachments. We fixed an issue where the list of invalid recipients was showing duplicates. We fixed an issue that caused... |
salesforce/27192_4fe0806401678203_682.txt | In addition, other commenters recommended that the Department adopt the Section 508 Standards, either independently or together with WCAG 2.1 or WCAG 2.2. Some of these commenters d their belief that WCAG was developed more for web content than for mobile apps. These commenters stated that while many of WCAG’s principl... |
salesforce/191915_4fe0806401678203_809.txt | The Department believes that this approach is consistent with what the Department sought to achieve by including the exception in the NPRM, so this modification to subpart H of this part from the proposal in the NPRM does not change the web content that is ultimately covered by subpart H. Rather, the Department believe... |
salesforce/234780_7533c4c0967e8505_272.txt | > *In particular, the Public Service Loan Forgiveness (PSLF) program grants loan forgiveness to individuals working within low-paying public careers, including teachers, first responders, government employees and nonprofit or community workers. Currently the program only grants forgiveness after an individual makes 10 ... |
salesforce/191915_4fe0806401678203_1004.txt | Other commenters proposed that the Department require the dispersion of equipment or personnel other than MDE, such as wheelchairs that can be used around MRI scanners and patient lifts or transfer teams, as well as the dispersion of MDE based on weight or size capacity. The Department declines to adopt requirements fo... |
salesforce/191915_4fe0806401678203_658.txt | Section 35.200(a) identifies the scope of content covered by subpart H of this part. Section 35.200(a)(1) and (2) applies to web content and mobile apps that a public entity provides or makes available. The Department intends the scope of § 35.200 to be consistent with the “Application” section of the existing title II... |
salesforce/8346_fe8cd453a6c03b51_89.txt | * Upgraded `graceful-fs` from `4.2.0` to `4.2.9`. This upgrade resolves issues observed with using graceful-fs v4.2.0 with resolve v1.21+. Addressed in #19676 and resolves #19610. + **NOTE:** This upgrade to `graceful-fs` breaks Cypress's compatibility with Yarn 2. We have observed errors with Yarn `2.4.2` with `gracef... |
salesforce/8959d217_0831.txt | Education and Experience: A Bachelor’s Degree from an accredited college or university in a relevant field, AND four (4) years of progressively responsible professional/journey level experience, of which at least two (2) years of experience include lead technical work in development, implementation and maintenance of e... |
salesforce/191915_4fe0806401678203_69.txt | **(ii) Consideration of facts such as condition, manner, or duration may include, among other things, consideration of the difficulty, effort or time required to perform a major life activity; pain experienced when performing a major life activity; the length of time a major life activity can be performed; or the way a... |
salesforce/31093_37ed16c56769ea9b_13.txt | When you sit back and reflect, the connections between where we live, work, and play are blending together, almost to the point of becoming too difficult to separate. In this post, we want to explain to recruiters and job seekers alike how jobs tie us to the community and vice versa. **The Starbucks Anecdote** Just abo... |
salesforce/191517_3d2ded75e6813567_66.txt | URL Params: name type req -------------------------------------------------------------------------------------------------------------------- ids: csv of ids true a list of sObject Ids seperated by commas. The objects to include in the return query fields: string false... |
salesforce/31093_37ed16c56769ea9b_303.txt | Zoe zerp2022@gmail.com +33665754099 Land my next gig in an exciting company 15 YEARS ERP SAP SPECIALIZATION AND CONCEPTION: SAP OTC-SD | SUPPLY CHAIN| MES | MM | OTC -Sales (SD) and Distribution, Inventory Control-Procurement Purchasing on Material Management MM-IM-Retail-inventory-stock optimization-MRP, EWM PPDS-Supp... |
salesforce/27192_4fe0806401678203_515.txt | Section 35.164, like paragraph (a)(3) of Sec.35.150, is taken from the section 504 regulations for federally conducted programs. Like paragraph (a)(3), it limits the obligation of the public entity to ensure effective communication in accordance with Davis and the circuit court opinions interpreting it. It also include... |
salesforce/191915_aa9c87d2cce0fbfb_409.txt | (d) *Certification.* If the submitting party is an individual, the submission must be signed by the individual or the individual's attorney. If the submitting party is not an individual, the submission must be signed on behalf of each submitting party by an officer, director, a person performing the functions of an off... |
salesforce/27192_4fe0806401678203_371.txt | Several venue owners and operators and others commented that handheld technology offers advantages of flexibility and portability so that it may be used successfully regardless of where in the facility the user is located, even when not in the line of sight of a scoreboard or other captioning system. Still other commen... |
salesforce/70284_6b5b8d00e08f94d6_16.txt | Reading tea leaves a bit, but it feels like Epic intends to create more and more categories here as Interoperability Requests come in, creating more streamlined and defined pathways to follow and rails to use. In some ways, this is a win-win. For Epic, this eases their support burden, as they have well-trodden paths to... |
salesforce/191915_aa9c87d2cce0fbfb_405.txt | (f) *Outcomes.* After submission of an advisory opinion request, the Department, in its discretion, may state its present enforcement intention under the Order and this part with respect to the proposed conduct; may decline to state its present enforcement intention; or, if circumstances warrant, may take such other po... |
salesforce/1308_069c98ce3083fa8d_16.txt | Great article on implementing a GTD system with today’s tools. I loved the Todoist interface but it lacked the near real-time updates with Google Calendar. The sweet spot for me was to use GQueues (task manager), Sunrise Calendar, Evernote, and GMail. Any updates within GQueues quickly appear on Sunrise Calendar and an... |
salesforce/191915_4fe0806401678203_227.txt | The secondary ticket market, for the purposes of this rule, broadly means any transfer of tickets after the public entity’s initial sale of tickets to individuals or entities. It thus encompasses a wide variety of transactions, from ticket transfers between friends to transfers using commercial exchange systems. Many c... |
salesforce/27192_9f66f736a55ac942_50.txt | * **SVG Clipboard Support:** You can now paste SVG content from Office into 3rd party apps. Learn more See details in blog post * **Create GIFs with Transparent Backgrounds:** When exporting to an Animated GIF, a new option allows you to make the background transparent. See details in blog post * **Switch Office themes... |
salesforce/31093_37ed16c56769ea9b_113.txt | Taking up work on a contingent basis definitely has its benefits. First and foremost, it helps fill gaps in your employment history and acts as a reliable source of income while you search for the perfect full-time job. Above all, contingent work exposes you to different experiences. These positions may be in a new fie... |
salesforce/191915_4fe0806401678203_957.txt | Commenters suggested a few additional State and international approaches to compliance that were not discussed in the NPRM. Though the Department reviewed and considered each of these approaches, it finds that they are not appropriate to adopt in subpart H of this part. First, Washington’s accessibility policy 254 and ... |
MM-BRIGHT text-and-image queries retrieving reasoning-intensive technical passages in the Salesforce domain.
| Task category | Any2AnyRetrieval (image+text-to-text) |
| Domains | Academic, Web, Medical, Legal, Religious |
| Reference | {MM-BRIGHT |
Source datasets:
You can evaluate an embedding model on this dataset using the following code:
import mteb
task = mteb.get_task("MMBrightSalesforceIT2TRetrieval")
model = mteb.get_model(YOUR_MODEL)
mteb.evaluate(model, task)
To learn more about how to run models on mteb task check out the GitHub repository.
If you use this dataset, please cite the dataset as well as mteb, as this dataset likely includes additional processing as a part of the MMTEB Contribution.
@article{abdallah2026mmbright,
archiveprefix = {arXiv},
author = {Abdelrahman Abdallah and Mohamed Darwish Mounis and Mahmoud Abdalla and Mahmoud SalahEldin Kasem and Mostafa Farouk Senussi and Mohamed Mahmoud and Mohammed Ali and Adam Jatowt and Hyun-Soo Kang},
eprint = {2601.09562},
primaryclass = {cs.IR},
title = {{MM-BRIGHT}: A Multi-Task Multimodal Benchmark for Reasoning-Intensive Retrieval},
url = {https://arxiv.org/abs/2601.09562},
year = {2026},
}
@article{enevoldsen2025mmtebmassivemultilingualtext,
title={MMTEB: Massive Multilingual Text Embedding Benchmark},
