_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-08-23 23:35:58 2026-10-21 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-08-24 00:25:40 2026-10-27 21:41:57 | stationId stringlengths 1 5 | title stringlengths 1 209 | artist stringlengths 1 261 | album stringlengths 1 251 | durationSeconds int32 0 1.56k | trackId int64 -1 442M | artistId int64 -1 52.7M | albumId int64 -1 442M | stationName stringlengths 3 30 | stationFormat stringclasses 32
values | stationState stringclasses 64
values | stationPrimaryGenreName stringclasses 35
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001_1787529599 | 2026-08-23T23:59:59 | 2026-08-24T02:34:26.074000 | 1001 | End Of The Road | Boyz II Men | CooleyHighHarmony | 349 | 689,656 | 40,100 | 689,651 | 96.1 The River | ACMAINSTREAM | LA | Mix |
11242_1787529599 | 2026-08-23T23:59:59 | 2026-08-24T01:32:49.723000 | 11242 | White Christmas | Kelly Clarkson | Wrapped In Red | 181 | 23,899,656 | 34,788 | 23,899,060 | The Surf 105.1 HD4 | null | states/US-NAT | US Partner Digital |
11638_1787529599 | 2026-08-23T23:59:59 | 2026-08-24T01:32:59.775000 | 11638 | Always | Bon Jovi | Cross Road | 353 | 60,419,342 | 39,361 | 60,419,338 | The Vault 100.7 | null | CO | Mix |
5170_1787529599 | 2026-08-23T23:59:59 | 2026-08-24T02:34:49.738000 | 5170 | ...Baby One More Time | Britney Spears | ...Baby One More Time (Digital Deluxe Version) | 210 | 2,569,030 | 33,206 | 2,569,026 | Voodoo 103.7 | ROCKACTIVE | LA | Mix |
5555_1787529599 | 2026-08-23T23:59:59 | 2026-08-24T01:30:18.044000 | 5555 | Ghetto Story | Cham | Ghetto Story | 251 | 1,015,810 | 30,410,112 | 1,015,809 | Blazin' 102.3 | null | FL | Hip Hop and R&B |
5919_1787529599 | 2026-08-23T23:59:59 | 2026-08-24T02:33:12.313000 | 5919 | Love Shack | The B-52's | Cosmic Thing | 321 | 1,021,966 | 30,848,662 | 1,021,962 | 105.5 The Dove | null | FL | Mix |
6841_1787529599 | 2026-08-23T23:59:59 | 2026-08-24T02:36:26.107000 | 6841 | Yeah! | Usher Featuring Lil' Jon & Ludacris | Confessions (Expanded Edition) | 250 | 1,797,442 | 56,557 | 1,797,440 | Hot 93.5 | RNB | TX | Hip Hop and R&B |
8944_1787529599 | 2026-08-23T23:59:59 | 2026-08-24T01:29:46.281000 | 8944 | Yada Yada | Anderson .Paak | Ventura | 207 | 72,003,815 | 30,612,488 | 72,003,809 | 105.3 RNB | RNB | NC | R&B |
9124_1787529599 | 2026-08-23T23:59:59 | 2026-08-24T01:32:10.281000 | 9124 | Stateside + Groove Armada | PinkPantheress | Fancy Some More? | 293 | 354,002,046 | 35,752,537 | 354,002,025 | 93.9 WTBX | CHRPOP | MN | Top 40 & Pop |
9131_1787529599 | 2026-08-23T23:59:59 | 2026-08-24T01:32:13.013000 | 9131 | Rain | SWV | Release Some Tension | 264 | 2,612,575 | 118,601 | 2,608,649 | 95.5 The Touch | RNB | MI | R&B |
10812_1787529598 | 2026-08-23T23:59:58 | 2026-08-24T01:31:18.266000 | 10812 | Choosin' Texas | Ella Langley | Choosin' Texas | 231 | 355,219,426 | 32,173,141 | 355,219,425 | Star 102.5 | null | NY | Mix |
11788_1787529598 | 2026-08-23T23:59:58 | 2026-08-24T01:33:03.098000 | 11788 | Riptide | Vance Joy | Dream Your Life Away | 201 | 290,538,038 | 884,415 | 290,538,034 | 93.5 WRNR Annapolis | null | MD | Rock |
641_1787529598 | 2026-08-23T23:59:58 | 2026-08-24T02:33:51.275000 | 641 | Your Song | Elton John | Elton John | 243 | 638,642 | 5,041 | 638,638 | 107.9 WSRZ | CLASSICHITS | FL | Oldies |
805_1787529598 | 2026-08-23T23:59:58 | 2026-08-24T02:34:21.718000 | 805 | Work It | Missy Elliott | Under Construction | 263 | 1,020,265 | 34,785 | 1,020,261 | 94.1 The Beat | HIPHOPRNB | GA | Hip Hop and R&B |
853_1787529598 | 2026-08-23T23:59:58 | 2026-08-24T02:33:07.772000 | 853 | I Love You Always Forever | Donna Lewis | Now in a Minute | 239 | 1,012,414 | 58,590 | 1,012,411 | 93.9 Lite FM | ACMAINSTREAM | IL | Mix |
10260_1787529597 | 2026-08-23T23:59:57 | 2026-08-24T01:32:41.771000 | 10260 | Whoomp! | Various Artists | NΒΊ 1 Dance Vol. 3 | 234 | 33,293,222 | 6 | 33,293,144 | 99.5 Jack FM | null | SD | Oldies |
1149_1787529597 | 2026-08-23T23:59:57 | 2026-08-24T02:33:26.530000 | 1149 | Yearning For Your Love | The Gap Band | The Gap Band III | 343 | 204,411,166 | 34,968 | 204,411,164 | Mix 92.3 | RNB | MI | R&B |
11753_1787529597 | 2026-08-23T23:59:57 | 2026-08-24T01:33:01.901000 | 11753 | Kiss Me More | Doja Cat feat. SZA | Planet Her | 208 | 137,802,465 | 30,317,449 | 137,802,452 | Crush Love Songs | null | states/US-NAT | Top 40 & Pop |
1705_1787529597 | 2026-08-23T23:59:57 | 2026-08-24T05:46:05.141000 | 1705 | In Da Club | 50 Cent | Get Rich Or Die Tryin | 193 | 648,064 | 179 | 648,056 | Kiss 107.1 | CHRPOP | OH | Top 40 & Pop |
5454_1787529597 | 2026-08-23T23:59:57 | 2026-08-24T01:29:41.645000 | 5454 | When You See Me | Zach Top | Ain't In It For My Health | 215 | 332,965,215 | 36,074,844 | 332,965,212 | Kix 106 | COUNTRY | TN | Country |
8681_1787529597 | 2026-08-23T23:59:57 | 2026-08-24T01:32:22.885000 | 8681 | Do It Again | Steely Dan | Can't Buy A Thrill | 354 | 190,755,207 | 2,594 | 190,755,206 | Yacht Rock Radio | CLASSICHITS | states/US-NAT | Oldies |
9138_1787529597 | 2026-08-23T23:59:57 | 2026-08-24T01:32:10.200000 | 9138 | Your Smiling Face | James Taylor | JT | 167 | 2,532,849 | 5,709 | 2,531,883 | Cruisin' 92.9 | ROCKCLASSIC | MI | Classic Rock |
5177_1787529596 | 2026-08-23T23:59:56 | 2026-08-24T01:29:18.452000 | 5177 | PA' LO BONITO | Lenny TavΓ‘rez | PA' LO BONITO | 183 | 388,296,009 | 31,013,159 | 388,296,008 | KQ105 | SPANISH | PR | Spanish |
5657_1787529596 | 2026-08-23T23:59:56 | 2026-08-24T02:34:42.390000 | 5657 | Carry on Wayward Son | Kansas | Leftoverture | 323 | 2,522,661 | 35,144 | 2,515,683 | Rock 103 | null | NC | Rock |
7579_1787529596 | 2026-08-23T23:59:56 | 2026-08-24T06:51:30.628000 | 7579 | El Poder De Tus Manos | Intocable | SueΓ±os | 182 | 413,666 | 27,881 | 413,657 | Tejano 95.7 | SPANISH | TX | Spanish |
7950_1787529596 | 2026-08-23T23:59:56 | 2026-08-24T07:56:19.695000 | 7950 | Father and Daughter | Paul Simon | Surprise | 250 | 8,071,796 | 978 | 8,071,619 | 90.5 KCND | null | ND | Classical |
6136_1787529595 | 2026-08-23T23:59:55 | 2026-08-24T01:31:11.267000 | 6136 | Christmas (Baby Please Come Home) | Mariah Carey | Merry Christmas | 153 | 20,275,028 | 31,885 | 20,274,994 | iHeart Christmas R&B | RNB | states/US-NAT | Holiday |
6499_1787529595 | 2026-08-23T23:59:55 | 2026-08-24T01:31:34.414000 | 6499 | I Will Survive | Gloria Gaynor | Love Tracks | 485 | 77,588,257 | 705 | 77,588,252 | LA 105 | Prov_Holladay | LA | Oldies |
4744_1787529594 | 2026-08-23T23:59:54 | 2026-08-24T02:35:07.178000 | 4744 | Stayin' Alive | Bee Gees | Saturday Night Fever | 283 | 58,830,231 | 59,896 | 50,560,195 | Leo 1360 KMJM | ACMAINSTREAM | IA | Oldies |
5959_1787529594 | 2026-08-23T23:59:54 | 2026-08-24T02:33:25.354000 | 5959 | You Cannot Be Stopped | Phil Wickham & Chris Quilala | You Cannot Be Stopped | 260 | 72,134,407 | 44,117,762 | 72,134,406 | 104.7 The Fish | null | GA | Christian & Gospel |
617_1787529594 | 2026-08-23T23:59:54 | 2026-08-24T02:34:06.161000 | 617 | Toxicity | System of a Down | Toxicity | 218 | 1,797,349 | 89,458 | 1,797,337 | TK101 | ROCKACTIVE | AL | Rock |
6551_1787529594 | 2026-08-23T23:59:54 | 2026-08-24T01:32:30.892000 | 6551 | I Knew It, I Knew You | Taylor Swift | I Knew It, I Knew You | 178 | 407,122,597 | 33,221 | 407,122,596 | Kids Club Radio | OTHER | states/US-NAT | Kids & Family |
9116_1787529594 | 2026-08-23T23:59:54 | 2026-08-24T01:32:10.824000 | 9116 | Mature | Hilary Duff | Mature | 217 | 359,327,906 | 39,265 | 359,327,905 | Y94 | CHRPOP | ND | Top 40 & Pop |
10454_1787529593 | 2026-08-23T23:59:53 | 2026-08-24T03:40:35.442000 | 10454 | Stand in Your Love | Bethel Music and Josh Baldwin | Victory | 248 | 108,323,911 | 670,833 | 108,323,907 | 89.9 / 107.9 WLJN | OTHER | MI | Christian & Gospel |
2213_1787529593 | 2026-08-23T23:59:53 | 2026-08-24T02:34:48.223000 | 2213 | Bad Romance | Lady Gaga | The Fame Monster | 295 | 78,381,496 | 39,335 | 78,381,495 | 104.7 The Mix | ACHOTMODERN | TX | Mix |
3188_1787529593 | 2026-08-23T23:59:53 | 2026-08-24T02:33:44.466000 | 3188 | Take on Me | a-ha | Hunting High and Low | 225 | 69,557,659 | 35,390 | 69,557,658 | Sunny 99.9 | ACMAINSTREAM | TX | Mix |
5433_1787529593 | 2026-08-23T23:59:53 | 2026-08-24T01:30:48.959000 | 5433 | House Tour | Sabrina Carpenter | Manβs Best Friend | 168 | 347,202,372 | 553,828 | 347,202,361 | 98.3 The Vibe | null | IA | Top 40 & Pop |
5509_1787529593 | 2026-08-23T23:59:53 | 2026-08-24T02:33:50.807000 | 5509 | Bring Me To Life | Evanescence | Fallen | 236 | 26,929,994 | 89,684 | 26,929,992 | 100 FM The Pike | null | MA | Classic Rock |
5759_1787529593 | 2026-08-23T23:59:53 | 2026-08-24T01:29:57.142000 | 5759 | Beautiful As You | Thomas Rhett | Beautiful As You | 163 | 268,388,386 | 707,205 | 268,388,385 | K105 | Prov_Federated | IN | Country |
7189_1787529593 | 2026-08-23T23:59:53 | 2026-08-24T01:31:13.519000 | 7189 | Picking Dragons' Pockets | Modest Mouse | Picking Dragons' Pockets | 276 | 394,177,345 | 90,166 | 394,177,344 | Indie Radio | ROCKCLASSIC | states/US-NAT | Rock |
7445_1787529593 | 2026-08-23T23:59:53 | 2026-08-24T01:32:30.382000 | 7445 | Call Me | Blondie | Autoamerican | 484 | 381,122 | 28,655 | 381,109 | Movie Radio | CLASSICHITS | states/US-NAT | Oldies |
10815_1787529592 | 2026-08-23T23:59:52 | 2026-08-24T01:31:19.547000 | 10815 | I Ain't Comin' Back | Morgan Wallen & Post Malone | Iβm The Problem | 174 | 328,873,457 | 30,731,053 | 328,873,430 | 99.5 WYCD | null | MI | Country |
11617_1787529592 | 2026-08-23T23:59:52 | 2026-08-24T01:32:58.126000 | 11617 | Midnight Train to Georgia | Gladys Knight & the Pips | Imagination (Expanded Edition) | 280 | 29,671,915 | 3,868 | 29,671,914 | Old School 102.9 | null | CA | R&B |
4882_1787529592 | 2026-08-23T23:59:52 | 2026-08-24T01:31:10.783000 | 4882 | Be By You | Luke Combs | Be By You | 197 | 379,866,570 | 30,406,307 | 379,866,569 | Country Top 20 | COUNTRY | states/US-NAT | Country |
5529_1787529592 | 2026-08-23T23:59:52 | 2026-08-24T02:33:16.926000 | 5529 | Shine | Collective Soul | Hints, Allegations & Things Left Unsaid | 307 | 140,732,097 | 58,182 | 140,732,096 | 107.7 The Bone | null | CA | Classic Rock |
9096_1787529592 | 2026-08-23T23:59:52 | 2026-08-24T01:32:09.252000 | 9096 | She's Everything | Brad Paisley | Time Well Wasted | 266 | 2,489,192 | 89,665 | 2,489,165 | Win 98.5 | COUNTRY | MI | Country |
5289_1787529591 | 2026-08-23T23:59:51 | 2026-08-24T01:29:33.543000 | 5289 | You've Got Another Thing Comin' | Judas Priest | Screaming For Vengeance | 309 | 18,989,708 | 62,210 | 18,987,534 | 105.5 WDHA | null | NJ | Classic Rock |
5347_1787529591 | 2026-08-23T23:59:51 | 2026-08-24T01:30:13.194000 | 5347 | High Fashion (feat. Mustard) | Roddy Ricch feat. Mustard | Please Excuse Me for Being Antisocial | 220 | 85,298,581 | 31,885,278 | 85,298,570 | Wild 102.9 | null | NV | Top 40 & Pop |
7636_1787529591 | 2026-08-23T23:59:51 | 2026-08-24T01:30:13.206000 | 7636 | Closer | The Chainsmokers feat. Halsey | Collage EP | 244 | 43,320,057 | 820,651 | 43,320,054 | 95.3 KUIC | ACMAINSTREAM | CA | Mix |
7667_1787529591 | 2026-08-23T23:59:51 | 2026-08-24T01:31:53.290000 | 7667 | wgft (feat. Burna Boy) | Gunna | The Last Wun | 184 | 343,871,455 | 30,193,508 | 343,871,446 | 104.9 The Beat | HIPHOPRNB | TX | Hip Hop and R&B |
7838_1787529591 | 2026-08-23T23:59:51 | 2026-08-24T01:30:55.585000 | 7838 | Made For More | Josh Baldwin featuring Jenn Johnson | Made For More (Live) | 372 | 246,608,385 | 30,062,108 | 246,608,378 | Praise 106.5 | Prov_Crista | WA | Christian & Gospel |
10773_1787529590 | 2026-08-23T23:59:50 | 2026-08-24T00:28:58.328000 | 10773 | Rule The World (Everybody) | TiΓ«sto, Tears For Fears, NIIKO X SWAE & GUDFELLA | Rule The World (Everybody) | 172 | 239,770,846 | 61,055 | 239,770,845 | Pride365 | null | states/US-NAT | US Partner Digital |
11327_1787529590 | 2026-08-23T23:59:50 | 2026-08-24T01:32:51.262000 | 11327 | Paranoid | Black Sabbath | Paranoid | 167 | 24,735,185 | 2,358 | 24,735,183 | 96-7 KCAL Rocks! | null | CA | Rock |
2069_1787529590 | 2026-08-23T23:59:50 | 2026-08-24T02:34:58.429000 | 2069 | Work It | Missy Elliott | Under Construction | 263 | 1,020,265 | 34,785 | 1,020,261 | 100.1 The Beat | HIPHOPRNB | SC | Hip Hop and R&B |
3320_1787529590 | 2026-08-23T23:59:50 | 2026-08-24T02:34:58.077000 | 3320 | Kickstart My Heart | MΓΆtley CrΓΌe | Dr. Feelgood | 283 | 374,826,189 | 119,694 | 374,826,184 | 98ROCK | ROCKCLASSIC | VA | Rock |
3506_1787529590 | 2026-08-23T23:59:50 | 2026-08-24T05:46:41.897000 | 3506 | Risk It All | Bruno Mars | The Romantic | 204 | 383,258,012 | 337,578 | 383,258,011 | Z104 | CHRPOP | WI | Top 40 & Pop |
6507_1787529590 | 2026-08-23T23:59:50 | 2026-08-24T01:32:33.927000 | 6507 | Light It Up (Remix) | Major Lazer feat. Nyla, Fuse ODG | Light It Up (Remix) | 165 | 235,923,844 | 43,557 | 235,923,843 | Alfa 91.3 FM | SPANISH | CMX | Mexico |
7367_1787529590 | 2026-08-23T23:59:50 | 2026-08-24T01:32:28.776000 | 7367 | Be Her | Ella Langley | Be Her | 217 | 379,348,746 | 32,173,141 | 379,348,745 | Women of iHeartCountry | COUNTRY | states/US-NAT | Country |
7708_1787529590 | 2026-08-23T23:59:50 | 2026-08-24T01:31:50.899000 | 7708 | Blue Monday | New Order | Substance | 448 | 110,409,104 | 58,806 | 110,409,100 | 95.7 KLKL | CLASSICHITS | LA | Oldies |
8231_1787529590 | 2026-08-23T23:59:50 | 2026-08-24T02:33:27.956000 | 8231 | El Culpable | El Fantasma | El Culpable [Single] | 213 | -1 | -1 | -1 | La Tricolor 103.5 (Phoenix) | SPANISH | AZ | Spanish |
10805_1787529589 | 2026-08-23T23:59:49 | 2026-08-24T01:31:17.907000 | 10805 | From A Table Away | Sunny Sweeney | Concrete | 215 | 14,985,377 | 41,377 | 14,985,375 | Austin's 95.9 Texas Country | null | TX | Country |
3642_1787529589 | 2026-08-23T23:59:49 | 2026-08-24T01:30:38.741000 | 3642 | Donβt Tell On Me | Jason Aldean | Don't Tell On Me | 184 | 382,350,849 | 369,639 | 382,350,848 | 95.3 The Bull | COUNTRY | NH | Country |
5185_1787529589 | 2026-08-23T23:59:49 | 2026-08-24T01:29:22.935000 | 5185 | AhΓ | KAROL G & Drake | NO ME ARREPIENTO DE SENTIR TANTO | 176 | 422,852,753 | 30,388,402 | 422,852,749 | Latino Mix 104.9 | SPANISH | TX | Spanish |
5221_1787529589 | 2026-08-23T23:59:49 | 2026-08-24T01:29:46.714000 | 5221 | Con Altura | ROSALΓA & J Balvin feat. El Guincho | Con Altura | 161 | 71,199,575 | 32,895,845 | 71,199,574 | Latino Beats 99.3 | SPANISH | NV | Spanish |
6757_1787529589 | 2026-08-23T23:59:49 | 2026-08-24T01:32:25.096000 | 6757 | More Than a Feeling | Boston | Boston | 284 | 28,227,473 | 35,143 | 28,227,472 | Cool 102 | ROCKCLASSIC | MA | Oldies |
8098_1787529589 | 2026-08-23T23:59:49 | 2026-08-24T01:31:00.509000 | 8098 | (I Can't Get No) Satisfaction | The Rolling Stones | Out Of Our Heads | 223 | 625,734 | 39,467 | 625,725 | Mix 92.5 Pachuca | CLASSICHITS | HID | 80s & 90s Hits |
10053_1787529588 | 2026-08-23T23:59:48 | 2026-08-24T01:32:37.676000 | 10053 | Second Chance | .38 Special | Rock & Roll Strategy | 302 | 762,385 | 40,020 | 762,376 | Southern Rock Ride | ROCKCLASSIC | states/US-NAT | Classic Rock |
101_1787529588 | 2026-08-23T23:59:48 | 2026-08-24T05:47:10.663000 | 101 | SPEED DEMON | Justin Bieber | SWAG II | 212 | 348,580,324 | 44,368 | 348,580,323 | Hot 94.9 | CHRPOP | AR | Top 40 & Pop |
11565_1787529588 | 2026-08-23T23:59:48 | 2026-08-24T01:32:56.701000 | 11565 | Evil Ways | Santana | Santana | 238 | 30,704,990 | 332 | 30,704,988 | Thunder 100.7 | null | CA | Classic Rock |
5661_1787529588 | 2026-08-23T23:59:48 | 2026-08-24T01:32:56.821000 | 5661 | One More Night | Maroon 5 | Overexposed | 219 | 18,547,530 | 40,523 | 18,547,529 | KJOY 98.3 | null | NY | Mix |
5916_1787529588 | 2026-08-23T23:59:48 | 2026-08-24T01:29:20.190000 | 5916 | I Want You to Want Me | Cheap Trick | At Budokan | 224 | 2,527,334 | 35,148 | 2,524,888 | KONO 101.1 | null | TX | Oldies |
6775_1787529588 | 2026-08-23T23:59:48 | 2026-08-24T02:34:30.948000 | 6775 | Woman | Kane Brown | Woman | 166 | 385,225,535 | 30,689,928 | 385,225,534 | 107.1 The Bull | COUNTRY | CA | Country |
7851_1787529588 | 2026-08-23T23:59:48 | 2026-08-24T01:31:54.991000 | 7851 | Jack & Diane | John Mellencamp | American Fool | 255 | 689,713 | 40,082 | 689,703 | 106.9 The Eagle | null | CA | Oldies |
8836_1787529588 | 2026-08-23T23:59:48 | 2026-08-24T01:32:08.096000 | 8836 | Paid In Full | Eric B. & Rakim | Paid In Full | 217 | 821,561 | 39,721 | 821,550 | WNXP 91.One | ROCKALTERNATIVE | TN | Rock |
10818_1787529587 | 2026-08-23T23:59:47 | 2026-08-24T01:31:20.928000 | 10818 | McArthur | HARDY, Eric Church, Morgan Wallen & Tim McGraw | McArthur | 231 | 375,907,161 | 33,479,016 | 375,907,160 | US 101 | null | TN | Country |
3635_1787529587 | 2026-08-23T23:59:47 | 2026-08-24T01:32:28.888000 | 3635 | Don't We | Morgan Wallen | Iβm The Problem | 191 | 328,873,547 | 30,731,053 | 328,873,527 | 102.5 KIAK FM | COUNTRY | AK | Country |
5778_1787529587 | 2026-08-23T23:59:47 | 2026-08-24T03:38:46.670000 | 5778 | Faster Horses (The Cowboy And The Poet) | Tom T. Hall | Tom T. Hall - Storyteller, Poet, Philosopher | 172 | 61,432,593 | 39,345 | 61,432,546 | 97.9 Nash Icon | null | LA | Country |
6563_1787529587 | 2026-08-23T23:59:47 | 2026-08-24T01:31:10.363000 | 6563 | I Can't Love You Anymore | Ella Langley & Morgan Wallen | I Can't Love You Anymore | 228 | 396,492,334 | 32,173,141 | 396,492,333 | After MidNite | COUNTRY | states/US-NAT | Country |
8057_1787529587 | 2026-08-23T23:59:47 | 2026-08-24T02:35:00.412000 | 8057 | Ojitos Mentirosos | TropicalΓsimo Apache | Lo MΓ‘s Escuchado De | 185 | 84,341,973 | 30,419,771 | 84,341,971 | Ritmos de Lujo en Felicidad | null | states/MX-NAT | Reggae & Island |
8205_1787529587 | 2026-08-23T23:59:47 | 2026-08-24T02:36:23.735000 | 8205 | Work It | Missy Elliott | Under Construction | 263 | 1,020,265 | 34,785 | 1,020,261 | 105.3 The Beat | HIPHOPRNB | FL | Hip Hop and R&B |
10113_1787529586 | 2026-08-23T23:59:46 | 2026-08-24T01:32:39.495000 | 10113 | Wipe Out | The Surfaris | Wipe Out | 138 | 54,483,192 | 14,918 | 54,483,191 | 92.9 KVRE | null | AR | Oldies |
10841_1787529586 | 2026-08-23T23:59:46 | 2026-08-24T01:31:18.630000 | 10841 | Work | Rihanna & Drake | ANTI | 218 | 66,743,775 | 34,742 | 66,743,771 | 105.5 KISS Chattanooga | null | TN | Top 40 & Pop |
5474_1787529586 | 2026-08-23T23:59:46 | 2026-08-24T02:34:59.425000 | 5474 | Sunday In The South | Shenandoah | The Road Not Taken | 243 | 18,555,743 | 29,592 | 18,555,742 | 104.9 Nash Icon | null | TN | Country |
5618_1787529586 | 2026-08-23T23:59:46 | 2026-08-24T02:34:41.962000 | 5618 | Tom Sawyer | Rush | Moving Pictures | 276 | 165,529,044 | 16,234 | 165,529,043 | V100 | null | KS | Rock |
6510_1787529586 | 2026-08-23T23:59:46 | 2026-08-24T01:32:23.265000 | 6510 | I Fought the Law | The Clash | The Cost of Living - EP | 161 | 157,160,954 | 2,361 | 157,160,953 | 97.7 FM | Prov_Grupo Radio Centro | CMX | Mexico |
8541_1787529586 | 2026-08-23T23:59:46 | 2026-08-24T01:32:06.701000 | 8541 | Low (feat. T-Pain) | Flo Rida | Mail on Sunday | 229 | 1,019,596 | 58,711 | 1,019,591 | Hot 102 | SPANISH | PR | Spanish |
11408_1787529585 | 2026-08-23T23:59:45 | 2026-08-24T03:40:42.893000 | 11408 | Springtime | Chris Renzema | Let the Ground Rest | 253 | 129,988,510 | 32,038,907 | 129,988,509 | 88.1 WorshipOne | null | MO | Christian & Gospel |
1613_1787529585 | 2026-08-23T23:59:45 | 2026-08-24T03:37:39.800000 | 1613 | Love In An Elevator | Aerosmith | Pump | 339 | 657,892 | 39,229 | 657,883 | 99.7 The Fox | ROCKCLASSIC | NC | Classic Rock |
1977_1787529585 | 2026-08-23T23:59:45 | 2026-08-24T02:34:00.043000 | 1977 | Down with the Sickness | Disturbed | The Sickness | 277 | 1,021,366 | 58,304 | 1,021,362 | 95.1 ZZO | ROCKACTIVE | PA | Rock |
3240_1787529585 | 2026-08-23T23:59:45 | 2026-08-24T03:38:26.843000 | 3240 | The Boys Of Summer | Don Henley | Building The Perfect Beast | 287 | 298,182,189 | 40,218 | 298,182,188 | 98.5 The Fox | ROCKCLASSIC | CA | Classic Rock |
5813_1787529585 | 2026-08-23T23:59:45 | 2026-08-24T02:33:23.020000 | 5813 | Eye of the Tiger | Survivor | Eye Of The Tiger | 246 | 2,600,877 | 33,329 | 2,598,937 | 96.3 KKLZ | Prov_Beasley | NV | Oldies |
7078_1787529585 | 2026-08-23T23:59:45 | 2026-08-24T02:36:15.881000 | 7078 | Blinded By The Light | Manfred Mann's Earth Band | The Roaring Silence | 428 | 46,509,923 | 37,939 | 46,509,922 | Vinyl Classic Rock | ROCKCLASSIC | states/US-NAT | Classic Rock |
7667_1787529585 | 2026-08-23T23:59:45 | 2026-08-24T01:31:53.290000 | 7667 | wgft (Remix) [feat. Chris Brown] | Gunna | wgft (Remix) [feat. Chris Brown] | 186 | 373,803,524 | 30,193,508 | 373,803,523 | 104.9 The Beat | HIPHOPRNB | TX | Hip Hop and R&B |
797_1787529585 | 2026-08-23T23:59:45 | 2026-08-24T02:34:43.430000 | 797 | Africa | Toto | Toto IV | 296 | 2,519,729 | 30,393,191 | 2,515,797 | 98.7 The River | ACMAINSTREAM | GA | Mix |
8953_1787529585 | 2026-08-23T23:59:45 | 2026-08-24T04:42:51.900000 | 8953 | Withholding Nothing | William McDowell | Withholding Nothing | 278 | 23,779,024 | 385,668 | 23,779,010 | Joy 107.1 | OTHER | OH | R&B |
11289_1787529584 | 2026-08-23T23:59:44 | 2026-08-24T04:43:06.597000 | 11289 | Seguiremos Siendo | BRATTY & DepresiΓ³n Sonora | Es Mi Fiesta Y Si Quiero Hago Un EP | 194 | 201,473,627 | 32,039,167 | 201,473,623 | Underground MΓ©xico | null | states/MX-NAT | Rock |
5296_1787529584 | 2026-08-23T23:59:44 | 2026-08-24T03:37:21.150000 | 5296 | The Spirit Of Radio | Rush | Permanent Waves | 299 | 743,614 | 16,234 | 743,608 | 93.3 WMMR | Prov_Beasley | PA | Rock |
8233_1787529584 | 2026-08-23T23:59:44 | 2026-08-24T02:35:54.553000 | 8233 | El Culpable | El Fantasma | El Culpable [Single] | 213 | -1 | -1 | -1 | La Tricolor 102.1 (Reno) | SPANISH | NV | Spanish |
8950_1787529584 | 2026-08-23T23:59:44 | 2026-08-24T04:44:52.286000 | 8950 | Withholding Nothing | William McDowell | Withholding Nothing | 278 | 23,779,024 | 385,668 | 23,779,010 | Praise 94.5 | OTHER | OH | R&B |
11476_1787529583 | 2026-08-23T23:59:43 | 2026-08-24T01:32:54.102000 | 11476 | Alch Si | Carin Leon & Grupo Frontera | Alch Si | 153 | 245,499,106 | 32,091,936 | 245,499,105 | Hits De Banda (Los Angeles) | SPANISH | CA | Spanish |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free β but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (321.4M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? β€οΈ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,957 total records from 2025-12-28 to 2026-10-25, 3,937 rows in this sample (99.5% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
76% | Broadcast frequency. Null for digital-only stations |
format |
string |
67% | Station format |
provider |
string |
100% | Station owner or network |
cume π |
float |
52% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
100% | Primary market ID |
marketName |
string |
100% | Primary market name |
marketCity |
string |
100% | Primary market city |
marketState |
string |
100% | State abbreviation |
primaryGenreId |
float |
100% | Primary genre ID |
primaryGenreName |
string |
100% | Primary genre name |
genres |
array |
100% | All genres with id, name, and primary flag |
logoUrl π |
string |
