Datasets:
DatasetVersion stringclasses 1
value | City stringclasses 1
value | CountryCode stringclasses 1
value | SampleRank int64 1 500 | ResearchSplit stringclasses 1
value | SyntheticCitizenId int64 40.6k 26.3M | SyntheticSubscriberId int64 108 56.4k | SyntheticResidentName stringlengths 7 27 | DOB stringdate 1941-05-10 00:00:00 2025-08-17 00:00:00 | Gender stringclasses 2
values | ResidencyStatus stringclasses 3
values | AgeAtActivation int64 0 83 | SyntheticHolderCitizenId int64 40.6k 24.8M | HolderRelationship stringclasses 2
values | SyntheticHolderName stringlengths 7 27 | SnapshotAsOfDate stringdate 2026-09-01 00:00:00 2026-09-01 00:00:00 | SnapshotOperatorCode stringclasses 4
values | SnapshotOperatorName stringclasses 4
values | SnapshotAccountType stringclasses 5
values | SnapshotDataPlanTier stringclasses 4
values | SnapshotSubscriberStatus stringclasses 4
values | SnapshotWardId int64 1 260 | ActivationDate stringdate 2016-09-06 00:00:00 2026-07-25 00:00:00 | DeactivationDate stringclasses 65
values | ObservedDays int64 38 3.65k | ObservedYears float64 0.1 9.99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOS-TEL-HF-V1 | Lagos | NG | 1 | TRAIN | 10,349,282 | 23,025 | Efosa Yakubu | 1994-08-24 | M | Resident | 26 | 10,349,282 | SELF | Efosa Yakubu | 2026-09-01 | GLO | Globacom Limited | PrePaid | BASIC | Active | 154 | 2021-05-01 | null | 1,949 | 5.34 |
LOS-TEL-HF-V1 | Lagos | NG | 2 | TRAIN | 12,854,640 | 28,461 | Adaora Kalu | 1993-10-02 | F | Resident | 26 | 12,854,640 | SELF | Adaora Kalu | 2026-09-01 | MTN | MTN Nigeria Communications Plc | DataOnly | STANDARD | Terminated | 255 | 2020-01-29 | 2021-08-14 | 563 | 1.54 |
LOS-TEL-HF-V1 | Lagos | NG | 3 | TRAIN | 22,005,995 | 48,764 | Titi Simisola Ereola | 1985-07-10 | F | Resident | 36 | 22,005,995 | SELF | Titi Simisola Ereola | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Terminated | 139 | 2021-11-30 | 2023-01-22 | 418 | 1.14 |
LOS-TEL-HF-V1 | Lagos | NG | 5 | TRAIN | 3,205,270 | 7,030 | Dotun Adegboyega Akinwale | 1967-09-09 | M | Resident | 55 | 3,205,270 | SELF | Dotun Adegboyega Akinwale | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Ported | 190 | 2023-05-13 | 2024-03-20 | 312 | 0.85 |
LOS-TEL-HF-V1 | Lagos | NG | 7 | TRAIN | 40,635 | 108 | Wole Kehinde Onwudiwe | 1988-02-04 | M | Resident | 29 | 40,635 | SELF | Wole Kehinde Onwudiwe | 2026-09-01 | GLO | Globacom Limited | PrePaid | STANDARD | Active | 64 | 2018-01-11 | null | 3,155 | 8.64 |
LOS-TEL-HF-V1 | Lagos | NG | 8 | TRAIN | 23,880,007 | 53,432 | Oge Nkechi Aremu | 2010-01-05 | F | Resident | 15 | 9,343,589 | GUARDIAN | Wunmi Aremu | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | PREMIUM | Active | 85 | 2025-08-22 | null | 375 | 1.03 |
LOS-TEL-HF-V1 | Lagos | NG | 9 | TRAIN | 18,945,179 | 41,872 | Eze Emeka Komolafe | 2017-05-18 | M | Resident | 3 | 22,439,424 | GUARDIAN | Femi Komolafe | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Suspended | 147 | 2021-02-10 | null | 2,029 | 5.56 |
LOS-TEL-HF-V1 | Lagos | NG | 10 | TRAIN | 11,087,609 | 24,916 | Amara Oshinowo | 2010-11-29 | F | Resident | 10 | 714,189 | GUARDIAN | Abisola Oshinowo | 2026-09-01 | GLO | Globacom Limited | PrePaid | PREMIUM | Active | 116 | 2021-06-03 | null | 1,916 | 5.25 |
LOS-TEL-HF-V1 | Lagos | NG | 11 | TRAIN | 2,257,724 | 5,519 | Ojo Savage | 2015-09-21 | M | Resident | 2 | 3,379,410 | GUARDIAN | Wole Savage | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | PREMIUM | Active | 231 | 2018-09-02 | null | 2,921 | 8 |
LOS-TEL-HF-V1 | Lagos | NG | 12 | TRAIN | 5,586,783 | 12,900 | Amachree Taiwo | 2019-04-06 | M | Resident | 2 | 4,093,568 | GUARDIAN | Titi Taiwo | 2026-09-01 | GLO | Globacom Limited | PostPaid | PREMIUM | Active | 186 | 2021-11-17 | null | 1,749 | 4.79 |
LOS-TEL-HF-V1 | Lagos | NG | 14 | TRAIN | 15,707,291 | 34,668 | Babatope Kolade | 1980-01-14 | M | Resident | 36 | 15,707,291 | SELF | Babatope Kolade | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PostPaid | STANDARD | Suspended | 127 | 2016-09-13 | null | 3,640 | 9.97 |
LOS-TEL-HF-V1 | Lagos | NG | 16 | TRAIN | 7,899,786 | 17,716 | Chidi Ereola | 2008-05-27 | M | Resident | 13 | 490,513 | GUARDIAN | Evelyn Ereola | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Active | 121 | 2021-06-09 | null | 1,910 | 5.23 |
LOS-TEL-HF-V1 | Lagos | NG | 17 | TRAIN | 8,922,166 | 20,082 | Enyinna Chidi Kolade | 2023-07-14 | M | Resident | 0 | 1,262,108 | GUARDIAN | Oluseun Kolade | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PostPaid | STANDARD | Active | 91 | 2023-10-04 | null | 1,063 | 2.91 |
LOS-TEL-HF-V1 | Lagos | NG | 18 | TRAIN | 12,979,012 | 28,769 | Akinjide Ayanlaja | 1969-07-18 | M | Resident | 50 | 12,979,012 | SELF | Akinjide Ayanlaja | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Active | 125 | 2020-03-01 | null | 2,375 | 6.5 |
LOS-TEL-HF-V1 | Lagos | NG | 19 | TRAIN | 22,106,652 | 49,000 | Stella Idowu | 1996-11-11 | F | Resident | 20 | 22,106,652 | SELF | Stella Idowu | 2026-09-01 | 9MOBILE | T2 (formerly 9mobile/Etisalat Nigeria; rebranded 2025 after Lighthouse Telecoms acquisition) | PostPaid | PREMIUM | Active | 237 | 2017-01-14 | null | 3,517 | 9.63 |
LOS-TEL-HF-V1 | Lagos | NG | 20 | TRAIN | 14,875,158 | 33,387 | Olasumbo Ekong | 2021-04-21 | F | Resident | 2 | 13,027,163 | GUARDIAN | Mfon Ekong | 2026-09-01 | AIRTEL | Airtel Networks Limited | Corporate | STANDARD | Active | 72 | 2023-10-08 | null | 1,059 | 2.9 |
LOS-TEL-HF-V1 | Lagos | NG | 21 | TRAIN | 6,714,036 | 14,858 | Kehinde Kosoko | 1995-06-18 | F | Resident | 29 | 6,714,036 | SELF | Kehinde Kosoko | 2026-09-01 | GLO | Globacom Limited | PrePaid | BASIC | Terminated | 5 | 2024-07-03 | 2026-08-02 | 760 | 2.08 |
LOS-TEL-HF-V1 | Lagos | NG | 22 | TRAIN | 1,081,987 | 2,544 | Joke Kadiri | 1960-12-08 | F | Resident | 64 | 1,081,987 | SELF | Joke Kadiri | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | PREMIUM | Active | 233 | 2025-08-18 | null | 379 | 1.04 |
LOS-TEL-HF-V1 | Lagos | NG | 23 | TRAIN | 4,554,390 | 10,248 | Amaka Odum | 2002-01-28 | F | Resident | 20 | 4,554,390 | SELF | Amaka Odum | 2026-09-01 | GLO | Globacom Limited | PrePaid | STANDARD | Suspended | 232 | 2022-11-18 | null | 1,383 | 3.79 |
LOS-TEL-HF-V1 | Lagos | NG | 24 | TRAIN | 3,583,656 | 7,909 | Friday Adewale | 1980-03-03 | M | Resident | 45 | 3,583,656 | SELF | Friday Adewale | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | STANDARD | Active | 58 | 2025-06-03 | null | 455 | 1.25 |
LOS-TEL-HF-V1 | Lagos | NG | 25 | TRAIN | 24,773,799 | 54,548 | Uchenna Nwokem | 2001-12-25 | M | Resident | 23 | 24,773,799 | SELF | Uchenna Nwokem | 2026-09-01 | GLO | Globacom Limited | PrePaid | BASIC | Active | 72 | 2025-12-22 | null | 253 | 0.69 |
LOS-TEL-HF-V1 | Lagos | NG | 26 | TRAIN | 19,573,363 | 43,341 | Aigbe Efosa Igbinedion | 1958-06-26 | M | Resident | 58 | 19,573,363 | SELF | Aigbe Efosa Igbinedion | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Active | 259 | 2017-01-06 | null | 3,525 | 9.65 |
LOS-TEL-HF-V1 | Lagos | NG | 27 | TRAIN | 6,441,577 | 14,198 | Ike Asika | 1983-05-26 | M | Resident | 35 | 6,441,577 | SELF | Ike Asika | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Terminated | 70 | 2018-06-22 | 2020-11-04 | 866 | 2.37 |
LOS-TEL-HF-V1 | Lagos | NG | 28 | TRAIN | 7,616,260 | 17,011 | Ekaette Akpan | 1991-10-06 | F | Resident | 31 | 7,616,260 | SELF | Ekaette Akpan | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | STANDARD | Active | 197 | 2023-08-01 | null | 1,127 | 3.09 |
LOS-TEL-HF-V1 | Lagos | NG | 29 | TRAIN | 2,404,757 | 5,917 | Okafor Nweke | 2017-08-30 | M | Resident | 5 | 19,444,241 | GUARDIAN | Ego Ebue | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Active | 93 | 2023-01-16 | null | 1,324 | 3.62 |
LOS-TEL-HF-V1 | Lagos | NG | 30 | TRAIN | 17,136,515 | 38,155 | Yetunde Balogun | 2011-05-01 | F | Resident | 14 | 23,453,777 | GUARDIAN | Adesola Balogun | 2026-09-01 | MTN | MTN Nigeria Communications Plc | DataOnly | BASIC | Active | 243 | 2026-02-04 | null | 209 | 0.57 |
LOS-TEL-HF-V1 | Lagos | NG | 31 | TRAIN | 22,645,246 | 50,379 | Latifat Ereola | 2016-02-08 | F | Resident | 6 | 22,056,801 | GUARDIAN | Latifat Oyewole | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | STANDARD | Active | 61 | 2022-04-04 | null | 1,611 | 4.41 |
LOS-TEL-HF-V1 | Lagos | NG | 32 | TRAIN | 16,130,999 | 35,681 | Adegboyega Tunji Adekola | 1987-09-29 | M | Resident | 38 | 16,130,999 | SELF | Adegboyega Tunji Adekola | 2026-09-01 | AIRTEL | Airtel Networks Limited | PostPaid | UNLIMITED | Active | 12 | 2026-01-20 | null | 224 | 0.61 |
LOS-TEL-HF-V1 | Lagos | NG | 33 | TRAIN | 8,933,233 | 20,088 | Joy Ereola | 2023-11-14 | F | Resident | 2 | 21,595,771 | GUARDIAN | Aghogho Ereola | 2026-09-01 | MTN | MTN Nigeria Communications Plc | HybridFlex | PREMIUM | Active | 51 | 2026-03-19 | null | 166 | 0.45 |
LOS-TEL-HF-V1 | Lagos | NG | 34 | TRAIN | 4,855,307 | 11,027 | Nkem Obiageli Waziri | 2008-06-29 | F | Resident | 9 | 9,702,770 | GUARDIAN | Umar Isah Waziri | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | UNLIMITED | Active | 178 | 2018-05-04 | null | 3,042 | 8.33 |
LOS-TEL-HF-V1 | Lagos | NG | 35 | TRAIN | 13,700,475 | 30,489 | Segun Yinka Uzoma | 2001-11-03 | M | Resident | 20 | 13,700,475 | SELF | Segun Yinka Uzoma | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | STANDARD | Suspended | 63 | 2022-05-18 | null | 1,567 | 4.29 |
LOS-TEL-HF-V1 | Lagos | NG | 36 | TRAIN | 14,174,775 | 31,669 | Uchenna Innocent Silva | 2011-07-15 | M | Resident | 13 | 3,299,998 | GUARDIAN | Abisola Silva | 2026-09-01 | GLO | Globacom Limited | HybridFlex | BASIC | Active | 87 | 2025-05-17 | null | 472 | 1.29 |
LOS-TEL-HF-V1 | Lagos | NG | 38 | TRAIN | 12,243,847 | 27,045 | Dayo Peters | 1974-11-09 | M | Resident | 50 | 12,243,847 | SELF | Dayo Peters | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | UNLIMITED | Active | 246 | 2025-08-22 | null | 375 | 1.03 |
LOS-TEL-HF-V1 | Lagos | NG | 39 | TRAIN | 20,449,237 | 45,325 | Omorede Abimbola | 2006-09-17 | F | Resident | 18 | 20,449,237 | SELF | Omorede Abimbola | 2026-09-01 | AIRTEL | Airtel Networks Limited | PostPaid | BASIC | Active | 114 | 2024-11-18 | null | 652 | 1.79 |
LOS-TEL-HF-V1 | Lagos | NG | 40 | TRAIN | 7,175,161 | 15,923 | Adaeze Okpara | 1997-02-13 | F | Resident | 26 | 7,175,161 | SELF | Adaeze Okpara | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Active | 258 | 2023-06-18 | null | 1,171 | 3.21 |
LOS-TEL-HF-V1 | Lagos | NG | 41 | TRAIN | 25,528,463 | 55,576 | Peace Aliyu | 2016-01-14 | F | Resident | 0 | 4,139,250 | GUARDIAN | Umar Aliyu | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | UNLIMITED | Active | 186 | 2016-09-06 | null | 3,647 | 9.99 |
LOS-TEL-HF-V1 | Lagos | NG | 43 | TRAIN | 11,760,061 | 26,606 | Jumoke Azeenat Uche | 2019-12-15 | F | Resident | 2 | 15,304,316 | GUARDIAN | Onyeka Onyeka Uche | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Terminated | 209 | 2022-05-12 | 2023-09-08 | 484 | 1.33 |
LOS-TEL-HF-V1 | Lagos | NG | 44 | TRAIN | 4,106,440 | 9,170 | Adesola Oyebode | 1991-03-07 | F | Resident | 27 | 4,106,440 | SELF | Adesola Oyebode | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Active | 46 | 2018-09-13 | null | 2,910 | 7.97 |
LOS-TEL-HF-V1 | Lagos | NG | 45 | TRAIN | 21,637,622 | 47,887 | Qudus Akinyemi Fadahunsi | 2006-12-20 | M | Resident | 18 | 21,637,622 | SELF | Qudus Akinyemi Fadahunsi | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | PREMIUM | Active | 41 | 2025-01-02 | null | 607 | 1.66 |
LOS-TEL-HF-V1 | Lagos | NG | 46 | TRAIN | 6,421,024 | 14,157 | Lola Giwa | 2000-10-16 | F | Resident | 19 | 6,421,024 | SELF | Lola Giwa | 2026-09-01 | GLO | Globacom Limited | PrePaid | STANDARD | Suspended | 233 | 2020-08-06 | null | 2,217 | 6.07 |
LOS-TEL-HF-V1 | Lagos | NG | 47 | TRAIN | 17,393,164 | 38,810 | Ada Akpan | 2013-11-02 | F | Resident | 9 | 15,666,254 | GUARDIAN | Etim Akpan | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Terminated | 79 | 2023-02-04 | 2024-07-23 | 535 | 1.46 |
LOS-TEL-HF-V1 | Lagos | NG | 48 | TRAIN | 3,375,491 | 7,401 | Lemi Yakubu | 1974-01-09 | M | Resident | 46 | 3,375,491 | SELF | Lemi Yakubu | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | UNLIMITED | Active | 94 | 2020-12-14 | null | 2,087 | 5.71 |
LOS-TEL-HF-V1 | Lagos | NG | 50 | TRAIN | 24,199,896 | 53,960 | Babafemi Akintunde Fadipe | 2023-12-13 | M | Resident | 1 | 20,233,861 | GUARDIAN | Adebayo Fadipe | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | UNLIMITED | Active | 240 | 2025-12-06 | null | 269 | 0.74 |
LOS-TEL-HF-V1 | Lagos | NG | 51 | TRAIN | 15,333,648 | 33,813 | Hadiza Fatima Akinwunmi | 1978-10-14 | F | Resident | 45 | 15,333,648 | SELF | Hadiza Fatima Akinwunmi | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Active | 185 | 2023-10-14 | null | 1,053 | 2.88 |
LOS-TEL-HF-V1 | Lagos | NG | 52 | TRAIN | 7,437,080 | 16,559 | Tamuno Ibinabo Ereola | 1983-01-06 | F | Resident | 37 | 7,437,080 | SELF | Tamuno Ibinabo Ereola | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | STANDARD | Active | 177 | 2020-04-20 | null | 2,325 | 6.37 |
LOS-TEL-HF-V1 | Lagos | NG | 53 | TRAIN | 23,519,539 | 52,553 | Akin Tope David | 2014-09-18 | M | Resident | 5 | 19,599,574 | GUARDIAN | Ronke David | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Active | 60 | 2019-11-28 | null | 2,469 | 6.76 |
LOS-TEL-HF-V1 | Lagos | NG | 54 | TRAIN | 11,626,730 | 26,343 | Ekaette Okpara | 2018-05-25 | F | Resident | 0 | 974,277 | GUARDIAN | Precious Lawal | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | STANDARD | Ported | 12 | 2019-02-21 | 2021-08-24 | 915 | 2.51 |
LOS-TEL-HF-V1 | Lagos | NG | 55 | TRAIN | 18,591,562 | 41,026 | Stella Olasumbo Chukwueke | 1999-08-23 | F | Resident | 19 | 18,591,562 | SELF | Stella Olasumbo Chukwueke | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Active | 250 | 2018-12-24 | null | 2,808 | 7.69 |
LOS-TEL-HF-V1 | Lagos | NG | 56 | TRAIN | 13,161,354 | 29,177 | Segun Yinka Badejo | 1991-08-22 | M | Resident | 32 | 13,161,354 | SELF | Segun Yinka Badejo | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Active | 160 | 2023-08-22 | null | 1,106 | 3.03 |
LOS-TEL-HF-V1 | Lagos | NG | 58 | TRAIN | 2,005,291 | 4,809 | Dayo Ekong | 2012-02-06 | M | Resident | 8 | 3,439,309 | GUARDIAN | Mfon Ekong | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Active | 99 | 2020-10-24 | null | 2,138 | 5.85 |
LOS-TEL-HF-V1 | Lagos | NG | 59 | TRAIN | 23,449,448 | 52,387 | Mazi Dada | 2002-09-20 | M | Resident | 21 | 23,449,448 | SELF | Mazi Dada | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | PREMIUM | Ported | 32 | 2023-11-17 | 2024-09-07 | 295 | 0.81 |
LOS-TEL-HF-V1 | Lagos | NG | 60 | TRAIN | 19,557,553 | 43,306 | Amachree King | 1970-10-05 | M | Resident | 49 | 19,557,553 | SELF | Amachree King | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | STANDARD | Suspended | 58 | 2020-03-19 | null | 2,357 | 6.45 |
LOS-TEL-HF-V1 | Lagos | NG | 61 | TRAIN | 13,942,368 | 31,071 | Hadiza Okereke | 2007-03-03 | F | Resident | 16 | 18,584,990 | GUARDIAN | Ego Okereke | 2026-09-01 | AIRTEL | Airtel Networks Limited | HybridFlex | BASIC | Active | 210 | 2024-02-13 | null | 931 | 2.55 |
LOS-TEL-HF-V1 | Lagos | NG | 62 | TRAIN | 7,352,233 | 16,353 | Olumide Alara | 1984-02-16 | M | Resident | 35 | 7,352,233 | SELF | Olumide Alara | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | STANDARD | Active | 238 | 2019-11-10 | null | 2,487 | 6.81 |
LOS-TEL-HF-V1 | Lagos | NG | 63 | TRAIN | 17,383,678 | 38,785 | Aminat Ogundipe | 1991-09-21 | F | Resident | 28 | 17,383,678 | SELF | Aminat Ogundipe | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PostPaid | BASIC | Active | 95 | 2019-10-30 | null | 2,498 | 6.84 |
LOS-TEL-HF-V1 | Lagos | NG | 66 | TRAIN | 26,152,431 | 56,302 | Olasumbo Johnson | 2023-10-17 | F | Resident | 2 | 13,665,791 | GUARDIAN | Ogbu Mazi Johnson | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | STANDARD | Active | 222 | 2026-02-12 | null | 201 | 0.55 |
LOS-TEL-HF-V1 | Lagos | NG | 67 | TRAIN | 23,113,222 | 51,542 | Ramatu Oshinowo | 1980-08-31 | F | Resident | 37 | 23,113,222 | SELF | Ramatu Oshinowo | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | UNLIMITED | Active | 95 | 2018-05-10 | null | 3,036 | 8.31 |
LOS-TEL-HF-V1 | Lagos | NG | 68 | TRAIN | 17,264,049 | 38,482 | Innocent Abdullahi | 1971-07-04 | M | Resident | 54 | 17,264,049 | SELF | Innocent Abdullahi | 2026-09-01 | GLO | Globacom Limited | PrePaid | STANDARD | Active | 167 | 2026-05-13 | null | 111 | 0.3 |
LOS-TEL-HF-V1 | Lagos | NG | 69 | TRAIN | 7,252,630 | 16,110 | Babajide Ogundare | 1990-01-22 | M | Resident | 34 | 7,252,630 | SELF | Babajide Ogundare | 2026-09-01 | MTN | MTN Nigeria Communications Plc | Corporate | STANDARD | Terminated | 198 | 2024-10-06 | 2025-04-03 | 179 | 0.49 |
LOS-TEL-HF-V1 | Lagos | NG | 70 | TRAIN | 7,865,531 | 17,632 | Ifeoma Anyaele | 1973-10-22 | F | Resident | 43 | 7,865,531 | SELF | Ifeoma Anyaele | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Terminated | 152 | 2017-01-16 | 2019-08-27 | 953 | 2.61 |
LOS-TEL-HF-V1 | Lagos | NG | 71 | TRAIN | 13,392,707 | 29,755 | Sherifat Daniel | 1998-06-29 | F | Resident | 23 | 13,392,707 | SELF | Sherifat Daniel | 2026-09-01 | AIRTEL | Airtel Networks Limited | HybridFlex | PREMIUM | Active | 230 | 2022-03-21 | null | 1,625 | 4.45 |
LOS-TEL-HF-V1 | Lagos | NG | 73 | TRAIN | 3,805,523 | 8,456 | Adekunle Omorogbe | 1985-03-24 | M | Resident | 32 | 3,805,523 | SELF | Adekunle Omorogbe | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Active | 103 | 2018-01-08 | null | 3,158 | 8.65 |
LOS-TEL-HF-V1 | Lagos | NG | 74 | TRAIN | 9,325,848 | 20,551 | Adewale Animashaun | 1967-07-23 | M | Resident | 58 | 9,325,848 | SELF | Adewale Animashaun | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | BASIC | Active | 83 | 2026-03-10 | null | 175 | 0.48 |
LOS-TEL-HF-V1 | Lagos | NG | 76 | TRAIN | 9,633,089 | 21,283 | Mazi Aneke | 1982-08-31 | M | Resident | 36 | 9,633,089 | SELF | Mazi Aneke | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | UNLIMITED | Active | 20 | 2019-02-07 | null | 2,763 | 7.56 |
LOS-TEL-HF-V1 | Lagos | NG | 77 | TRAIN | 24,065,511 | 53,815 | Sade Toyin Isa | 2021-07-31 | F | Resident | 4 | 21,845,852 | GUARDIAN | Adamu Isa | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | BASIC | Active | 151 | 2026-04-26 | null | 128 | 0.35 |
LOS-TEL-HF-V1 | Lagos | NG | 78 | TRAIN | 14,888,860 | 33,406 | Abisola Olabisi Ikechukwu | 2021-06-04 | F | Diaspora | 2 | 18,459,696 | GUARDIAN | Uche Ogbu Ikechukwu | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | PREMIUM | Terminated | 178 | 2024-02-18 | 2025-10-21 | 611 | 1.67 |
LOS-TEL-HF-V1 | Lagos | NG | 79 | TRAIN | 23,878,953 | 53,430 | Aghogho Quadri | 2007-12-06 | M | Resident | 13 | 4,178,284 | GUARDIAN | Ikenna Quadri | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | BASIC | Active | 209 | 2021-01-03 | null | 2,067 | 5.66 |
LOS-TEL-HF-V1 | Lagos | NG | 80 | TRAIN | 15,341,553 | 33,835 | Kemi Aminat Adegoke | 1980-12-13 | F | Resident | 42 | 15,341,553 | SELF | Kemi Aminat Adegoke | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Active | 165 | 2023-08-04 | null | 1,124 | 3.08 |
LOS-TEL-HF-V1 | Lagos | NG | 81 | TRAIN | 23,084,764 | 51,482 | Adamu Musa | 1972-06-03 | M | Resident | 44 | 23,084,764 | SELF | Adamu Musa | 2026-09-01 | AIRTEL | Airtel Networks Limited | PostPaid | STANDARD | Active | 29 | 2016-09-29 | null | 3,624 | 9.92 |
LOS-TEL-HF-V1 | Lagos | NG | 82 | TRAIN | 1,918,336 | 4,584 | Adeola Yemi Dada | 2010-09-25 | M | Resident | 15 | 926,339 | GUARDIAN | Dayo Dotun Dada | 2026-09-01 | GLO | Globacom Limited | PrePaid | BASIC | Active | 2 | 2025-10-24 | null | 312 | 0.85 |
LOS-TEL-HF-V1 | Lagos | NG | 84 | TRAIN | 20,622,093 | 45,678 | Muyiwa Uzoma | 2008-05-06 | M | Resident | 8 | 6,365,655 | GUARDIAN | Obinna Uzoma | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | STANDARD | Terminated | 244 | 2016-09-27 | 2018-05-02 | 582 | 1.59 |
LOS-TEL-HF-V1 | Lagos | NG | 85 | TRAIN | 21,472,671 | 47,491 | Ikem Okoro | 1977-10-12 | M | Resident | 48 | 21,472,671 | SELF | Ikem Okoro | 2026-09-01 | GLO | Globacom Limited | PostPaid | BASIC | Active | 77 | 2026-02-21 | null | 192 | 0.53 |
LOS-TEL-HF-V1 | Lagos | NG | 86 | TRAIN | 6,423,659 | 14,163 | Adenike Muniratu Sunmonu | 1979-04-17 | F | Resident | 40 | 6,423,659 | SELF | Adenike Muniratu Sunmonu | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | BASIC | Active | 220 | 2019-06-27 | null | 2,623 | 7.18 |
LOS-TEL-HF-V1 | Lagos | NG | 87 | TRAIN | 20,470,844 | 45,375 | Morenike Daramola | 2003-10-19 | F | Resident | 21 | 20,470,844 | SELF | Morenike Daramola | 2026-09-01 | AIRTEL | Airtel Networks Limited | PostPaid | STANDARD | Active | 19 | 2025-01-01 | null | 608 | 1.66 |
LOS-TEL-HF-V1 | Lagos | NG | 89 | TRAIN | 11,090,771 | 24,925 | Suleiman Kabiru Adekunle | 2010-12-01 | M | Resident | 12 | 23,691,681 | GUARDIAN | Olabisi Adekunle | 2026-09-01 | MTN | MTN Nigeria Communications Plc | DataOnly | STANDARD | Active | 79 | 2023-04-14 | null | 1,236 | 3.38 |
LOS-TEL-HF-V1 | Lagos | NG | 90 | TRAIN | 7,242,617 | 16,078 | Obi Quadri | 2003-01-26 | M | Resident | 22 | 7,242,617 | SELF | Obi Quadri | 2026-09-01 | AIRTEL | Airtel Networks Limited | PrePaid | BASIC | Active | 230 | 2025-06-12 | null | 446 | 1.22 |
LOS-TEL-HF-V1 | Lagos | NG | 91 | TRAIN | 21,000,479 | 46,499 | Okechukwu Ikem Adeyinka | 1987-07-20 | M | Resident | 35 | 21,000,479 | SELF | Okechukwu Ikem Adeyinka | 2026-09-01 | MTN | MTN Nigeria Communications Plc | PrePaid | STANDARD | Active | 228 | 2023-05-07 | null | 1,213 | 3.32 |
