Food Items stringlengths 4 86 | Energy kcal float64 6.61 839 | Carbs float64 0 86.5 | Protein(g) float64 0 21.6 | Fat(g) float64 0 90.5 | Freesugar(g) float64 0 85.6 | Fibre(g) float64 0 35.7 | Cholestrol(mg) float64 0 346 | Calcium(mg) float64 0 632 |
|---|---|---|---|---|---|---|---|---|
Plain parantha/paratha | 298.3 | 30.69 | 5.06 | 16.86 | 0.86 | 5.43 | 0 | 14.81 |
Potato parantha/paratha (Aloo ka parantha/paratha) | 205.04 | 23.92 | 3.7 | 10.22 | 1.15 | 4.18 | 0 | 17.38 |
Radish parantha/paratha (Mooli ka parantha/paratha) | 183.52 | 20.54 | 3.3 | 9.53 | 1.31 | 4.32 | 0 | 23.75 |
Cauliflower parantha/paratha (Phoolgobhi ka parantha/paratha) | 178.07 | 18.84 | 3.73 | 9.47 | 1.15 | 4.68 | 0 | 22 |
Dal parantha/paratha | 268.24 | 30.03 | 6.78 | 13.05 | 1.43 | 6.46 | 0 | 23.89 |
Sprouted moong parantha/paratha | 228.59 | 24.31 | 4.29 | 12.43 | 1.47 | 4.49 | 0 | 20.33 |
Pea parantha/paratha (Matar ka parantha/paratha) | 190.73 | 21.51 | 5.59 | 8.8 | 1.29 | 5.61 | 0 | 23.49 |
Keema parantha/paratha | 238.09 | 18.36 | 9.41 | 13.91 | 0.99 | 3.44 | 25.66 | 19.35 |
Paneer parantha/paratha | 262.97 | 24.33 | 7.98 | 14.62 | 3.77 | 4 | 0 | 127.65 |
Besan and spinach parantha/paratha (Besan aur palak ka parantha/paratha) | 216.49 | 21.39 | 5.54 | 12.09 | 1.31 | 4.39 | 0 | 33.07 |
Poori | 737.63 | 8.22 | 1.35 | 77.61 | 0.23 | 1.46 | 1.58 | 3.98 |
Spinach poori (Palak poori) | 684.25 | 7.76 | 1.42 | 71.86 | 0.24 | 1.55 | 1.46 | 10.02 |
Methi poori | 710.02 | 7.98 | 1.45 | 74.6 | 0.26 | 1.61 | 1.51 | 14.61 |
Dal stuffed poori | 785.16 | 10.14 | 2.08 | 81.69 | 0.29 | 1.96 | 1.66 | 6.88 |
Potato stuffed poori (Aloo ki poori) | 776.74 | 9.4 | 1.52 | 81.35 | 0.26 | 1.64 | 1.65 | 5.57 |
Tandoori parantha/paratha | 295.37 | 30.74 | 5.08 | 16.51 | 0.86 | 5.44 | 39.77 | 14.98 |
Boiled rice (Uble chawal) | 117.19 | 25.72 | 2.6 | 0.18 | 0.22 | 1.25 | 0 | 2.7 |
Plain pulao | 140.21 | 21.82 | 2.34 | 4.62 | 1.15 | 1.69 | 0 | 12.76 |
Mixed vegetable pulao | 113.05 | 17.49 | 2.72 | 3.33 | 1.35 | 2.67 | 0 | 19.61 |
Mushroom pulao | 124.29 | 19.02 | 2.52 | 4.03 | 1 | 1.88 | 0 | 13.54 |
Sprouted moong pulao | 112.97 | 17.49 | 2.19 | 3.61 | 1.43 | 1.78 | 0 | 16.26 |
Paneer pulao | 581.91 | 8.76 | 1.98 | 59.81 | 1.11 | 0.62 | 0 | 33.09 |
Peanut pulao | 193.28 | 21.18 | 5.32 | 9.51 | 1.6 | 2.9 | 0 | 18.52 |
Navratan pulao | 261.71 | 36.98 | 6.2 | 9.45 | 2.52 | 3.82 | 0 | 59.61 |
Green chickpeas pulao (Choliya pulao/Hare chane ka pulao) | 173.43 | 27.57 | 4.88 | 4.82 | 2.48 | 3.15 | 0 | 18.94 |
Mutton biryani/biriyani | 190.76 | 22.5 | 7.38 | 7.72 | 2.39 | 2.42 | 0.4 | 68.58 |
Vegetable biryani/biriyani | 174.61 | 18.56 | 3.16 | 9.51 | 2.14 | 3.31 | 0.27 | 33.52 |
Lemon rice (Pulihora, Elumichai sadam, Chitranna) | 176.3 | 21.62 | 4.26 | 7.88 | 0.78 | 2.52 | 0 | 12.7 |
Sweet rice (Meethe chawal) | 215.41 | 42.59 | 2.1 | 4.57 | 24.8 | 1.13 | 9.55 | 11.38 |
Curd rice (Dahi bhaat/Dahi chawal/ Perugu annam/Daddojanam/Thayir saadam) | 195.74 | 32.93 | 5.75 | 4.32 | 3.91 | 2.13 | 3.12 | 101.52 |
Tamarind rice (Chintapandu pulihora/Puliyodharai/Puli sadam/Huli anna) | 373.04 | 65.08 | 7.45 | 8.53 | 11.65 | 5.12 | 7.7 | 50.94 |
Spanish rice | 164.24 | 31.1 | 4.19 | 2.23 | 1.26 | 2.78 | 0 | 18.93 |
Chinese fried rice | 120.58 | 13.4 | 4.05 | 5.43 | 1.47 | 2.31 | 52.09 | 34.7 |
Macroni cheese pie | 170.63 | 21.1 | 5.85 | 7.48 | 3.4 | 0.4 | 15.99 | 122.01 |
Vegetable chowmein | 129.71 | 15.44 | 3.07 | 6.36 | 1.97 | 1.86 | 0 | 28.33 |
Chicken chowmein | 151.33 | 13.3 | 6.33 | 8.23 | 1.63 | 1.64 | 10.73 | 26.1 |
Cheese noodle ring | 133.67 | 13.96 | 6.22 | 6.12 | 2.84 | 1.27 | 55.67 | 99.3 |
Spaghetti and cheese balls in tomato sauce | 508.32 | 7.82 | 2.41 | 52.08 | 1.83 | 0.59 | 3.83 | 40.59 |
Penne platter | 177.4 | 20.87 | 5.04 | 8.71 | 4.5 | 1.09 | 2.29 | 67.67 |
Pasta hot pot | 125.17 | 11.6 | 5.84 | 6.47 | 5.99 | 0.8 | 27.19 | 55.28 |
Chicken lasagne | 187.49 | 13.9 | 10.45 | 10.36 | 2.74 | 0.11 | 50.38 | 119.98 |
Fettuccine with spinach sauce | 129.21 | 12.19 | 3.1 | 7.83 | 1.18 | 0.77 | 10.29 | 53.67 |
Naan | 286.45 | 51.75 | 8.05 | 4.99 | 5.59 | 1.91 | 10.15 | 88.01 |
Bhatura | 793.2 | 10.73 | 1.63 | 82.56 | 0.69 | 0.38 | 0.38 | 12.12 |
Idli | 137.54 | 28.18 | 4.64 | 0.33 | 0.28 | 2.31 | 0 | 8 |
Masala dosa | 164.58 | 19.57 | 3.29 | 7.84 | 1.33 | 2.52 | 0 | 15.58 |
Semolina dosa (Suji/Rava dosa) | 227.05 | 32.84 | 7.3 | 7.12 | 4.37 | 4.04 | 4.59 | 116.04 |
Onion tomato uttapam | 462.02 | 11.32 | 1.91 | 45.3 | 0.8 | 1.26 | 0 | 5.82 |
Paneer kaathi roll | 285.94 | 20.1 | 6.92 | 19.55 | 3.29 | 2.4 | 30.84 | 101.66 |
Makki ki roti | 263.97 | 24.19 | 3.49 | 16.85 | 0.7 | 5.19 | 39.07 | 14.76 |
Washed moong dal (Dhuli moong ki dal) | 50 | 5.91 | 2.68 | 1.68 | 0.12 | 1.17 | 0 | 8.48 |
Washed urad dal (Dhuli urad ki dal) | 61.32 | 5.84 | 2.51 | 2.98 | 0.32 | 1.53 | 0 | 10.24 |
Split bengal gram with bottle gourd (Channa dal with ghiya/lauki) | 73.25 | 7.1 | 2.79 | 3.6 | 1.05 | 2.72 | 0 | 14.33 |
Dry washed urad | 124.71 | 15.66 | 6.85 | 3.5 | 0.73 | 4.06 | 0 | 27.08 |
Mixed dal | 61.93 | 5.79 | 2.51 | 3.1 | 0.34 | 1.62 | 0 | 11 |
Whole moong (Moong ki dal) | 53.7 | 5.22 | 2.25 | 2.56 | 0.59 | 2.02 | 0 | 13.58 |
Whole masoor (Masoor ki dal) | 54.05 | 5.37 | 2.28 | 2.52 | 0.67 | 1.98 | 0 | 12.2 |
Whole moth (Moth ki dal) | 55 | 5.74 | 2.01 | 2.62 | 0.66 | 1.85 | 0 | 18.98 |
Whole urad (Urad ki dal) | 53.8 | 5.05 | 2.21 | 2.62 | 0.57 | 2.32 | 0 | 13.07 |
Moti mahal dal (Urad rajmah mix dal) | 103.13 | 8.74 | 3.93 | 5.66 | 1.7 | 3.38 | 1.92 | 38.13 |
Black channa curry/Bengal gram curry (Kale chane ki curry) | 140.68 | 14.11 | 5.67 | 6.61 | 2.36 | 7.99 | 0 | 53.87 |
Chickpeas curry (Safed channa curry) | 163.43 | 19.98 | 6.1 | 6.84 | 4.78 | 4.73 | 0 | 30.61 |
Lobia curry | 148.99 | 17.88 | 6.06 | 5.62 | 2.51 | 4.57 | 0 | 36.8 |
Soyabean curry | 163.28 | 6.76 | 10.43 | 10.19 | 2.66 | 7.34 | 0 | 65.13 |
Kidney bean curry (Rajmah curry) | 143.73 | 16.38 | 5.95 | 5.77 | 2.49 | 5.83 | 0 | 47.87 |
Sambar | 96.92 | 10.57 | 3.35 | 4.38 | 3.31 | 3.52 | 0 | 30.24 |
Besan kadhi with pakodies | 403.35 | 3.56 | 1.64 | 42.59 | 0.88 | 0.81 | 0.94 | 24.53 |
Khatta channa | 202.57 | 21.14 | 6.3 | 10.56 | 4.75 | 5.26 | 0 | 40.77 |
Sprouted moong dal chat | 32.47 | 6.01 | 1.35 | 0.32 | 1.57 | 1.35 | 0 | 16.54 |
Potato cauliflower (Aloo gobhi) | 106.18 | 5.99 | 1.9 | 8.13 | 0.44 | 3.02 | 0 | 22.87 |
Potato capsicum (Shimla mirch aloo) | 125.53 | 8.72 | 1.41 | 9.33 | 0.54 | 2.02 | 0 | 16.45 |
Cabbage and peas (Pattagobhi aur matar) | 63.88 | 6.24 | 3.24 | 2.64 | 0.97 | 3.99 | 0 | 45.5 |
Carrot and fenugreek leaves (Gajar methi) | 61.92 | 4.17 | 2.1 | 3.81 | 2.11 | 4.43 | 0 | 128.83 |
Potato fenugreek (Aloo methi) | 135.15 | 8.47 | 2.25 | 10.04 | 0.54 | 2.93 | 0 | 107.8 |
Brinjal bhartha (Baingan ka bhartha) | 65.12 | 4.4 | 1.38 | 4.48 | 1.82 | 3.27 | 0 | 17.85 |
Dry potato (Sookhe aloo) | 103.15 | 14.38 | 1.62 | 4.18 | 0.33 | 1.88 | 0 | 17.2 |
Beans with coconut (Nariyal aur sem/phali; Beans thoran) | 131.63 | 4.39 | 2.62 | 11.39 | 2.06 | 5.59 | 0 | 51.92 |
Cauliflower with coconut (Nariyal ke saath phoolgobhi) | 132.11 | 3.99 | 2.64 | 11.56 | 1.71 | 5.27 | 0 | 35.37 |
Carrot and cabbage with coconut (Nariyal ke saath pattagobhi aur gajar) | 106.61 | 4.99 | 1.82 | 8.62 | 2.36 | 4.52 | 0 | 48.63 |
Raw turnip with coconut | 132.15 | 5.78 | 1.8 | 11.47 | 4.4 | 2.79 | 0 | 50.65 |
Raw papaya with coconut (Papaya thoran) | 132.75 | 5.58 | 1.54 | 11.42 | 3.82 | 4.31 | 0 | 33.74 |
Stuffed okra (Bharwa bhindi) | 94.34 | 3.85 | 2.08 | 7.66 | 0.48 | 4.15 | 0 | 86.89 |
Stuffed round gourd (Bharwa tinde) | 72.8 | 4.02 | 1.1 | 5.75 | 1.96 | 2.1 | 0 | 20.21 |
Stuffed capsicum (Bharwa shimla mirch) | 90.94 | 8.26 | 1.34 | 5.7 | 1.21 | 2.01 | 0 | 15.17 |
Stuffed brinjal (Bharwa baingan) | 93 | 3.96 | 1.53 | 7.73 | 0.92 | 4.09 | 0 | 24.37 |
Stuffed tomatoes (Bharwa tamatar) | 93.35 | 6.19 | 3.28 | 6.06 | 2.68 | 2.2 | 0 | 59.16 |
Pea potato curry (Aloo matar) | 100.92 | 9.74 | 3.48 | 5.13 | 1.86 | 3.61 | 0 | 21.1 |
Pea paneer curry (Matar paneer) | 134.83 | 9.29 | 6.61 | 7.75 | 3.89 | 3.3 | 0 | 105.2 |
Pea mushroom curry (Matar mushroom) | 93.3 | 7.41 | 3.87 | 5.16 | 1.82 | 3.86 | 0 | 22.7 |
Pea curry (Matar ki sabzi) | 102.99 | 9.2 | 4.51 | 5.11 | 1.98 | 4.44 | 0 | 24.48 |
Pea vadi curry | 101.95 | 8.9 | 4.64 | 5.08 | 1.92 | 4.28 | 0 | 23.62 |
Paneer curry | 176.52 | 8.4 | 7.8 | 12.38 | 6.29 | 1.4 | 0 | 189.06 |
Lotus stem curry (Kamal kakdi curry) | 110.34 | 9.24 | 1.53 | 7.25 | 2.09 | 3.14 | 0 | 26.59 |
Gravy for kofta | 125.59 | 6.31 | 1.75 | 10.35 | 3.73 | 1.96 | 1.18 | 39.65 |
Pea kofta curry (Matar kofta curry) | 595.66 | 4.17 | 2.01 | 63.39 | 0.88 | 1.7 | 0.21 | 13.84 |
Spinach kofta curry (Palak kofta curry) | 571.78 | 3.56 | 1.09 | 61.49 | 0.82 | 0.92 | 0.2 | 29.31 |
Paneer kofta curry | 670.91 | 3.27 | 2.39 | 72.06 | 1.98 | 0.4 | 0.24 | 59.49 |
Lotus stem kofta curry (Kamal kakdi kofta curry) | 633.56 | 5.01 | 0.96 | 67.76 | 0.88 | 1.01 | 0.23 | 19.31 |
Raw banana kofta curry (Kela kofta curry) | 627.27 | 3.4 | 0.62 | 67.98 | 2.3 | 0.59 | 0.23 | 9.23 |
Cauliflower kofta curry (Phoolgobhi kofta curry) | 641.1 | 2.62 | 1.04 | 69.62 | 0.83 | 1 | 0.23 | 12.26 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.