Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 50
values | indicator_code stringclasses 50
values | value float64 0 140B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Niger | NER | 2,022 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 7.480603 | HDX | 2026-04-12 |
Niger | NER | 2,018 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 54.104478 | HDX | 2026-04-12 |
Niger | NER | 1,995 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 15.3 | HDX | 2026-04-12 |
Niger | NER | 2,009 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 44.747082 | HDX | 2026-04-12 |
Niger | NER | 1,971 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.048774 | HDX | 2026-04-12 |
Niger | NER | 2,006 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 25.5583 | HDX | 2026-04-12 |
Niger | NER | 2,005 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Niger | NER | 1,970 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 2,200 | HDX | 2026-04-12 |
Niger | NER | 2,006 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 0.294034 | HDX | 2026-04-12 |
Niger | NER | 1,995 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 71.583514 | HDX | 2026-04-12 |
Niger | NER | 2,013 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 63,903,672.883627 | HDX | 2026-04-12 |
Niger | NER | 2,002 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 16.230366 | HDX | 2026-04-12 |
Niger | NER | 1,978 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 605.22932 | HDX | 2026-04-12 |
Niger | NER | 2,012 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.564 | HDX | 2026-04-12 |
Niger | NER | 1,976 | Fixed telephone subscriptions | IT.MLT.MAIN | 3,800 | HDX | 2026-04-12 |
Niger | NER | 2,002 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 3.294972 | HDX | 2026-04-12 |
Niger | NER | 1,992 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 2.591284 | HDX | 2026-04-12 |
Niger | NER | 2,005 | Motor vehicles (per 1,000 people) | IS.VEH.NVEH.P3 | 6 | HDX | 2026-04-12 |
Niger | NER | 1,993 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.642235 | HDX | 2026-04-12 |
Niger | NER | 2,007 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 75.926309 | HDX | 2026-04-12 |
Niger | NER | 1,975 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 2,700 | HDX | 2026-04-12 |
Niger | NER | 2,014 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 41.760722 | HDX | 2026-04-12 |
Niger | NER | 1,977 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 622.807274 | HDX | 2026-04-12 |
Niger | NER | 2,014 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 407 | HDX | 2026-04-12 |
Niger | NER | 1,972 | Fixed telephone subscriptions | IT.MLT.MAIN | 2,200 | HDX | 2026-04-12 |
Niger | NER | 2,016 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 169.198578 | HDX | 2026-04-12 |
Niger | NER | 2,001 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 3.5 | HDX | 2026-04-12 |
Niger | NER | 1,991 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 21.73913 | HDX | 2026-04-12 |
Niger | NER | 2,022 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 1.29 | HDX | 2026-04-12 |
Niger | NER | 2,009 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 48,060,000,000 | HDX | 2026-04-12 |
Niger | NER | 1,979 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Niger | NER | 2,021 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.583308 | HDX | 2026-04-12 |
Niger | NER | 2,004 | Fixed telephone subscriptions | IT.MLT.MAIN | 24,040 | HDX | 2026-04-12 |
Niger | NER | 2,001 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.210424 | HDX | 2026-04-12 |
Niger | NER | 1,978 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.089495 | HDX | 2026-04-12 |
Niger | NER | 2,003 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 20.714584 | HDX | 2026-04-12 |
Niger | NER | 1,998 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 76.712329 | HDX | 2026-04-12 |
Niger | NER | 2,000 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 3.272643 | HDX | 2026-04-12 |
Niger | NER | 2,001 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 716 | HDX | 2026-04-12 |
Niger | NER | 1,978 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 3.5 | HDX | 2026-04-12 |
Niger | NER | 1,970 | Fixed telephone subscriptions | IT.MLT.MAIN | 2,200 | HDX | 2026-04-12 |
Niger | NER | 1,993 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 23.125 | HDX | 2026-04-12 |
Niger | NER | 2,004 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 3.5 | HDX | 2026-04-12 |
Niger | NER | 1,974 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 3.5 | HDX | 2026-04-12 |
Niger | NER | 2,021 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 17.474 | HDX | 2026-04-12 |
Niger | NER | 2,007 | Fixed broadband subscriptions | IT.NET.BBND | 482 | HDX | 2026-04-12 |
Niger | NER | 1,984 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Niger | NER | 2,020 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 73.808794 | HDX | 2026-04-12 |
Niger | NER | 1,982 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 3.5 | HDX | 2026-04-12 |
Niger | NER | 2,008 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 6.920412 | HDX | 2026-04-12 |
Niger | NER | 1,970 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.050309 | HDX | 2026-04-12 |
Niger | NER | 1,964 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 889.269666 | HDX | 2026-04-12 |
Niger | NER | 2,020 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 7.480603 | HDX | 2026-04-12 |
Niger | NER | 2,022 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 23.2982 | HDX | 2026-04-12 |
Niger | NER | 1,990 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 3.5 | HDX | 2026-04-12 |
Niger | NER | 1,994 | Roads, total network (km) | IS.ROD.TOTL.KM | 9,566 | HDX | 2026-04-12 |
Niger | NER | 1,990 | Air transport, passengers carried | IS.AIR.PSGR | 76,300 | HDX | 2026-04-12 |
Niger | NER | 1,995 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 12.737968 | HDX | 2026-04-12 |
Niger | NER | 2,012 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 1.465783 | HDX | 2026-04-12 |
Niger | NER | 2,012 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 1.05 | HDX | 2026-04-12 |
Niger | NER | 2,004 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Niger | NER | 2,006 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 71.50713 | HDX | 2026-04-12 |
Niger | NER | 1,998 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 13.5 | HDX | 2026-04-12 |
Niger | NER | 1,990 | Roads, total network (km) | IS.ROD.TOTL.KM | 11,696 | HDX | 2026-04-12 |
Niger | NER | 1,999 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 68.02843 | HDX | 2026-04-12 |
Niger | NER | 2,002 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 12,700,000,000 | HDX | 2026-04-12 |
Niger | NER | 2,012 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 1.095066 | HDX | 2026-04-12 |
Niger | NER | 2,000 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,518 | HDX | 2026-04-12 |
Niger | NER | 2,010 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 3.5 | HDX | 2026-04-12 |
Niger | NER | 2,006 | Fixed broadband subscriptions | IT.NET.BBND | 347 | HDX | 2026-04-12 |
Niger | NER | 2,006 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 76.605505 | HDX | 2026-04-12 |
Niger | NER | 1,990 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Niger | NER | 1,989 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.528447 | HDX | 2026-04-12 |
Niger | NER | 1,990 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.119052 | HDX | 2026-04-12 |
Niger | NER | 2,010 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.504 | HDX | 2026-04-12 |
Niger | NER | 1,977 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Niger | NER | 2,011 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.497 | HDX | 2026-04-12 |
Niger | NER | 2,003 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 66.949044 | HDX | 2026-04-12 |
Niger | NER | 2,008 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 80.037983 | HDX | 2026-04-12 |
Niger | NER | 2,008 | Mobile cellular subscriptions | IT.CEL.SETS | 1,897,630 | HDX | 2026-04-12 |
Niger | NER | 1,989 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 9,109 | HDX | 2026-04-12 |
Niger | NER | 2,006 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 3.5 | HDX | 2026-04-12 |
Niger | NER | 1,994 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 30.218366 | HDX | 2026-04-12 |
Niger | NER | 2,001 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 29.541169 | HDX | 2026-04-12 |
Niger | NER | 2,013 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 1.654259 | HDX | 2026-04-12 |
Niger | NER | 2,000 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 0.546509 | HDX | 2026-04-12 |
Niger | NER | 2,003 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.869262 | HDX | 2026-04-12 |
Niger | NER | 1,993 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 10,503 | HDX | 2026-04-12 |
Niger | NER | 2,008 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1.159567 | HDX | 2026-04-12 |
Niger | NER | 1,969 | Fixed telephone subscriptions | IT.MLT.MAIN | 758 | HDX | 2026-04-12 |
Niger | NER | 1,985 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 5,203,999,744 | HDX | 2026-04-12 |
Niger | NER | 2,004 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 27.290084 | HDX | 2026-04-12 |
Niger | NER | 1,995 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 25.514893 | HDX | 2026-04-12 |
Niger | NER | 1,994 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 14.4 | HDX | 2026-04-12 |
Niger | NER | 2,012 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,416 | HDX | 2026-04-12 |
Niger | NER | 1,989 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 1,677,000,000 | HDX | 2026-04-12 |
Niger | NER | 1,988 | Air transport, passengers carried | IS.AIR.PSGR | 111,300 | HDX | 2026-04-12 |
Niger | NER | 2,001 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 24.851765 | HDX | 2026-04-12 |
Niger | NER | 1,988 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.5 | HDX | 2026-04-12 |
Niger | NER | 2,006 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 29.77873 | HDX | 2026-04-12 |
Niger - Infrastructure
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Infrastructure helps determine the success of manufacturing and agricultural activities. Investments in water, sanitation, energy, housing, and transport also improve lives and help reduce poverty. And new information and communication technologies promote growth, improve delivery of health and other services, expand the reach of education, and support social and cultural advances. Data here are compiled from such sources as the International Road Federation, Containerisation International, the International Civil Aviation Organization, the International Energy Association, and the International Telecommunications Union.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: NER.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Country-level aggregates |
| Rows (total) | 1,317 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 1,053 rows |
| Test split | 263 rows |
| Geographic scope | NER |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Niger), country_iso3 (NER), year (range 1960.0–2024.0).
Outcome / Measurement — value (range 0.0–139551117711.0).
Identifier / Metadata — indicator_name (Renewable internal freshwater resources, total (billion cubic meters), Renewable internal freshwater resources per capita (cubic meters), Fixed telephone subscriptions (per 100 people)), indicator_code (ER.H2O.INTR.K3, ER.H2O.INTR.PC, IT.MLT.MAIN.P2), esa_source (HDX), esa_processed (2026-04-12).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-infrastructure-indicators-for-niger")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Niger |
country_iso3 |
object | 0.0% | NER |
year |
int64 | 0.0% | 1960.0 – 2024.0 (mean 2000.1541) |
indicator_name |
object | 0.0% | Renewable internal freshwater resources, total (billion cubic meters), Renewable internal freshwater resources per capita (cubic meters), Fixed telephone subscriptions (per 100 people) |
indicator_code |
object | 0.0% | ER.H2O.INTR.K3, ER.H2O.INTR.PC, IT.MLT.MAIN.P2 |
value |
float64 | 0.0% | 0.0 – 139551117711.0 (mean 528237297.1253) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-12 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2024.0 | 2000.1541 | 2002.0 |
value |
0.0 | 139551117711.0 | 528237297.1253 | 20.0919 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_infrastructure_indicators_for_niger,
title = {Niger - Infrastructure},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-infrastructure-indicators-for-niger},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 243